View overall figures [change view]
Opposition team New Zealand remove New Zealand from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Ordered by hundreds scored (descending)
Page 1 of 11 Showing 1 - 50 of 504 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2001-2009 44 49 9 2215 157* 55.37 2725 81.28 7 12 1 249 32 investigate this query
V Sehwag (IND) 2001-2009 31 37 1 1475 130 40.97 1513 97.48 6 3 2 194 32 investigate this query
AC Gilchrist (AUS) 2000-2007 45 48 3 1821 162 40.46 1928 94.45 5 12 4 237 42 investigate this query
ML Hayden (AUS) 2000-2008 36 42 3 1781 181* 45.66 2527 70.47 5 10 4 210 23 investigate this query
ST Jayasuriya (SL) 2001-2009 38 42 2 1337 120 33.42 1562 85.59 4 8 4 157 31 investigate this query
DPMD Jayawardene (SL) 2001-2009 44 48 7 1553 141 37.87 2536 61.23 4 5 5 159 12 investigate this query
JH Kallis (SA) 2000-2009 43 51 8 2025 186 47.09 3602 56.21 4 11 4 245 20 investigate this query
JL Langer (AUS) 2000-2005 11 19 4 1109 215 73.93 1756 63.15 4 4 1 145 9 investigate this query
HM Amla (SA) 2006-2009 5 7 1 562 176* 93.66 1126 49.91 3 1 0 77 1 investigate this query
CH Gayle (WI) 2002-2009 31 33 1 1530 204 47.81 2239 68.33 3 7 1 192 32 investigate this query
KP Pietersen (ENG) 2007-2008 21 25 2 915 129 39.78 1490 61.40 3 2 1 88 12 investigate this query
TT Samaraweera (SL) 2001-2009 7 10 0 673 159 67.30 1153 58.36 3 2 0 84 4 investigate this query
KC Sangakkara (SL) 2001-2009 41 45 6 1459 156* 37.41 2150 67.86 3 9 2 183 6 investigate this query
AJ Strauss (ENG) 2004-2009 16 23 0 996 177 43.30 2019 49.33 3 6 3 114 1 investigate this query
SR Tendulkar (IND) 2000-2009 19 25 2 1055 163* 45.86 1557 67.75 3 6 1 139 11 investigate this query
MG Bevan (AUS) 2000-2003 15 13 2 657 107 59.72 851 77.20 2 5 0 51 4 investigate this query
N Boje (SA) 2000-2006 27 20 4 694 129 43.37 953 72.82 2 3 1 85 5 investigate this query
S Chanderpaul (WI) 2000-2009 34 35 4 1021 126* 32.93 1873 54.51 2 3 1 103 7 investigate this query
MJ Clarke (AUS) 2003-2009 35 34 3 1318 141 42.51 1931 68.25 2 8 1 137 7 investigate this query
A Flintoff (ENG) 2002-2007 18 22 1 737 137 35.09 940 78.40 2 5 3 92 13 investigate this query
G Gambhir (IND) 2007-2009 11 13 2 625 167 56.81 1145 54.58 2 3 0 69 5 investigate this query
SC Ganguly (IND) 2000-2005 19 22 1 493 117 23.47 794 62.09 2 1 2 51 9 investigate this query
HH Gibbs (SA) 2002-2009 29 34 0 1264 143 37.17 1889 66.91 2 8 4 155 19 investigate this query
BJ Haddin (AUS) 2007-2009 12 13 1 611 169 50.91 737 82.90 2 1 0 62 14 investigate this query
N Hussain (ENG) 2002-2004 9 13 2 546 106 49.63 1065 51.26 2 3 0 73 1 investigate this query
Imran Farhat (PAK) 2001-2009 22 28 1 985 117* 36.48 1660 59.33 2 6 1 115 12 investigate this query
Inzamam-ul-Haq (PAK) 2000-2004 26 26 4 1224 329 55.63 1814 67.47 2 6 2 140 17 investigate this query
SM Katich (AUS) 2005-2008 13 14 1 580 131* 44.61 960 60.41 2 2 1 80 3 investigate this query
G Kirsten (SA) 2000-2004 20 25 4 928 137 44.19 1567 59.22 2 5 2 98 2 investigate this query
VVS Laxman (IND) 2001-2009 16 22 3 760 124* 40.00 1559 48.74 2 5 3 105 1 investigate this query
DR Martyn (AUS) 2000-2006 36 40 11 1249 165 43.06 2080 60.04 2 8 2 155 5 investigate this query
Mohammad Yousuf (PAK) 2000-2009 38 42 3 1653 203 42.38 2833 58.34 2 10 5 183 13 investigate this query
GP Thorpe (ENG) 2002-2004 11 16 5 682 200* 62.00 1090 62.56 2 3 0 83 5 investigate this query
TR Ambrose (ENG) 2008-2008 12 14 1 284 102 21.84 634 44.79 1 2 3 36 2 investigate this query
MS Atapattu (SL) 2001-2007 31 31 5 911 127 35.03 1466 62.14 1 7 3 100 2 investigate this query
IR Bell (ENG) 2007-2008 24 28 3 747 110 29.88 1305 57.24 1 3 3 95 8 investigate this query
ADR Campbell (ZIM) 2000-2001 10 13 2 569 111 51.72 1032 55.13 1 3 1 54 3 investigate this query
PD Collingwood (ENG) 2002-2009 32 35 4 938 106 30.25 1470 63.80 1 7 2 84 21 investigate this query
TM Dilshan (SL) 2002-2009 25 25 3 798 123* 36.27 989 80.68 1 3 0 86 8 investigate this query
HH Dippenaar (SA) 2000-2006 23 23 2 656 100 31.23 1235 53.11 1 3 4 90 0 investigate this query
R Dravid (IND) 2000-2009 26 33 4 1191 222 41.06 2501 47.62 1 9 1 140 5 investigate this query
MEK Hussey (AUS) 2005-2009 29 27 10 998 105 58.70 1177 84.79 1 7 1 72 25 investigate this query
Imran Nazir (PAK) 2000-2009 15 15 0 509 127 33.93 572 88.98 1 3 2 69 14 investigate this query
GO Jones (ENG) 2004-2004 5 6 1 201 100 40.20 303 66.33 1 0 0 31 2 investigate this query
M Kaif (IND) 2002-2005 14 13 4 406 102* 45.11 611 66.44 1 3 2 41 0 investigate this query
ND McKenzie (SA) 2000-2004 9 11 2 314 120 34.88 650 48.30 1 2 1 49 3 investigate this query
Moin Khan (PAK) 2000-2004 20 17 2 543 137 36.20 659 82.39 1 3 0 64 9 investigate this query
RS Morton (WI) 2006-2006 8 9 2 373 110* 53.28 659 56.60 1 3 1 40 2 investigate this query
AG Prince (SA) 2004-2007 14 17 5 445 108* 37.08 926 48.05 1 0 0 42 0 investigate this query
JN Rhodes (SA) 2000-2002 12 10 4 410 107* 68.33 466 87.98 1 3 0 34 2 investigate this query
Page 1 of 11 Showing 1 - 50 of 504 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629 - Current]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628 - Current]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627 - Current]
 
Feedback Print this page