View overall figures [change view]
Start of match date greater than or equal to 2 Jan 2000 remove greater than or equal to 2 Jan 2000 from query
Grouped by team remove team from query
Ordered by hundreds scored (descending)
Page 2 of 3 Showing 51 - 100 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Uganda 36 2019-2024 94 692 161 11010 100* 20.73 9567 115.08 1 43 75 1009 374 investigate this query
World-XI 48 2005-2018 9 99 14 1770 115 20.82 2053 86.21 1 8 14 166 46 investigate this query
Argentina 26 2019-2023 19 150 33 1827 86* 15.61 2007 91.03 0 6 22 160 25 investigate this query
Bahamas 22 2021-2023 15 146 24 1417 67 11.61 1714 82.67 0 3 20 97 55 investigate this query
Bahrain 42 2019-2024 58 473 105 7708 87 20.94 6451 119.48 0 33 45 581 372 investigate this query
Belize 21 2019-2021 9 79 14 901 69 13.86 994 90.64 0 2 13 72 37 investigate this query
Bhutan 30 2019-2024 21 197 30 1923 66* 11.51 2381 80.76 0 5 33 140 40 investigate this query
Brazil 13 2019-2019 4 39 6 280 52 8.48 362 77.34 0 1 7 22 5 investigate this query
Cambodia 19 2023-2024 22 177 39 2497 86* 18.09 2395 104.25 0 9 29 198 119 investigate this query
Cameroon 16 2021-2023 17 169 17 1010 49 6.64 1559 64.78 0 0 37 89 19 investigate this query
Cayman Is 29 2019-2023 19 169 34 1897 74 14.05 2100 90.33 0 6 23 113 75 investigate this query
Chile 24 2019-2023 6 54 7 377 32 8.02 606 62.21 0 0 11 30 4 investigate this query
China 17 2023-2024 11 107 12 560 70 5.89 1057 52.98 0 1 33 35 11 investigate this query
Cook Islands 14 2022-2022 6 51 10 768 92* 18.73 665 115.48 0 4 4 62 29 investigate this query
Costa Rica 26 2019-2024 8 75 12 617 52 9.79 843 73.19 0 1 20 51 12 investigate this query
Croatia 26 2022-2023 11 99 13 648 32* 7.53 1094 59.23 0 0 28 54 14 investigate this query
Cyprus 22 2021-2022 11 104 19 1424 61 16.75 1266 112.48 0 4 13 104 62 investigate this query
Denmark 32 2019-2023 36 301 60 4265 99 17.69 3976 107.26 0 17 23 317 114 investigate this query
Estonia 29 2021-2023 14 118 23 1587 82 16.70 1606 98.81 0 8 19 108 53 investigate this query
Eswatini 37 2021-2024 27 256 40 2633 80 12.18 2859 92.09 0 8 32 279 55 investigate this query
Fiji 20 2022-2023 10 96 14 1285 72* 15.67 1165 110.30 0 3 11 114 55 investigate this query
Finland 30 2019-2023 25 239 39 2895 79 14.47 2845 101.75 0 6 27 190 91 investigate this query
Gambia 15 2022-2023 9 95 11 601 59* 7.15 925 64.97 0 1 20 42 10 investigate this query
Germany 41 2019-2023 54 411 102 6260 81* 20.25 5772 108.45 0 21 36 518 151 investigate this query
Greece 29 2019-2022 11 88 18 940 61 13.42 974 96.50 0 3 15 85 34 investigate this query
Guernsey 33 2019-2024 31 240 52 3585 87 19.06 3361 106.66 0 10 20 292 82 investigate this query
Indonesia 22 2022-2024 31 254 53 3336 71* 16.59 3346 99.70 0 8 31 280 102 investigate this query
Iran 14 2020-2020 3 31 6 196 39 7.84 362 54.14 0 0 7 20 0 investigate this query
Isle of Man 25 2020-2024 22 171 36 2193 69* 16.24 2118 103.54 0 8 28 166 60 investigate this query
Israel 20 2022-2024 6 55 10 670 66 14.88 722 92.79 0 1 5 60 8 investigate this query
Italy 45 2019-2024 31 236 52 3545 87* 19.26 3182 111.40 0 14 29 285 115 investigate this query
Lesotho 22 2021-2024 18 161 26 1557 68* 11.53 1677 92.84 0 3 36 126 45 investigate this query
Luxembourg 33 2019-2024 42 370 71 5109 85 17.08 4812 106.17 0 13 51 458 111 investigate this query
Malawi 27 2019-2023 31 192 58 2885 94* 21.52 2932 98.39 0 9 21 256 43 investigate this query
Maldives 38 2019-2024 40 359 62 3880 71 13.06 4385 88.48 0 11 49 300 104 investigate this query
Mali 14 2022-2023 10 90 11 403 41* 5.10 760 53.02 0 0 27 37 7 investigate this query
Mexico 30 2019-2024 15 138 27 1326 51* 11.94 1664 79.68 0 1 21 108 22 investigate this query
Mongolia 16 2023-2024 9 90 11 255 25 3.22 756 33.73 0 0 30 19 1 investigate this query
Myanmar 13 2023-2024 7 75 12 379 19 6.01 790 47.97 0 0 16 20 7 investigate this query
Nigeria 31 2019-2024 52 435 88 4935 80 14.22 5465 90.30 0 9 52 359 119 investigate this query
Norway 34 2019-2023 24 221 39 2696 70* 14.81 2686 100.37 0 7 15 224 80 investigate this query
Panama 34 2019-2023 17 164 28 1653 72 12.15 1994 82.89 0 2 26 139 44 investigate this query
Peru 13 2019-2019 4 36 7 353 38 12.17 395 89.36 0 0 4 23 6 investigate this query
Philippines 31 2019-2023 23 199 41 2116 68 13.39 2381 88.87 0 1 30 148 69 investigate this query
Qatar 41 2019-2024 51 387 89 6849 88* 22.98 5541 123.60 0 32 35 600 295 investigate this query
Samoa 29 2019-2023 13 123 20 1501 63* 14.57 1432 104.81 0 4 12 121 61 investigate this query
Seychelles 19 2021-2022 13 97 21 1078 50* 14.18 1194 90.28 0 2 20 110 12 investigate this query
Sierra Leone 25 2021-2023 33 287 54 2490 78* 10.68 3285 75.79 0 1 54 181 49 investigate this query
Slovenia 14 2022-2022 4 42 5 349 48 9.43 435 80.22 0 0 4 27 9 investigate this query
South Korea 14 2022-2022 4 38 6 411 46 12.84 443 92.77 0 0 4 23 21 investigate this query
Page 2 of 3 Showing 51 - 100 of 105 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v India at New York, ICC Men's T20 World Cup 25th match, Jun 12, 2024 [T20I # 2671 - Live]
    » India 111/3 (18.2 ov, S Dube 31*, SA Yadav 50*, Ali Khan 1/21) - Match over
Hungary v Israel at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 12th Match, Jun 12, 2024 [T20I # 2670]
Luxembourg v Turkey at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 11th Match, Jun 12, 2024 [T20I # 2669]
Austria v Portugal at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 10th Match, Jun 12, 2024 [T20I # 2668]
Italy v Isle of Man at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 9th Match, Jun 12, 2024 [T20I # 2667]
 
Feedback Print this page