View overall figures [change view]
Start of match date between 31 Aug 2000 and 1 Dec 2006 remove between 31 Aug 2000 and 1 Dec 2006 from query
Not involving the player MH Richardson (NZ) remove MH Richardson (NZ) from query
Ordered by total partnership runs (descending)
Page 1 of 48 Showing 1 - 50 of 2377 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden, JL Langer (AUS) 2000-2006 108 3 5087 255 48.44 11 26 investigate this query
ML Hayden, RT Ponting (AUS) 2001-2006 62 5 4262 272 74.77 15 19 investigate this query
ME Trescothick, MP Vaughan (ENG) 2001-2005 63 3 3223 255 53.71 9 17 investigate this query
BC Lara, RR Sarwan (WI) 2000-2006 58 0 3198 232 55.13 12 8 investigate this query
R Dravid, SR Tendulkar (IND) 2000-2006 48 3 2844 249 63.20 8 14 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2000-2006 43 2 2806 624 68.43 7 9 investigate this query
HH Gibbs, GC Smith (SA) 2002-2006 49 3 2626 368 57.08 5 10 investigate this query
JL Langer, RT Ponting (AUS) 2000-2006 37 5 2608 248 81.50 11 10 investigate this query
MS Atapattu, ST Jayasuriya (SL) 2000-2005 69 5 2583 281 40.35 7 10 investigate this query
Mohammad Yousuf, Younis Khan (PAK) 2001-2006 27 1 2532 363 97.38 8 8 investigate this query
AJ Strauss, ME Trescothick (ENG) 2004-2006 46 1 2278 273 50.62 6 12 investigate this query
R Dravid, VVS Laxman (IND) 2000-2006 34 5 2156 376 74.34 9 3 investigate this query
MS Atapattu, KC Sangakkara (SL) 2000-2005 39 0 2094 438 53.69 5 9 investigate this query
HH Gibbs, G Kirsten (SA) 2001-2003 38 0 2004 256 52.73 7 4 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2006 33 3 1957 259 65.23 7 7 investigate this query
JH Kallis, G Kirsten (SA) 2000-2004 24 3 1860 249 88.57 5 8 investigate this query
MA Butcher, N Hussain (ENG) 2001-2004 29 1 1850 189 66.07 8 3 investigate this query
R Dravid, V Sehwag (ICC/IND) 2002-2006 29 1 1840 410 65.71 7 6 investigate this query
MS Atapattu, DPMD Jayawardene (SL) 2000-2005 27 1 1679 206 64.57 8 3 investigate this query
D Ganga, CH Gayle (WI) 2001-2006 41 1 1643 214 41.07 5 5 investigate this query
DR Martyn, RT Ponting (AUS) 2000-2006 26 0 1621 242 62.34 4 10 investigate this query
MA Butcher, ME Trescothick (ENG) 2001-2004 31 2 1610 202 55.51 5 7 investigate this query
AC Gilchrist, DR Martyn (AUS) 2000-2006 26 2 1599 317 66.62 5 2 investigate this query
HH Gibbs, JH Kallis (SA) 2001-2006 33 0 1484 251 44.96 4 7 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2000-2006 37 0 1440 203 38.91 1 13 investigate this query
VVS Laxman, SR Tendulkar (IND) 2001-2006 24 1 1436 353 62.43 3 7 investigate this query
AB de Villiers, GC Smith (SA) 2004-2006 22 0 1425 245 64.77 4 4 investigate this query
Inzamam-ul-Haq, Younis Khan (PAK) 2001-2006 23 1 1380 324 62.72 3 7 investigate this query
S Chanderpaul, BC Lara (WI) 2001-2006 28 0 1350 169 48.21 5 5 investigate this query
CH Gayle, RR Sarwan (WI) 2001-2006 31 3 1333 331 47.60 3 4 investigate this query
SC Ganguly, SR Tendulkar (IND) 2000-2006 28 1 1332 249 49.33 3 6 investigate this query
R Dravid, SC Ganguly (IND) 2000-2005 30 3 1319 135 48.85 4 5 investigate this query
CH Gayle, WW Hinds (WI) 2001-2005 31 0 1246 172 40.19 3 7 investigate this query
MA Atherton, ME Trescothick (ENG) 2000-2001 27 0 1228 159 45.48 4 5 investigate this query
Habibul Bashar, Javed Omar (BAN) 2001-2006 30 0 1228 167 40.93 5 4 investigate this query
MA Butcher, MP Vaughan (ENG) 2002-2004 30 0 1170 174 39.00 2 5 investigate this query
PD Collingwood, KP Pietersen (ENG) 2005-2006 14 0 1082 310 77.28 3 5 investigate this query
JH Kallis, ND McKenzie (SA) 2001-2004 25 0 1068 181 42.72 3 4 investigate this query
S Chanderpaul, CL Hooper (WI) 2001-2002 15 0 1039 293 69.26 3 2 investigate this query
G Gambhir, V Sehwag (IND) 2004-2005 19 1 1002 218 55.66 2 6 investigate this query
JH Kallis, AG Prince (SA) 2002-2006 21 0 992 267 47.23 3 2 investigate this query
S Chanderpaul, RR Sarwan (WI) 2000-2006 26 2 977 262* 40.70 3 3 investigate this query
ML Hayden, MJ Slater (AUS) 2000-2001 21 1 976 156 48.80 3 4 investigate this query
DPMD Jayawardene, TT Samaraweera (SL) 2003-2006 19 1 959 262 53.27 3 5 investigate this query
G Kirsten, GC Smith (SA) 2002-2003 10 0 933 272 93.30 4 1 investigate this query
V Sehwag, SR Tendulkar (IND) 2001-2005 9 0 932 336 103.55 3 3 investigate this query
SC Ganguly, VVS Laxman (IND) 2001-2005 21 0 917 149 43.66 4 2 investigate this query
S Chanderpaul, RD Jacobs (WI) 2000-2004 20 0 904 166 45.20 4 3 investigate this query
ME Waugh, SR Waugh (AUS) 2000-2002 17 1 891 197 55.68 3 4 investigate this query
TT Samaraweera, HP Tillakaratne (SL) 2001-2004 11 2 890 194* 98.88 4 2 investigate this query
Page 1 of 48 Showing 1 - 50 of 2377 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page