View overall figures [change view]
Start of match date between 31 Jan 1991 and 4 Oct 1999 remove between 31 Jan 1991 and 4 Oct 1999 from query
Not involving the player GS Blewett (AUS) remove GS Blewett (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 47 Showing 1 - 50 of 2317 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MA Atherton, AJ Stewart (ENG) 1992-1999 70 2 3069 226 45.13 8 15 investigate this query
MJ Slater, MA Taylor (AUS) 1993-1999 56 1 2933 260 53.32 7 12 investigate this query
DC Boon, MA Taylor (AUS) 1991-1996 51 3 2326 221 48.45 6 12 investigate this query
PA de Silva, A Ranatunga (SL) 1991-1998 38 2 2070 189* 57.50 9 8 investigate this query
M Azharuddin, SR Tendulkar (IND) 1991-1999 30 1 1819 222 62.72 6 5 investigate this query
DC Boon, ME Waugh (AUS) 1991-1996 30 1 1787 175 61.62 10 5 investigate this query
MA Atherton, GA Gooch (ENG) 1991-1995 36 0 1633 263 45.36 4 8 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1994-1998 36 2 1509 128 44.38 4 7 investigate this query
IA Healy, SR Waugh (AUS) 1991-1999 28 2 1444 187 55.53 6 4 investigate this query
Ijaz Ahmed, Inzamam-ul-Haq (PAK) 1995-1999 23 2 1420 352* 67.61 6 3 investigate this query
A Ranatunga, HP Tillakaratne (SL) 1991-1998 27 0 1402 125 51.92 5 7 investigate this query
AC Hudson, G Kirsten (SA) 1993-1998 41 2 1380 236 35.38 3 6 investigate this query
RA Smith, AJ Stewart (ENG) 1991-1996 22 0 1243 227 56.50 3 6 investigate this query
WJ Cronje, DJ Cullinan (SA) 1993-1999 31 0 1235 145 39.83 2 8 investigate this query
DJ Cullinan, G Kirsten (SA) 1994-1999 24 3 1223 212 58.23 5 3 investigate this query
SL Campbell, BC Lara (WI) 1995-1999 27 0 1167 140 43.22 2 8 investigate this query
NS Sidhu, SR Tendulkar (IND) 1992-1997 15 0 1144 177 76.26 5 3 investigate this query
DL Haynes, RB Richardson (WI) 1991-1994 24 3 1143 297 54.42 3 6 investigate this query
S Chanderpaul, BC Lara (WI) 1994-1999 21 1 1100 219 55.00 4 3 investigate this query
MA Atherton, RA Smith (ENG) 1991-1995 21 0 1090 303 51.90 2 5 investigate this query
SC Ganguly, SR Tendulkar (IND) 1996-1999 17 0 1090 256 64.11 4 2 investigate this query
MA Atherton, GA Hick (ENG) 1993-1995 23 0 1087 142 47.26 3 6 investigate this query
DL Haynes, PV Simmons (WI) 1991-1994 29 2 1083 122 40.11 1 8 investigate this query
Ijaz Ahmed, Saeed Anwar (PAK) 1996-1999 20 0 1075 262 53.75 4 3 investigate this query
UC Hathurusingha, RS Mahanama (SL) 1991-1995 33 0 1065 110 32.27 2 4 investigate this query
R Dravid, SC Ganguly (IND) 1996-1999 14 1 1062 194* 81.69 4 4 investigate this query
N Hussain, AJ Stewart (ENG) 1993-1999 30 0 1037 116 34.56 2 7 investigate this query
AR Border, SR Waugh (AUS) 1993-1994 13 1 1024 332* 85.33 3 3 investigate this query
ST Jayasuriya, RS Mahanama (SL) 1991-1998 20 1 1024 576 53.89 1 2 investigate this query
MA Atherton, GP Thorpe (ENG) 1993-1999 23 1 1018 142 46.27 1 8 investigate this query
MD Crowe, AH Jones (NZ) 1991-1993 15 0 987 467 65.80 1 5 investigate this query
R Dravid, SR Tendulkar (IND) 1996-1999 22 1 982 170 46.76 3 2 investigate this query
GA Hick, AJ Stewart (ENG) 1992-1998 26 0 980 115 37.69 2 6 investigate this query
DC Boon, AR Border (AUS) 1991-1994 18 1 975 139 57.35 3 5 investigate this query
ME Waugh, SR Waugh (AUS) 1991-1999 22 2 961 190 48.05 2 6 investigate this query
WJ Cronje, G Kirsten (SA) 1994-1999 20 0 949 116 47.45 2 6 investigate this query
KLT Arthurton, BC Lara (WI) 1992-1995 14 0 935 183 66.78 5 3 investigate this query
PA de Silva, AP Gurusinha (SL) 1991-1996 24 0 932 143 38.83 2 5 investigate this query
PA de Silva, HP Tillakaratne (SL) 1991-1999 27 2 929 119 37.16 1 6 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1992-1999 18 1 914 258 53.76 3 4 investigate this query
JC Adams, BC Lara (WI) 1992-1999 15 0 895 221 59.66 4 2 investigate this query
BC Lara, RB Richardson (WI) 1992-1995 15 0 881 293 58.73 2 4 investigate this query
CL Hooper, BC Lara (WI) 1993-1999 21 1 878 147 43.90 3 2 investigate this query
SL Campbell, SC Williams (WI) 1995-1998 27 0 871 160 32.25 1 4 investigate this query
PA de Silva, ST Jayasuriya (SL) 1991-1998 12 0 859 243 71.58 3 2 investigate this query
JH Kallis, G Kirsten (SA) 1997-1999 20 2 856 238 47.55 2 4 investigate this query
DC Boon, MJ Slater (AUS) 1993-1996 19 1 844 235 46.88 2 2 investigate this query
GA Hick, GP Thorpe (ENG) 1994-1999 20 4 842 160 52.62 2 4 investigate this query
AP Gurusinha, UC Hathurusingha (SL) 1991-1996 27 1 836 117 32.15 1 3 investigate this query
DJ Cullinan, JN Rhodes (SA) 1993-1999 17 0 834 141 49.05 2 4 investigate this query
Page 1 of 47 Showing 1 - 50 of 2317 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page