View overall figures [change view]
Start of match date less than or equal to 18 Apr 1992 remove less than or equal to 18 Apr 1992 from query
Not involving the player CPS Chauhan (IND) remove CPS Chauhan (IND) from query
Ordered by total partnership runs (descending)
Page 1 of 223 Showing 1 - 50 of 11127 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CG Greenidge, DL Haynes (WI) 1978-1991 148 11 6482 298 47.31 16 26 investigate this query
WM Lawry, RB Simpson (AUS) 1961-1968 64 3 3600 382 59.01 9 18 investigate this query
JB Hobbs, H Sutcliffe (ENG) 1924-1930 39 1 3339 283 87.86 15 11 investigate this query
DL Haynes, RB Richardson (WI) 1983-1991 64 5 3162 297 53.59 10 12 investigate this query
L Hutton, C Washbrook (ENG) 1937-1951 53 3 2900 359 58.00 8 13 investigate this query
DC Boon, GR Marsh (AUS) 1985-1991 55 3 2500 217 48.07 6 12 investigate this query
JB Hobbs, W Rhodes (ENG) 1910-1921 40 1 2294 323 58.82 8 6 investigate this query
KF Barrington, ER Dexter (ENG) 1959-1965 36 2 2265 246 66.61 6 11 investigate this query
GA Gooch, DI Gower (ENG) 1978-1991 41 0 2211 351 53.92 8 7 investigate this query
KF Barrington, MC Cowdrey (ENG) 1959-1968 38 4 2203 193 64.79 8 9 investigate this query
Mohsin Khan, Mudassar Nazar (PAK) 1978-1986 56 2 2189 157 40.53 3 17 investigate this query
CC Hunte, RB Kanhai (WI) 1958-1967 45 2 2176 163 50.60 5 14 investigate this query
AR Border, DM Jones (AUS) 1984-1992 37 5 2171 214 67.84 9 7 investigate this query
Majid Khan, Sadiq Mohammad (PAK) 1972-1981 38 3 2112 195 60.34 6 12 investigate this query
G Boycott, JH Edrich (ENG) 1964-1972 46 4 2082 172 49.57 6 12 investigate this query
M Amarnath, SM Gavaskar (IND) 1976-1987 38 1 1998 224 54.00 8 7 investigate this query
GR Marsh, MA Taylor (AUS) 1989-1992 47 3 1980 329 45.00 4 9 investigate this query
CG Greenidge, IVA Richards (WI) 1974-1991 38 0 1961 136 51.60 7 10 investigate this query
CG Greenidge, RB Richardson (WI) 1984-1991 38 1 1929 199 52.13 6 9 investigate this query
DC Boon, MA Taylor (AUS) 1989-1992 40 1 1926 221 49.38 5 11 investigate this query
Javed Miandad, Mudassar Nazar (PAK) 1977-1988 25 0 1922 451 76.88 9 3 investigate this query
Javed Miandad, Shoaib Mohammad (PAK) 1984-1990 21 0 1918 248 91.33 7 6 investigate this query
IM Chappell, IR Redpath (AUS) 1966-1976 49 1 1915 180 39.89 4 10 investigate this query
RB Kanhai, GS Sobers (WI) 1957-1973 34 0 1899 250 55.85 6 8 investigate this query
G Boycott, GA Gooch (ENG) 1978-1982 52 3 1896 144 38.69 4 11 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1976-1987 45 1 1890 178 42.95 6 7 investigate this query
DG Bradman, WM Woodfull (AUS) 1928-1934 22 0 1850 274 84.09 7 7 investigate this query
DC Boon, AR Border (AUS) 1984-1992 43 3 1812 170 45.30 6 5 investigate this query
EJ Barlow, TL Goddard (SA) 1963-1967 34 2 1806 134 56.43 6 11 investigate this query
GS Chappell, IM Chappell (AUS) 1972-1980 37 3 1773 264 52.14 6 7 investigate this query
AD Gaekwad, SM Gavaskar (IND) 1976-1985 48 1 1711 176* 36.40 4 9 investigate this query
AI Kallicharran, IVA Richards (WI) 1974-1981 36 2 1705 303 50.14 5 6 investigate this query
DL Haynes, IVA Richards (WI) 1978-1991 38 0 1693 223 44.55 5 7 investigate this query
MC Cowdrey, PBH May (ENG) 1954-1961 32 1 1687 411 54.41 6 4 investigate this query
RJ Shastri, DB Vengsarkar (IND) 1982-1992 32 2 1674 298* 55.80 3 10 investigate this query
BA Edgar, JG Wright (NZ) 1978-1986 55 4 1655 100 32.45 1 11 investigate this query
IVA Richards, RB Richardson (WI) 1983-1991 32 1 1643 308 53.00 4 6 investigate this query
ED Weekes, FMM Worrell (WI) 1948-1957 27 0 1636 338 60.59 3 8 investigate this query
AR Border, KJ Hughes (AUS) 1978-1984 39 0 1618 177 41.48 3 10 investigate this query
DCS Compton, L Hutton (ENG) 1937-1954 29 3 1605 248 61.73 6 6 investigate this query
Hanif Mohammad, Saeed Ahmed (PAK) 1958-1967 28 0 1603 246 57.25 6 6 investigate this query
AI Kallicharran, CH Lloyd (WI) 1972-1981 34 2 1596 208 49.87 5 6 investigate this query
MA Atherton, GA Gooch (ENG) 1989-1991 28 0 1595 225 56.96 6 3 investigate this query
RC Fredericks, CG Greenidge (WI) 1974-1977 31 2 1593 192 54.93 5 5 investigate this query
Asif Iqbal, Mushtaq Mohammad (PAK) 1969-1979 30 0 1558 350 51.93 4 7 investigate this query
TJ Franklin, JG Wright (NZ) 1988-1991 28 0 1543 185 55.10 5 5 investigate this query
Javed Miandad, Zaheer Abbas (PAK) 1976-1985 35 2 1539 287 46.63 4 8 investigate this query
MW Gatting, DI Gower (ENG) 1981-1989 33 1 1537 223 48.03 3 7 investigate this query
RC Fredericks, LG Rowe (WI) 1972-1976 27 1 1510 269 58.07 5 5 investigate this query
BF Butcher, GS Sobers (WI) 1958-1969 27 1 1506 173 57.92 4 8 investigate this query
Page 1 of 223 Showing 1 - 50 of 11127 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page