View overall figures [change view]
Start of match date between 31 May 2001 and 22 Mar 2006 remove between 31 May 2001 and 22 Mar 2006 from query
Not involving the player AF Giles (ENG) remove AF Giles (ENG) from query
Ordered by wickets taken (descending)
Page 1 of 9 Showing 1 - 50 of 408 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (ICC/SL) 2001-2006 34 65 1884.1 482 4670 249 9/51 13/115 18.75 2.47 45.4 24 8 investigate this query
SK Warne (AUS) 2001-2006 42 81 1967.2 410 5669 234 7/94 11/188 24.22 2.88 50.4 14 4 investigate this query
A Kumble (IND) 2001-2006 40 73 2113.2 479 6132 209 8/141 13/181 29.33 2.90 60.6 15 4 investigate this query
GD McGrath (AUS) 2001-2006 44 87 1661.4 545 3942 185 8/24 9/68 21.30 2.37 53.8 8 0 investigate this query
Harbhajan Singh (IND) 2001-2006 40 73 1807.4 363 5045 159 7/48 11/224 31.72 2.79 68.2 11 2 investigate this query
JN Gillespie (AUS) 2001-2005 43 85 1571.5 424 4327 157 5/39 9/80 27.56 2.75 60.0 3 0 investigate this query
M Ntini (SA) 2001-2006 38 72 1368.4 296 4317 151 7/37 13/132 28.58 3.15 54.3 7 1 investigate this query
WPUJC Vaas (SL) 2001-2005 37 69 1374.2 335 3771 141 7/71 14/191 26.74 2.74 58.4 6 1 investigate this query
Danish Kaneria (PAK) 2001-2006 30 54 1357.0 258 4165 139 7/77 12/94 29.96 3.06 58.5 11 2 investigate this query
B Lee (AUS) 2001-2006 37 72 1279.3 253 4597 133 5/30 8/181 34.56 3.59 57.7 3 0 investigate this query
SM Pollock (SA) 2001-2006 32 62 1224.5 336 3147 116 6/56 10/147 27.12 2.56 63.3 3 1 investigate this query
Shoaib Akhtar (PAK) 2002-2006 24 41 679.0 134 2261 108 6/11 11/78 20.93 3.32 37.7 10 2 investigate this query
SCG MacGill (AUS) 2002-2006 22 44 986.3 198 3209 107 5/43 10/133 29.99 3.25 55.3 7 1 investigate this query
Z Khan (IND) 2001-2006 35 62 1086.1 210 3641 105 5/29 7/138 34.67 3.35 62.0 3 0 investigate this query
DL Vettori (ICC/NZ) 2001-2006 31 50 1233.4 291 3460 100 6/28 12/170 34.60 2.80 74.0 7 1 investigate this query
JH Kallis (ICC/SA) 2001-2006 40 65 910.5 208 2879 89 6/54 9/92 32.34 3.16 61.4 2 0 investigate this query
IK Pathan (IND) 2003-2006 24 46 820.2 181 2709 89 7/59 12/126 30.43 3.30 55.3 7 2 investigate this query
M Dillon (WI) 2001-2004 22 39 919.0 184 2665 74 5/71 8/123 36.01 2.89 74.5 1 0 investigate this query
A Nel (SA) 2001-2006 18 34 661.2 154 1958 72 6/32 10/88 27.19 2.96 55.1 2 1 investigate this query
PT Collins (WI) 2001-2005 21 40 787.1 155 2396 71 6/53 9/117 33.74 3.04 66.5 3 0 investigate this query
Abdul Razzaq (PAK) 2001-2006 26 43 660.5 114 2244 64 5/35 7/155 35.06 3.39 61.9 1 0 investigate this query
SE Bond (NZ) 2001-2006 13 23 395.0 89 1291 63 6/51 10/99 20.49 3.26 37.6 4 1 investigate this query
Mohammad Rafique (BAN) 2002-2006 21 30 918.5 207 2449 63 6/77 7/116 38.87 2.66 87.5 6 0 investigate this query
Saqlain Mushtaq (PAK) 2001-2004 15 26 639.2 121 1913 63 7/66 10/155 30.36 2.99 60.8 2 1 investigate this query
RW Price (ZIM) 2001-2004 14 23 727.5 162 2139 60 6/73 10/161 35.65 2.93 72.7 5 1 investigate this query
HH Streak (ZIM) 2001-2005 25 34 768.2 199 2292 60 6/73 7/115 38.20 2.98 76.8 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2006 17 33 529.2 113 1518 58 7/39 7/34 26.17 2.86 54.7 2 0 investigate this query
CS Martin (NZ) 2001-2006 16 29 533.1 117 1882 53 6/54 11/180 35.50 3.52 60.3 5 1 investigate this query
Mohammad Sami (PAK) 2002-2006 21 37 743.5 121 2644 53 5/44 5/103 49.88 3.55 84.2 1 0 investigate this query
Waqar Younis (PAK) 2001-2003 15 25 369.5 65 1361 52 6/55 7/82 26.17 3.68 42.6 1 0 investigate this query
MJ Hoggard (ENG) 2001-2006 13 23 437.0 103 1468 51 6/57 8/97 28.78 3.35 51.4 2 0 investigate this query
CD Collymore (WI) 2003-2005 12 22 424.0 85 1305 50 7/57 11/134 26.10 3.07 50.8 3 1 investigate this query
FH Edwards (WI) 2003-2006 17 29 521.4 56 2102 50 5/36 6/38 42.04 4.02 62.6 4 0 investigate this query
SL Malinga (SL) 2004-2006 13 25 383.1 51 1466 50 5/80 9/210 29.32 3.82 45.9 1 0 investigate this query
AJ Bichel (AUS) 2001-2003 13 26 403.1 80 1375 47 4/63 6/125 29.25 3.41 51.4 0 0 investigate this query
Shabbir Ahmed (PAK) 2003-2005 9 17 396.4 90 1096 46 5/48 8/109 23.82 2.76 51.7 2 0 investigate this query
CRD Fernando (SL) 2001-2006 14 25 372.1 67 1287 45 5/42 7/95 28.60 3.45 49.6 2 0 investigate this query
J Srinath (IND) 2001-2002 15 26 515.4 143 1436 45 6/76 8/104 31.91 2.78 68.7 3 0 investigate this query
JJC Lawson (WI) 2002-2005 11 22 326.0 45 1192 43 7/78 8/102 27.72 3.65 45.4 2 0 investigate this query
DBL Powell (WI) 2002-2006 16 31 523.4 98 1756 43 5/25 7/114 40.83 3.35 73.0 1 0 investigate this query
JEC Franklin (NZ) 2004-2006 12 23 329.4 67 1207 42 6/119 7/117 28.73 3.66 47.0 3 0 investigate this query
AM Blignaut (ZIM) 2001-2005 15 24 400.4 72 1569 40 5/74 8/160 39.22 3.91 60.1 2 0 investigate this query
N Boje (SA) 2001-2006 18 30 572.3 87 1918 40 5/88 8/134 47.95 3.35 85.8 1 0 investigate this query
A Nehra (IND) 2001-2004 15 26 502.3 112 1591 40 4/72 6/117 39.77 3.16 75.3 0 0 investigate this query
Mashrafe Mortaza (BAN) 2001-2005 16 21 457.2 102 1480 39 4/106 5/104 37.94 3.23 70.3 0 0 investigate this query
A Flintoff (ENG/ICC) 2001-2006 12 21 413.5 86 1298 37 4/59 7/107 35.08 3.13 67.1 0 0 investigate this query
Tapash Baisya (BAN) 2002-2005 21 29 561.4 93 2137 36 4/72 6/117 59.36 3.80 93.6 0 0 investigate this query
AR Caddick (ENG) 2001-2003 9 16 350.1 55 1420 35 7/94 10/215 40.57 4.05 60.0 2 1 investigate this query
SJ Harmison (ENG/ICC) 2002-2006 12 20 422.1 79 1316 35 5/38 6/124 37.60 3.11 72.3 1 0 investigate this query
M Hayward (SA) 2001-2004 10 19 297.5 54 1102 35 5/56 7/119 31.48 3.70 51.0 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 408 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page