View overall figures [change view]
Start of match date between 5 Mar 2000 and 10 Mar 2002 remove between 5 Mar 2000 and 10 Mar 2002 from query
Involving the player WPUJC Vaas (SL) remove WPUJC Vaas (SL) from query
Ordered by wickets taken (descending)
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (SL) 2000-2002 24 44 1529.5 418 3323 177 9/51 13/115 18.77 2.17 51.8 16 8 investigate this query
WPUJC Vaas (SL) 2000-2002 24 44 871.3 214 2317 83 7/71 14/191 27.91 2.65 63.0 3 1 investigate this query
ST Jayasuriya (SL) 2000-2002 24 33 349.3 91 813 36 5/43 9/74 22.58 2.32 58.2 1 0 investigate this query
SM Pollock (SA) 2000-2001 5 9 153.2 51 381 23 6/30 7/59 16.56 2.48 40.0 1 0 investigate this query
CRD Fernando (SL) 2000-2001 8 15 201.5 31 675 19 5/42 6/77 35.52 3.34 63.7 2 0 investigate this query
Waqar Younis (PAK) 2000-2002 6 10 147.1 25 496 19 4/40 7/79 26.10 3.37 46.4 0 0 investigate this query
N Boje (SA) 2000-2001 5 8 154.1 39 375 18 5/62 5/127 20.83 2.43 51.3 1 0 investigate this query
Arshad Khan (PAK) 2000-2000 4 7 204.0 53 468 16 4/62 7/92 29.25 2.29 76.5 0 0 investigate this query
DNT Zoysa (SL) 2000-2002 12 21 251.0 51 700 16 2/24 4/58 43.75 2.78 94.1 0 0 investigate this query
D Gough (ENG) 2001-2001 3 5 82.0 16 274 14 4/50 8/123 19.57 3.34 35.1 0 0 investigate this query
Shoaib Akhtar (PAK) 2000-2002 3 6 98.1 13 369 14 5/75 7/122 26.35 3.75 42.0 1 0 investigate this query
Abdul Razzaq (PAK) 2000-2002 5 8 155.0 41 373 11 3/35 3/79 33.90 2.40 84.5 0 0 investigate this query
BKV Prasad (IND) 2001-2001 3 4 97.0 23 308 11 5/72 7/124 28.00 3.17 52.9 1 0 investigate this query
TCB Fernando (SL) 2001-2002 5 10 104.5 13 401 10 4/27 4/40 40.10 3.82 62.9 0 0 investigate this query
Z Khan (IND) 2001-2001 3 5 98.5 16 367 10 4/76 7/138 36.70 3.71 59.3 0 0 investigate this query
PDRL Perera (SL) 2000-2001 4 8 74.0 16 225 10 3/40 4/57 22.50 3.04 44.4 0 0 investigate this query
D Ramnarine (WI) 2001-2001 3 4 116.0 23 356 10 4/66 7/147 35.60 3.06 69.6 0 0 investigate this query
AR Caddick (ENG) 2001-2001 3 5 87.1 24 225 9 4/55 5/110 25.00 2.58 58.1 0 0 investigate this query
UDU Chandana (SL) 2000-2002 4 7 94.1 15 286 9 2/21 4/79 31.77 3.03 62.7 0 0 investigate this query
RDB Croft (ENG) 2001-2001 3 5 111.0 28 258 9 4/56 5/74 28.66 2.32 74.0 0 0 investigate this query
M Dillon (WI) 2001-2001 3 5 139.0 26 379 9 3/55 5/115 42.11 2.72 92.6 0 0 investigate this query
M Ngam (SA) 2000-2001 2 4 46.2 7 155 9 3/26 6/62 17.22 3.34 30.8 0 0 investigate this query
Wasim Akram (PAK) 2000-2000 3 5 95.3 23 234 9 5/45 6/100 26.00 2.45 63.6 1 0 investigate this query
HDPK Dharmasena (SL) 2000-2001 5 8 144.0 27 383 8 3/58 4/105 47.87 2.65 108.0 0 0 investigate this query
PT Collins (WI) 2001-2001 2 4 87.3 11 301 7 4/78 4/130 43.00 3.44 75.0 0 0 investigate this query
AF Giles (ENG) 2001-2001 3 5 121.1 30 309 7 4/11 6/70 44.14 2.55 103.8 0 0 investigate this query
M Hayward (SA) 2000-2000 2 4 56.0 10 171 7 2/15 4/82 24.42 3.05 48.0 0 0 investigate this query
HH Streak (ZIM) 2001-2002 3 4 109.5 24 303 7 3/113 3/113 43.28 2.75 94.1 0 0 investigate this query
KR Pushpakumara (SL) 2000-2001 4 7 101.5 25 310 6 4/66 5/103 51.66 3.04 101.8 0 0 investigate this query
GW Flower (ZIM) 2001-2002 3 4 98.0 14 282 5 3/66 3/66 56.40 2.87 117.6 0 0 investigate this query
TJ Friend (ZIM) 2001-2002 3 4 86.0 16 296 5 3/97 3/97 59.20 3.44 103.2 0 0 investigate this query
JH Kallis (SA) 2000-2001 5 9 81.4 24 215 5 2/18 3/43 43.00 2.63 98.0 0 0 investigate this query
Mohammad Sami (PAK) 2002-2002 1 2 39.5 4 135 5 4/120 5/135 27.00 3.38 47.8 0 0 investigate this query
M Ntini (SA) 2000-2001 3 5 62.0 14 199 5 2/52 2/54 39.80 3.20 74.4 0 0 investigate this query
TT Samaraweera (SL) 2001-2002 9 16 97.0 21 269 5 1/7 2/17 53.80 2.77 116.4 0 0 investigate this query
Shahid Afridi (PAK) 2000-2002 3 4 30.0 4 147 5 3/50 5/90 29.40 4.90 36.0 0 0 investigate this query
J Srinath (IND) 2001-2001 1 2 25.5 6 114 5 5/114 5/114 22.80 4.41 31.0 1 0 investigate this query
Aamer Sohail (PAK) 2000-2000 1 2 19.0 4 44 4 2/20 4/44 11.00 2.31 28.5 0 0 investigate this query
PR Adams (SA) 2000-2000 3 4 78.0 11 326 4 3/184 3/184 81.50 4.17 117.0 0 0 investigate this query
RP Arnold (SL) 2000-2002 23 12 77.3 13 235 4 3/76 3/76 58.75 3.03 116.2 0 0 investigate this query
Azhar Mahmood (PAK) 2000-2000 1 2 26.3 7 84 4 2/36 4/84 21.00 3.16 39.7 0 0 investigate this query
MRCN Bandaratilleke (SL) 2001-2001 3 6 71.0 18 215 4 2/29 2/54 53.75 3.02 106.5 0 0 investigate this query
Harbhajan Singh (IND) 2001-2001 3 4 98.0 21 292 4 2/185 2/185 73.00 2.97 147.0 0 0 investigate this query
L Klusener (SA) 2000-2001 5 7 76.1 21 176 4 2/34 2/55 44.00 2.31 114.2 0 0 investigate this query
DA Marillier (ZIM) 2002-2002 2 3 61.4 9 210 4 4/101 4/135 52.50 3.40 92.5 0 0 investigate this query
C White (ENG) 2001-2001 3 4 69.1 13 237 4 2/42 4/112 59.25 3.42 103.7 0 0 investigate this query
GP Wickramasinghe (SL) 2000-2000 2 4 61.5 18 193 4 2/25 2/47 48.25 3.12 92.7 0 0 investigate this query
DPMD Jayawardene (SL) 2000-2002 24 4 11.2 4 43 3 2/32 2/32 14.33 3.79 22.6 0 0 investigate this query
SC Ganguly (IND) 2001-2001 3 3 39.3 12 134 2 2/69 2/90 67.00 3.39 118.5 0 0 investigate this query
TR Gripper (ZIM) 2001-2002 3 3 45.0 6 170 2 2/91 2/91 85.00 3.77 135.0 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 132 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page