View match by match list [change view]
Start of match date between 25 Jan 1991 and 29 Jan 1996 remove between 25 Jan 1991 and 29 Jan 1996 from query
Involving the player GD McGrath (AUS) remove GD McGrath (AUS) from query
Ordered by wickets taken (descending)
Page 1 of 9 Showing 1 - 50 of 418 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SK Warne (AUS) 69.0 25 128 12 1.85 10.66 34.5 v South Africa Sydney 2 Jan 1994 investigate this query
SK Warne (AUS) 44.0 19 77 11 1.75 7.00 24.0 v Pakistan Brisbane 9 Nov 1995 investigate this query
SK Warne (AUS) 71.4 29 110 11 1.53 10.00 39.0 v England Brisbane 25 Nov 1994 investigate this query
PS de Villiers (SA) 59.3 20 123 10 2.06 12.30 35.7 v Australia Sydney 2 Jan 1994 investigate this query
CEL Ambrose (WI) 26.1 6 65 9 2.48 7.22 17.4 v Australia Port of Spain 21 Apr 1995 investigate this query
CA Walsh (WI) 57.3 14 146 9 2.53 16.22 38.3 v Australia St John's 8 Apr 1995 investigate this query
Mushtaq Ahmed (PAK) 66.2 13 186 9 2.80 20.66 44.2 v Australia Sydney 30 Nov 1995 investigate this query
Mushtaq Ahmed (PAK) 68.0 13 198 9 2.91 22.00 45.3 v Australia Hobart 17 Nov 1995 investigate this query
SK Warne (AUS) 71.5 14 240 9 3.34 26.66 47.8 v Pakistan Lahore 1 Nov 1994 investigate this query
GD McGrath (AUS) 43.3 11 107 8 2.45 13.37 32.6 v Pakistan Hobart 17 Nov 1995 investigate this query
CJ McDermott (AUS) 36.3 6 111 8 3.04 13.87 27.3 v Pakistan Sydney 30 Nov 1995 investigate this query
GD McGrath (AUS) 34.1 7 114 8 3.33 14.25 25.6 v West Indies Bridgetown 31 Mar 1995 investigate this query
SK Warne (AUS) 71.0 33 121 8 1.70 15.12 53.2 v Pakistan Sydney 30 Nov 1995 investigate this query
SK Warne (AUS) 63.3 23 125 8 1.96 15.62 47.6 v New Zealand Brisbane 3 Dec 1993 investigate this query
Wasim Akram (PAK) 47.0 7 138 8 2.93 17.25 35.2 v Australia Karachi 28 Sep 1994 investigate this query
CJ McDermott (AUS) 42.0 7 143 8 3.40 17.87 31.5 v England Brisbane 25 Nov 1994 investigate this query
SK Warne (AUS) 63.1 22 150 8 2.37 18.75 47.3 v Pakistan Karachi 28 Sep 1994 investigate this query
PR Reiffel (AUS) 29.5 9 80 7 2.68 11.42 25.5 v Pakistan Hobart 17 Nov 1995 investigate this query
PR Reiffel (AUS) 31.4 7 95 7 3.00 13.57 27.1 v West Indies Kingston 29 Apr 1995 investigate this query
AA Donald (SA) 48.2 13 117 7 2.42 16.71 41.4 v Australia Sydney 2 Jan 1994 investigate this query
GD McGrath (AUS) 57.3 15 132 7 2.29 18.85 49.2 v Sri Lanka Melbourne 26 Dec 1995 investigate this query
GD McGrath (AUS) 49.2 10 139 7 2.81 19.85 42.2 v Sri Lanka Adelaide 25 Jan 1996 investigate this query
Waqar Younis (PAK) 37.2 4 144 7 3.85 20.57 32.0 v Australia Karachi 28 Sep 1994 investigate this query
GD McGrath (AUS) 48.0 10 167 7 3.47 23.85 41.1 v Sri Lanka Perth 8 Dec 1995 investigate this query
GD McGrath (AUS) 27.5 12 69 6 2.47 11.50 27.8 v West Indies Port of Spain 21 Apr 1995 investigate this query
Wasim Akram (PAK) 40.0 9 75 6 1.87 12.50 40.0 v Australia Sydney 30 Nov 1995 investigate this query
CJ McDermott (AUS) 28.0 9 79 6 2.82 13.16 28.0 v England Perth 3 Feb 1995 investigate this query
CA Walsh (WI) 30.0 8 85 6 2.83 14.16 30.0 v Australia Port of Spain 21 Apr 1995 investigate this query
PR Reiffel (AUS) 34.1 4 99 6 2.89 16.50 34.1 v Sri Lanka Adelaide 25 Jan 1996 investigate this query
CJ McDermott (AUS) 48.0 15 102 6 2.12 17.00 48.0 v New Zealand Brisbane 3 Dec 1993 investigate this query
CJ McDermott (AUS) 46.1 11 104 6 2.25 17.33 46.1 v South Africa Sydney 2 Jan 1994 investigate this query
Wasim Akram (PAK) 44.4 14 114 6 2.55 19.00 44.6 v Australia Hobart 17 Nov 1995 investigate this query
SK Warne (AUS) 77.0 31 116 6 1.50 19.33 77.0 v South Africa Cape Town 17 Mar 1994 investigate this query
CJ McDermott (AUS) 38.4 8 117 6 3.02 19.50 38.6 v Sri Lanka Perth 8 Dec 1995 investigate this query
GD McGrath (AUS) 38.0 10 128 6 3.36 21.33 38.0 v England Perth 3 Feb 1995 investigate this query
AA Donald (SA) 46.0 8 137 6 2.97 22.83 46.0 v Australia Durban 25 Mar 1994 investigate this query
SK Warne (AUS) 48.4 14 142 6 2.91 23.66 48.6 v West Indies Kingston 29 Apr 1995 investigate this query
WPUJC Vaas (SL) 63.0 17 150 6 2.38 25.00 63.0 v Australia Adelaide 25 Jan 1996 investigate this query
SK Warne (AUS) 56.4 13 171 6 3.01 28.50 56.6 v Sri Lanka Perth 8 Dec 1995 investigate this query
D Gough (ENG) 55.0 10 185 6 3.36 30.83 55.0 v Australia Brisbane 25 Nov 1994 investigate this query
SR Waugh (AUS) 31.3 12 48 5 1.52 9.60 37.8 v South Africa Cape Town 17 Mar 1994 investigate this query
BP Julian (AUS) 24.0 2 77 5 3.20 15.40 28.8 v West Indies Bridgetown 31 Mar 1995 investigate this query
CR Matthews (SA) 42.0 13 94 5 2.23 18.80 50.4 v Australia Cape Town 17 Mar 1994 investigate this query
GD McGrath (AUS) 39.0 10 109 5 2.79 21.80 46.8 v Pakistan Brisbane 9 Nov 1995 investigate this query
SK Warne (AUS) 55.0 15 120 5 2.18 24.00 66.0 v Sri Lanka Melbourne 26 Dec 1995 investigate this query
SK Warne (AUS) 38.3 7 121 5 3.14 24.20 46.2 v West Indies Bridgetown 31 Mar 1995 investigate this query
CC Lewis (ENG) 47.5 9 144 5 3.01 28.80 57.4 v Australia Perth 3 Feb 1995 investigate this query
J Angel (AUS) 41.1 10 146 5 3.54 29.20 49.4 v Pakistan Karachi 28 Sep 1994 investigate this query
GD McGrath (AUS) 49.1 7 157 5 3.19 31.40 59.0 v Pakistan Lahore 1 Nov 1994 investigate this query
SR Waugh (AUS) 19.0 8 34 4 1.78 8.50 28.5 v Sri Lanka Adelaide 25 Jan 1996 investigate this query
Page 1 of 9 Showing 1 - 50 of 418 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page