View overall figures [change view]
Start of match date between 16 May 2002 and 5 Jun 2006 remove between 16 May 2002 and 5 Jun 2006 from query
Not involving the player MP Bicknell (ENG) remove MP Bicknell (ENG) from query
Ordered by wickets taken (descending)
Page 1 of 8 Showing 1 - 50 of 373 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 2002-2006 39 76 1818.3 359 5362 235 7/94 12/246 22.81 2.94 46.4 15 5 investigate this query
M Muralidaran (ICC/SL) 2002-2006 33 61 1775.0 467 4400 223 8/46 11/93 19.73 2.47 47.7 20 6 investigate this query
M Ntini (SA) 2002-2006 42 81 1627.1 333 5204 207 7/37 13/132 25.14 3.19 47.1 13 4 investigate this query
A Kumble (IND) 2002-2006 37 69 2015.5 441 5987 198 8/141 13/181 30.23 2.96 61.0 13 4 investigate this query
MJ Hoggard (ENG) 2002-2006 46 86 1607.5 344 5230 180 7/61 12/205 29.05 3.25 53.5 5 1 investigate this query
A Flintoff (ENG/ICC) 2002-2006 45 83 1568.5 306 4721 158 5/58 8/156 29.87 3.00 59.5 2 0 investigate this query
SJ Harmison (ENG/ICC) 2002-2006 40 75 1446.3 286 4509 155 7/12 9/73 29.09 3.11 55.9 6 0 investigate this query
GD McGrath (AUS) 2002-2006 35 70 1307.2 414 3160 153 8/24 9/68 20.65 2.41 51.2 5 0 investigate this query
JN Gillespie (AUS) 2002-2006 38 76 1322.1 345 3565 136 5/39 9/80 26.21 2.69 58.3 2 0 investigate this query
SM Pollock (SA) 2002-2006 37 72 1424.3 412 3606 130 6/39 8/104 27.73 2.53 65.7 2 0 investigate this query
Harbhajan Singh (IND) 2002-2006 31 57 1397.4 271 4033 128 7/48 11/224 31.50 2.88 65.5 10 2 investigate this query
B Lee (AUS) 2002-2006 33 65 1198.5 238 4383 127 5/30 7/135 34.51 3.65 56.6 3 0 investigate this query
Danish Kaneria (PAK) 2002-2006 28 49 1323.3 239 4101 118 7/118 10/190 34.75 3.09 67.2 7 1 investigate this query
SCG MacGill (AUS) 2002-2006 23 46 1012.0 192 3336 116 8/108 10/133 28.75 3.29 52.3 8 1 investigate this query
WPUJC Vaas (SL) 2002-2006 34 61 1204.0 275 3316 110 6/22 7/39 30.14 2.75 65.6 4 0 investigate this query
AF Giles (ENG) 2002-2005 38 62 1336.2 225 4039 100 5/57 9/122 40.39 3.02 80.1 3 0 investigate this query
Shoaib Akhtar (PAK) 2002-2006 21 36 641.0 114 2180 96 6/30 11/78 22.70 3.40 40.0 8 2 investigate this query
IK Pathan (IND) 2003-2006 24 46 820.2 181 2709 89 7/59 12/126 30.43 3.30 55.3 7 2 investigate this query
DL Vettori (ICC/NZ) 2002-2006 31 48 1170.3 266 3165 88 6/28 12/170 35.96 2.70 79.8 5 1 investigate this query
Mohammad Rafique (BAN) 2002-2006 25 37 1152.3 260 3064 84 6/77 9/160 36.47 2.65 82.3 7 0 investigate this query
Z Khan (IND) 2002-2006 27 50 855.3 162 2865 83 5/29 7/196 34.51 3.34 61.8 3 0 investigate this query
A Nel (SA) 2003-2006 19 37 715.5 165 2100 75 6/32 10/88 28.00 2.93 57.2 3 1 investigate this query
PT Collins (WI) 2002-2005 19 37 651.3 139 2004 71 6/53 9/117 28.22 3.07 55.0 3 0 investigate this query
JH Kallis (ICC/SA) 2002-2006 40 66 857.3 213 2590 71 5/21 7/47 36.47 3.02 72.4 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2006 21 41 633.4 125 1977 66 7/39 7/34 29.95 3.11 57.6 2 0 investigate this query
CS Martin (NZ) 2004-2006 20 35 641.4 136 2237 65 6/54 11/180 34.41 3.48 59.2 6 1 investigate this query
CD Collymore (WI) 2003-2006 19 34 644.0 149 1850 63 7/57 11/134 29.36 2.87 61.3 3 1 investigate this query
JEC Franklin (NZ) 2004-2006 17 31 479.2 86 1820 63 6/119 7/117 28.88 3.79 45.6 3 0 investigate this query
FH Edwards (WI) 2003-2006 24 40 674.1 76 2675 62 5/36 6/38 43.14 3.96 65.2 4 0 investigate this query
SP Jones (ENG) 2002-2005 18 33 470.1 78 1666 59 6/53 7/110 28.23 3.54 47.8 3 0 investigate this query
SL Malinga (SL) 2004-2006 17 33 471.1 65 1775 58 5/80 9/210 30.60 3.76 48.7 1 0 investigate this query
Mohammad Sami (PAK) 2002-2006 22 39 754.0 123 2685 52 5/44 5/103 51.63 3.56 87.0 1 0 investigate this query
JJC Lawson (WI) 2002-2005 13 25 394.0 55 1512 51 7/78 8/102 29.64 3.83 46.3 2 0 investigate this query
Shabbir Ahmed (PAK) 2003-2005 10 19 429.2 97 1175 51 5/48 8/109 23.03 2.73 50.5 2 0 investigate this query
SE Bond (NZ) 2002-2006 10 17 289.5 71 939 50 6/51 10/99 18.78 3.23 34.7 4 1 investigate this query
Abdul Razzaq (PAK) 2002-2006 20 33 539.3 91 1890 46 5/35 7/155 41.08 3.50 70.3 1 0 investigate this query
N Boje (SA) 2002-2006 22 39 733.4 117 2410 46 5/88 8/134 52.39 3.28 95.6 1 0 investigate this query
AJ Bichel (AUS) 2002-2003 13 25 394.1 78 1353 45 4/63 6/125 30.06 3.43 52.5 0 0 investigate this query
CRD Fernando (SL) 2002-2006 14 25 344.3 55 1302 43 5/60 7/95 30.27 3.77 48.0 1 0 investigate this query
DBL Powell (WI) 2002-2006 17 31 523.4 98 1756 43 5/25 7/114 40.83 3.35 73.0 1 0 investigate this query
RW Price (ZIM) 2002-2004 10 16 439.1 91 1335 43 6/73 10/161 31.04 3.03 61.2 3 1 investigate this query
CH Gayle (WI) 2002-2006 38 47 598.0 130 1529 41 5/34 6/81 37.29 2.55 87.5 2 0 investigate this query
Saqlain Mushtaq (PAK) 2002-2004 9 14 411.0 52 1385 39 7/66 10/155 35.51 3.36 63.2 1 1 investigate this query
M Dillon (WI) 2002-2004 13 24 501.0 96 1502 38 5/71 6/148 39.52 2.99 79.1 1 0 investigate this query
Mashrafe Mortaza (BAN) 2003-2006 16 23 488.4 117 1497 38 4/60 5/104 39.39 3.06 77.1 0 0 investigate this query
JDP Oram (NZ) 2002-2006 20 33 542.4 144 1392 38 4/41 6/63 36.63 2.56 85.6 0 0 investigate this query
JM Anderson (ENG) 2003-2006 11 20 301.1 62 1093 36 5/73 7/119 30.36 3.62 50.1 2 0 investigate this query
HH Streak (ZIM) 2003-2005 14 17 387.1 97 1221 36 6/73 6/73 33.91 3.15 64.5 1 0 investigate this query
Tapash Baisya (BAN) 2002-2005 21 29 561.4 93 2137 36 4/72 6/117 59.36 3.80 93.6 0 0 investigate this query
DR Tuffey (NZ) 2002-2004 13 24 407.1 116 1084 36 5/87 8/53 30.11 2.66 67.8 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 373 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page