View overall figures [change view]
Start of match date between 26 Feb 2000 and 1 Apr 2004 remove between 26 Feb 2000 and 1 Apr 2004 from query
Not involving the player Danish Kaneria (PAK) remove Danish Kaneria (PAK) from query
Ordered by wickets taken (descending)
Page 1 of 8 Showing 1 - 50 of 381 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (SL) 2000-2004 40 73 2556.4 721 5639 286 9/51 13/115 19.71 2.20 53.6 26 11 investigate this query
SM Pollock (SA) 2000-2004 40 78 1535.3 490 3609 159 6/30 10/147 22.69 2.35 57.9 5 1 investigate this query
SK Warne (AUS) 2000-2004 27 53 1290.5 273 3900 150 7/94 11/188 26.00 3.02 51.6 10 4 investigate this query
JN Gillespie (AUS) 2000-2004 38 75 1404.3 384 3980 149 6/40 9/88 26.71 2.83 56.5 4 0 investigate this query
M Ntini (SA) 2000-2004 39 73 1321.3 327 4258 149 6/66 10/220 28.57 3.22 53.2 7 1 investigate this query
GD McGrath (AUS) 2000-2003 34 67 1331.1 453 3075 144 7/76 10/27 21.35 2.31 55.4 6 1 investigate this query
WPUJC Vaas (SL) 2000-2004 40 73 1511.2 340 4110 132 7/71 14/191 31.13 2.71 68.6 3 1 investigate this query
Harbhajan Singh (IND) 2001-2003 28 51 1322.1 291 3489 130 8/84 15/217 26.83 2.63 61.0 11 2 investigate this query
B Lee (AUS) 2000-2004 33 64 1119.1 228 4096 123 5/61 8/123 33.30 3.65 54.5 3 0 investigate this query
AR Caddick (ENG) 2000-2003 30 51 1061.1 230 3511 122 7/94 10/215 28.77 3.30 52.1 6 1 investigate this query
A Kumble (IND) 2000-2004 22 38 1263.4 301 3399 120 8/141 12/279 28.32 2.68 63.1 9 2 investigate this query
JH Kallis (SA) 2000-2004 41 72 1044.4 264 3102 102 6/54 9/92 30.41 2.96 61.4 3 0 investigate this query
M Dillon (WI) 2000-2004 29 51 1111.4 215 3350 100 5/71 8/123 33.50 3.01 66.7 1 0 investigate this query
SCG MacGill (AUS) 2000-2004 20 40 939.2 198 3065 93 7/104 10/133 32.95 3.26 60.6 6 1 investigate this query
CA Walsh (WI) 2000-2001 20 36 887.1 280 1835 93 6/61 10/117 19.73 2.06 57.2 5 1 investigate this query
MJ Hoggard (ENG) 2000-2004 25 45 911.2 212 2850 92 7/63 8/205 30.97 3.12 59.4 2 0 investigate this query
HH Streak (ZIM) 2000-2004 32 48 1095.4 315 2846 91 6/87 9/72 31.27 2.59 72.2 2 0 investigate this query
Z Khan (IND) 2000-2004 29 50 892.2 191 2923 83 5/29 7/138 35.21 3.27 64.5 3 0 investigate this query
D Gough (ENG) 2000-2003 20 33 609.0 107 2175 80 5/61 8/101 27.18 3.57 45.6 3 0 investigate this query
AF Giles (ENG) 2000-2004 30 47 1114.0 239 3056 71 5/67 8/132 43.04 2.74 94.1 2 0 investigate this query
RW Price (ZIM) 2001-2004 17 27 847.5 195 2453 69 6/73 10/161 35.55 2.89 73.7 5 1 investigate this query
J Srinath (IND) 2000-2002 22 39 770.0 209 2128 69 6/76 9/141 30.84 2.76 66.9 4 0 investigate this query
Saqlain Mushtaq (PAK) 2000-2004 16 28 836.0 181 2218 68 8/164 10/155 32.61 2.65 73.7 3 1 investigate this query
SJ Harmison (ENG) 2002-2004 15 27 519.2 134 1465 63 7/12 9/73 23.25 2.82 49.4 3 0 investigate this query
N Boje (SA) 2000-2004 22 36 700.1 169 1871 62 5/62 8/134 30.17 2.67 67.7 2 0 investigate this query
DL Vettori (NZ) 2000-2004 22 34 810.5 187 2260 59 7/87 12/149 38.30 2.78 82.4 4 1 investigate this query
Waqar Younis (PAK) 2000-2003 20 33 588.3 101 1993 57 4/40 7/79 34.96 3.38 61.9 0 0 investigate this query
CL Cairns (NZ) 2000-2004 14 27 458.3 90 1576 56 7/53 8/108 28.14 3.43 49.1 3 0 investigate this query
A Flintoff (ENG) 2000-2004 26 43 786.2 186 2255 56 5/58 7/78 40.26 2.86 84.2 1 0 investigate this query
DR Tuffey (NZ) 2000-2004 17 30 522.5 138 1543 55 6/54 9/116 28.05 2.95 57.0 1 0 investigate this query
AM Blignaut (ZIM) 2001-2004 15 25 467.0 98 1664 51 5/73 8/110 32.62 3.56 54.9 3 0 investigate this query
PT Collins (WI) 2001-2004 16 30 565.0 114 1721 51 6/76 8/156 33.74 3.04 66.4 2 0 investigate this query
CS Martin (NZ) 2000-2004 12 22 387.2 85 1368 51 6/76 11/180 26.82 3.53 45.5 4 1 investigate this query
AJ Bichel (AUS) 2000-2003 14 27 436.2 89 1467 48 5/60 6/125 30.56 3.36 54.5 1 0 investigate this query
ST Jayasuriya (SL) 2000-2004 42 56 571.0 137 1322 47 5/43 9/74 28.12 2.31 72.8 1 0 investigate this query
SE Bond (NZ) 2001-2003 10 17 301.3 64 1045 43 5/78 7/99 24.30 3.46 42.0 2 0 investigate this query
C White (ENG) 2000-2002 20 27 446.4 77 1548 43 5/32 5/57 36.00 3.46 62.3 3 0 investigate this query
M Hayward (SA) 2000-2003 11 21 342.1 63 1152 40 5/56 7/119 28.80 3.36 51.3 1 0 investigate this query
A Nehra (IND) 2001-2003 15 26 519.3 111 1692 40 4/72 6/117 42.30 3.25 77.9 0 0 investigate this query
AB Agarkar (IND) 2000-2004 15 28 506.3 104 1745 38 6/41 8/160 45.92 3.44 79.9 1 0 investigate this query
CR Miller (AUS) 2000-2001 7 14 310.2 73 877 38 5/32 10/113 23.07 2.82 49.0 3 1 investigate this query
CRD Fernando (SL) 2000-2003 14 25 353.1 50 1340 37 5/42 6/77 36.21 3.79 57.2 2 0 investigate this query
CEL Ambrose (WI) 2000-2000 10 18 376.4 141 636 36 4/30 7/50 17.66 1.68 62.7 0 0 investigate this query
AA Donald (SA) 2000-2002 11 20 353.5 90 1016 36 4/54 6/112 28.22 2.87 58.9 0 0 investigate this query
RD King (WI) 2000-2001 11 20 323.5 81 915 36 5/51 7/81 25.41 2.82 53.9 1 0 investigate this query
DNT Zoysa (SL) 2000-2004 18 31 453.3 96 1369 35 4/54 6/156 39.11 3.01 77.7 0 0 investigate this query
PR Adams (SA) 2000-2004 13 23 383.5 57 1423 34 5/37 10/106 41.85 3.70 67.7 2 1 investigate this query
A Nel (SA) 2001-2004 9 17 324.1 84 1040 34 5/87 6/111 30.58 3.20 57.2 1 0 investigate this query
DG Cork (ENG) 2000-2002 10 17 285.5 71 788 33 4/23 7/52 23.87 2.75 51.9 0 0 investigate this query
VC Drakes (WI) 2002-2004 12 21 436.1 65 1362 33 5/93 7/80 41.27 3.12 79.3 1 0 investigate this query
Page 1 of 8 Showing 1 - 50 of 381 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page