View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Not involving the player Mohammad Sami (PAK) remove Mohammad Sami (PAK) from query
Ordered by innings bowled in (descending)
Page 2 of 12 Showing 51 - 100 of 580 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
JEC Franklin (NZ) 2001-2009 25 45 694.1 126 2498 78 6/119 7/117 32.02 3.59 53.3 3 0 investigate this query
PD Collingwood (ENG) 2003-2009 50 43 236.3 39 765 14 3/23 3/35 54.64 3.23 101.3 0 0 investigate this query
J Srinath (IND) 2000-2002 24 42 821.0 217 2304 74 6/76 9/141 31.13 2.80 66.5 4 0 investigate this query
SCJ Broad (ENG) 2007-2009 24 41 782.5 156 2509 73 6/91 6/87 34.36 3.20 64.3 3 0 investigate this query
A Symonds (AUS) 2004-2008 26 41 349.0 81 896 24 3/50 5/56 37.33 2.56 87.2 0 0 investigate this query
PL Harris (SA) 2007-2009 24 40 922.5 193 2571 77 6/127 9/161 33.38 2.78 71.9 3 0 investigate this query
D Gough (ENG) 2000-2003 24 39 740.1 127 2578 94 5/61 8/101 27.42 3.48 47.2 3 0 investigate this query
MS Kasprowicz (AUS) 2001-2006 20 39 625.4 116 2013 59 7/39 7/54 34.11 3.21 63.6 1 0 investigate this query
IK Pathan (IND) 2003-2008 21 39 651.4 123 2231 80 7/59 12/126 27.88 3.42 48.8 7 2 investigate this query
AB Agarkar (IND) 2000-2005 21 38 639.3 134 2187 42 6/41 8/160 52.07 3.41 91.3 1 0 investigate this query
MJ Clarke (AUS) 2004-2009 54 38 253.4 42 731 19 6/9 6/9 38.47 2.88 80.1 1 0 investigate this query
L Klusener (SA) 2000-2004 24 38 434.4 134 1037 28 3/8 4/45 37.03 2.38 93.1 0 0 investigate this query
TM Dilshan (SL) 2000-2009 57 37 154.2 31 471 13 4/10 4/10 36.23 3.05 71.2 0 0 investigate this query
IE O'Brien (NZ) 2005-2009 22 37 732.2 158 2429 73 6/75 7/165 33.27 3.31 60.1 1 0 investigate this query
DNT Zoysa (SL) 2000-2004 21 37 539.2 121 1623 47 5/20 8/73 34.53 3.00 68.8 1 0 investigate this query
AJ Hall (SA) 2002-2006 20 36 485.1 92 1565 42 3/1 5/20 37.26 3.22 69.3 0 0 investigate this query
DR Tuffey (NZ) 2000-2009 20 36 589.5 144 1814 59 6/54 9/116 30.74 3.07 59.9 1 0 investigate this query
Umar Gul (PAK) 2003-2009 19 36 652.5 106 2323 68 6/135 9/164 34.16 3.55 57.6 2 0 investigate this query
CA Walsh (WI) 2000-2001 20 36 887.1 280 1835 93 6/61 10/117 19.73 2.06 57.2 5 1 investigate this query
CL Hooper (WI) 2001-2002 22 35 565.5 142 1263 21 2/32 4/110 60.14 2.23 161.6 0 0 investigate this query
M Morkel (SA) 2006-2009 19 35 586.5 74 2104 61 5/50 7/113 34.49 3.58 57.7 1 0 investigate this query
Shahadat Hossain (BAN) 2005-2009 23 35 557.2 58 2316 53 6/27 9/97 43.69 4.15 63.0 2 0 investigate this query
RJ Sidebottom (ENG) 2001-2009 21 35 771.0 182 2133 77 7/47 10/139 27.70 2.76 60.0 5 1 investigate this query
Waqar Younis (PAK) 2000-2002 20 35 519.0 87 1689 70 6/55 7/79 24.12 3.25 44.4 1 0 investigate this query
HMRKB Herath (SL) 2000-2009 18 33 723.1 123 2241 57 5/99 8/209 39.31 3.09 76.1 4 0 investigate this query
SP Jones (ENG) 2002-2005 18 33 470.1 78 1666 59 6/53 7/110 28.23 3.54 47.8 3 0 investigate this query
SB Styris (NZ) 2002-2007 27 33 306.4 71 961 20 3/28 3/44 48.05 3.13 92.0 0 0 investigate this query
SE Bond (NZ) 2001-2009 18 32 562.0 113 1922 87 6/51 10/99 22.09 3.41 38.7 5 1 investigate this query
CL Cairns (NZ) 2000-2004 17 32 556.0 105 1955 68 7/53 9/187 28.75 3.51 49.0 4 0 investigate this query
MF Maharoof (SL) 2004-2007 20 32 438.0 99 1458 24 4/52 5/122 60.75 3.32 109.5 0 0 investigate this query
MP Vaughan (ENG) 2000-2008 78 32 147.0 19 497 6 2/71 2/71 82.83 3.38 147.0 0 0 investigate this query
KD Mills (NZ) 2004-2009 19 31 483.4 118 1453 44 4/16 6/77 33.02 3.00 65.9 0 0 investigate this query
S Sreesanth (IND) 2006-2009 16 31 540.5 125 1813 58 5/40 8/99 31.25 3.35 55.9 2 0 investigate this query
C White (ENG) 2000-2002 22 31 524.4 93 1768 48 5/32 5/57 36.83 3.36 65.5 3 0 investigate this query
GW Flower (ZIM) 2000-2004 27 30 352.3 77 986 19 4/41 8/104 51.89 2.79 111.3 0 0 investigate this query
CD McMillan (NZ) 2000-2005 32 30 236.3 52 752 18 3/48 3/48 41.77 3.17 78.8 0 0 investigate this query
TT Samaraweera (SL) 2001-2009 55 30 205.1 35 649 14 4/49 6/67 46.35 3.16 87.9 0 0 investigate this query
MN Samuels (WI) 2000-2008 29 30 266.0 36 889 7 2/49 2/66 127.00 3.34 228.0 0 0 investigate this query
I Sharma (IND) 2007-2009 18 30 532.5 90 1719 49 4/73 7/117 35.08 3.22 65.2 0 0 investigate this query
GC Smith (ICC/SA) 2002-2009 74 30 206.4 25 774 7 2/145 2/145 110.57 3.74 177.1 0 0 investigate this query
PJ Wiseman (NZ) 2000-2005 16 30 661.3 148 1998 45 5/90 8/144 44.40 3.02 88.2 1 0 investigate this query
AJ Bichel (AUS) 2000-2003 15 29 449.2 92 1499 52 5/60 6/125 28.82 3.33 51.8 1 0 investigate this query
RD King (WI) 2000-2005 16 29 483.2 104 1426 45 5/51 7/81 31.68 2.95 64.4 1 0 investigate this query
Saqlain Mushtaq (PAK) 2000-2003 16 29 718.1 184 1605 57 8/164 9/178 28.15 2.23 75.5 3 0 investigate this query
Tapash Baisya (BAN) 2002-2005 21 29 561.4 93 2137 36 4/72 6/117 59.36 3.80 93.6 0 0 investigate this query
KP Pietersen (ENG) 2005-2009 50 28 114.3 8 470 3 1/0 1/11 156.66 4.10 229.0 0 0 investigate this query
PM Siddle (AUS) 2008-2009 15 28 565.5 143 1739 54 5/21 8/113 32.20 3.07 62.8 2 0 investigate this query
PR Adams (SA) 2000-2004 16 27 469.2 78 1660 40 5/37 10/106 41.50 3.53 70.4 2 1 investigate this query
TL Best (WI) 2003-2009 14 27 364.3 48 1363 28 4/46 4/98 48.67 3.73 78.1 0 0 investigate this query
AM Blignaut (ZIM) 2001-2005 17 27 465.1 91 1729 43 5/73 8/110 40.20 3.71 64.9 2 0 investigate this query
Page 2 of 12 Showing 51 - 100 of 580 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page