View overall figures [change view]
Start of match date less than or equal to 29 Dec 1991 remove less than or equal to 29 Dec 1991 from query
Match result won match remove won match from query
Not involving the player G Boycott (ENG) remove G Boycott (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 25 Showing 1 - 50 of 1224 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DG Bradman (AUS) 1929-1948 30 43 6 4813 299* 130.08 23 4 3 investigate this query
CG Greenidge (WI) 1974-1991 54 92 12 4496 226 56.20 14 16 5 investigate this query
GS Chappell (AUS) 1972-1984 34 54 8 3140 204 68.26 12 15 3 investigate this query
RN Harvey (AUS) 1948-1963 41 66 6 3253 204 54.21 12 7 2 investigate this query
IVA Richards (WI) 1974-1991 60 85 7 3977 291 50.98 11 21 3 investigate this query
WR Hammond (ENG) 1927-1946 29 44 7 2584 251 69.83 10 6 3 investigate this query
Javed Miandad (PAK) 1976-1990 33 45 7 2623 280* 69.02 10 8 1 investigate this query
GS Sobers (WI) 1956-1969 26 39 5 2592 365* 76.23 10 9 1 investigate this query
RB Richardson (WI) 1984-1991 32 52 6 2567 182 55.80 9 9 3 investigate this query
MC Cowdrey (ENG) 1954-1975 38 55 5 2644 182 52.88 8 15 2 investigate this query
DL Haynes (WI) 1978-1991 49 88 16 3178 167 44.13 8 16 3 investigate this query
L Hutton (ENG) 1937-1955 27 48 7 2678 364 65.31 8 8 0 investigate this query
CH Lloyd (WI) 1966-1984 37 53 6 2868 242* 61.02 8 13 2 investigate this query
AL Hassett (AUS) 1938-1953 26 40 3 1947 198* 52.62 7 6 1 investigate this query
JB Hobbs (ENG) 1908-1930 28 45 5 2720 211 68.00 7 14 1 investigate this query
AR Morris (AUS) 1946-1955 27 43 1 1983 206 47.21 7 4 3 investigate this query
IR Redpath (AUS) 1964-1976 27 47 4 2264 159* 52.65 7 13 4 investigate this query
H Sutcliffe (ENG) 1924-1934 25 38 4 2141 194 62.97 7 11 0 investigate this query
KD Walters (AUS) 1968-1981 25 38 6 2135 242 66.71 7 14 1 investigate this query
WW Armstrong (AUS) 1902-1921 28 46 8 1858 159* 48.89 6 4 3 investigate this query
SM Gavaskar (IND) 1971-1987 22 40 4 1602 166 44.50 6 6 2 investigate this query
GA Gooch (ENG) 1978-1991 13 23 2 1712 333 81.52 6 4 1 investigate this query
C Hill (AUS) 1896-1911 25 44 1 2223 191 51.69 6 11 3 investigate this query
CC Hunte (WI) 1958-1967 20 34 3 1675 260 54.03 6 4 2 investigate this query
WM Lawry (AUS) 1961-1969 17 31 2 1558 205 53.72 6 5 1 investigate this query
PBH May (ENG) 1951-1961 33 51 5 1845 113* 40.10 6 8 6 investigate this query
WH Ponsford (AUS) 1924-1934 16 26 2 1508 266 62.83 6 4 0 investigate this query
VT Trumper (AUS) 1899-1911 22 41 4 1717 166 46.40 6 7 5 investigate this query
KF Barrington (ENG) 1955-1967 24 33 4 1649 163 56.86 5 8 2 investigate this query
IM Chappell (AUS) 1966-1976 30 51 4 2066 196 43.95 5 8 2 investigate this query
HA Gomes (WI) 1978-1987 25 35 6 1289 143 44.44 5 3 2 investigate this query
DJ McGlew (SA) 1951-1962 11 19 4 1156 255* 77.06 5 2 0 investigate this query
RB Simpson (AUS) 1957-1978 20 35 4 1736 176 56.00 5 11 3 investigate this query
MA Taylor (AUS) 1989-1991 13 25 3 1517 219 68.95 5 9 0 investigate this query
ED Weekes (WI) 1948-1958 16 23 2 1403 156 66.80 5 6 0 investigate this query
Zaheer Abbas (PAK) 1973-1985 22 30 4 1530 235* 58.84 5 5 1 investigate this query
IT Botham (ENG) 1978-1991 18 26 1 1012 138 40.48 4 4 1 investigate this query
DCS Compton (ENG) 1938-1957 25 40 5 1801 278 51.45 4 7 1 investigate this query
MH Denness (ENG) 1972-1975 5 6 0 638 188 106.33 4 0 0 investigate this query
JHW Fingleton (AUS) 1932-1938 10 15 1 752 136 53.71 4 1 0 investigate this query
RC Fredericks (WI) 1969-1977 12 20 2 1097 169 60.94 4 7 1 investigate this query
DI Gower (ENG) 1978-1990 19 31 4 1452 215 53.77 4 7 0 investigate this query
GA Headley (WI) 1930-1954 5 9 1 766 270* 95.75 4 1 0 investigate this query
RB Kanhai (WI) 1958-1968 22 34 0 2050 256 60.29 4 10 3 investigate this query
AJ Lamb (ENG) 1982-1991 19 33 5 1213 139 43.32 4 4 2 investigate this query
AC MacLaren (ENG) 1894-1909 10 17 2 653 140 43.53 4 1 1 investigate this query
KR Miller (AUS) 1946-1956 31 45 4 1779 147 43.39 4 9 1 investigate this query
Mudassar Nazar (PAK) 1978-1988 23 34 6 1511 231 53.96 4 7 2 investigate this query
PE Richardson (ENG) 1956-1963 13 18 0 808 117 44.88 4 2 0 investigate this query
DB Vengsarkar (IND) 1976-1990 17 26 3 1165 166 50.65 4 4 2 investigate this query
Page 1 of 25 Showing 1 - 50 of 1224 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page