View overall figures [change view]
Start of match date less than or equal to 7 Nov 2002 remove less than or equal to 7 Nov 2002 from query
Involving the player GD McGrath (AUS) remove GD McGrath (AUS) from query
Ordered by bowling strike rate (ascending)
Page 1 of 6 Showing 1 - 50 of 283 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1996-2000 6 1 3.0 1 2 1 1/2 1/2 2.00 0.66 18.0 0 0 investigate this query
MA Butcher (ENG) 1997-2002 16 6 18.0 4 89 4 4/42 4/42 22.25 4.94 27.0 0 0 investigate this query
DJ Terbrugge (SA) 2002-2002 1 2 20.0 3 82 4 2/21 4/82 20.50 4.10 30.0 0 0 investigate this query
Harbhajan Singh (IND) 2001-2001 3 6 178.3 44 545 32 8/84 15/217 17.03 3.05 33.4 4 2 investigate this query
KLT Arthurton (WI) 1995-1995 3 2 6.0 1 18 1 1/17 1/17 18.00 3.00 36.0 0 0 investigate this query
RL Sanghvi (IND) 2001-2001 1 2 12.2 3 78 2 2/67 2/78 39.00 6.32 37.0 0 0 investigate this query
BN Schultz (SA) 1997-1997 1 2 37.0 8 91 6 4/52 6/91 15.16 2.45 37.0 0 0 investigate this query
AJ Tudor (ENG) 1998-2001 4 8 87.1 15 375 14 5/44 6/81 26.78 4.30 37.3 1 0 investigate this query
MJ Nicholson (AUS) 1998-1998 1 2 25.0 4 115 4 3/56 4/115 28.75 4.60 37.5 0 0 investigate this query
HH Streak (ZIM) 1999-1999 1 1 34.0 8 93 5 5/93 5/93 18.60 2.73 40.8 1 0 investigate this query
RP Arnold (SL) 1999-1999 3 1 7.0 4 3 1 1/3 1/3 3.00 0.42 42.0 0 0 investigate this query
SP Jones (ENG) 2002-2002 1 1 7.0 0 32 1 1/32 1/32 32.00 4.57 42.0 0 0 investigate this query
Mohsin Kamal (PAK) 1994-1994 1 1 28.0 3 116 4 4/116 4/116 29.00 4.14 42.0 0 0 investigate this query
MG Bevan (AUS) 1994-1998 15 19 206.1 29 668 29 6/82 10/113 23.03 3.24 42.6 1 1 investigate this query
DW Headley (ENG) 1997-1999 6 11 252.5 40 867 35 6/60 8/102 24.77 3.42 43.3 1 0 investigate this query
MA Ealham (ENG) 1997-1997 4 4 58.4 11 191 8 3/60 3/60 23.87 3.25 44.0 0 0 investigate this query
SB O'Connor (NZ) 2000-2001 3 5 81.1 15 291 11 5/51 7/104 26.45 3.58 44.2 1 0 investigate this query
BC Hollioake (ENG) 1997-1997 1 2 15.0 2 83 2 1/26 2/83 41.50 5.53 45.0 0 0 investigate this query
PJ Wiseman (NZ) 2000-2000 2 4 67.5 13 232 9 3/49 5/159 25.77 3.42 45.2 0 0 investigate this query
AJ Bichel (AUS) 1997-2002 8 15 169.2 29 543 22 5/60 5/78 24.68 3.20 46.1 1 0 investigate this query
B Lee (AUS) 1999-2002 24 47 717.4 153 2487 89 5/47 8/123 27.94 3.46 48.3 4 0 investigate this query
SA Muller (AUS) 1999-1999 2 4 58.0 8 258 7 3/68 4/131 36.85 4.44 49.7 0 0 investigate this query
Shahid Afridi (PAK) 1998-1998 1 2 41.3 9 101 5 5/52 5/101 20.20 2.43 49.8 1 0 investigate this query
J Angel (AUS) 1994-1995 2 4 66.4 17 231 8 3/54 5/146 28.87 3.46 50.0 0 0 investigate this query
Waqar Younis (PAK) 1994-2002 8 13 193.5 37 676 23 4/55 7/144 29.39 3.48 50.5 0 0 investigate this query
GD McGrath (AUS) 1993-2002 88 171 3475.3 1030 8799 411 8/38 10/27 21.40 2.53 50.7 23 3 investigate this query
SCG MacGill (AUS) 1998-2002 16 29 653.5 144 1917 77 7/50 12/107 24.89 2.93 50.9 4 1 investigate this query
CD McMillan (NZ) 1997-2001 7 7 59.3 13 252 7 3/57 3/70 36.00 4.23 51.0 0 0 investigate this query
IR Bishop (WI) 1996-1997 5 9 171.3 30 510 20 3/49 6/154 25.50 2.97 51.4 0 0 investigate this query
JN Gillespie (AUS) 1996-2002 35 65 1109.4 300 3386 129 7/37 9/88 26.24 3.05 51.6 6 0 investigate this query
CEL Ambrose (WI) 1995-1999 12 22 445.2 117 1125 51 5/43 9/65 22.05 2.52 52.3 4 0 investigate this query
M Dillon (WI) 1999-2000 5 8 169.1 25 605 19 4/76 6/126 31.84 3.57 53.4 0 0 investigate this query
U Afzaal (ENG) 2001-2001 3 1 9.0 0 49 1 1/49 1/49 49.00 5.44 54.0 0 0 investigate this query
DL Vettori (NZ) 1997-2001 6 11 271.2 62 791 30 7/87 12/149 26.36 2.91 54.2 4 1 investigate this query
PR Reiffel (AUS) 1993-1998 22 42 647.3 169 1726 71 5/39 7/80 24.30 2.66 54.7 3 0 investigate this query
D Gough (ENG) 1994-2001 15 26 553.4 101 2040 60 5/96 7/150 34.00 3.68 55.3 3 0 investigate this query
AR Caddick (ENG) 1997-2002 11 19 415.3 62 1585 45 5/42 8/118 35.22 3.81 55.4 3 0 investigate this query
DW Fleming (AUS) 1998-2001 16 30 537.5 118 1507 58 5/30 9/91 25.98 2.80 55.6 3 0 investigate this query
AB Agarkar (IND) 1999-2001 4 7 121.0 25 409 13 3/43 6/127 31.46 3.38 55.8 0 0 investigate this query
PS de Villiers (SA) 1994-1994 3 6 158.3 41 384 17 6/43 10/123 22.58 2.42 55.9 1 1 investigate this query
PCR Tufnell (ENG) 1994-2001 3 5 149.4 37 418 16 7/66 11/93 26.12 2.79 56.1 1 1 investigate this query
SK Warne (AUS) 1993-2002 74 139 3349.3 914 8700 356 8/71 12/128 24.43 2.59 56.4 18 6 investigate this query
AJ Hollioake (ENG) 1997-1997 2 2 19.0 2 55 2 2/31 2/55 27.50 2.89 57.0 0 0 investigate this query
CC Lewis (ENG) 1995-1995 1 2 47.5 9 144 5 3/73 5/144 28.80 3.01 57.4 0 0 investigate this query
CL Cairns (NZ) 1993-2001 9 16 306.3 52 1231 32 5/146 7/144 38.46 4.01 57.4 1 0 investigate this query
MJ McCague (ENG) 1994-1994 1 1 19.2 4 96 2 2/96 2/96 48.00 4.96 58.0 0 0 investigate this query
CJ McDermott (AUS) 1993-1996 14 27 538.2 125 1593 55 6/38 8/111 28.96 2.95 58.7 3 0 investigate this query
CA Walsh (WI) 1995-2001 18 32 748.5 150 2047 76 6/54 9/146 26.93 2.73 59.1 4 0 investigate this query
CR Miller (AUS) 1998-2001 18 34 681.5 163 1805 69 5/32 10/113 26.15 2.64 59.2 3 1 investigate this query
AC Dale (AUS) 1999-1999 1 2 30.0 12 95 3 2/67 3/95 31.66 3.16 60.0 0 0 investigate this query
Page 1 of 6 Showing 1 - 50 of 283 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page