View overall figures [change view]
Start of match date between 18 May 2006 and 14 Mar 2009 remove between 18 May 2006 and 14 Mar 2009 from query
Grouped by team remove team from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 9 of 9 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
England 28 2006-2009 38 678 90 19419 226 33.02 39156 49.59 50 79 70 129 2282 79 investigate this query
India 25 2006-2008 31 569 78 17491 319 35.62 33059 52.90 34 90 57 124 2128 111 investigate this query
Australia 32 2006-2009 25 427 60 14961 196 40.76 27270 54.86 39 69 39 108 1656 99 investigate this query
South Africa 22 2006-2009 31 529 74 15946 232 35.04 32626 48.87 34 74 50 108 1936 63 investigate this query
West Indies 29 2006-2009 26 478 55 12622 291 29.83 26263 48.06 24 59 54 83 1577 114 investigate this query
Sri Lanka 27 2006-2009 23 372 50 12726 374 39.52 23239 54.76 36 45 44 81 1519 55 investigate this query
Pakistan 27 2006-2009 17 293 38 8809 313 34.54 17656 49.89 17 38 35 55 1119 47 investigate this query
New Zealand 29 2006-2008 18 343 46 7402 154* 24.92 14867 49.78 6 38 42 44 976 65 investigate this query
Bangladesh 25 2007-2009 15 310 32 5055 129* 18.18 10900 46.37 2 21 41 23 688 30 investigate this query
Page 1 of 1 Showing 1 - 9 of 9 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page