View by year of match start [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query or between 1 Jan 2000 and 31 Dec 2000 remove between 1 Jan 2000 and 31 Dec 2000 from query or between 1 Jan 2008 and 31 Dec 2008 remove between 1 Jan 2008 and 31 Dec 2008 from query
Not involving the player SM Warnapura (SL) remove SM Warnapura (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 12 Showing 1 - 50 of 553 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
DPMD Jayawardene, KC Sangakkara 12 0 1082 624 90.16 2 3 2006 investigate this query
MS Atapattu, ST Jayasuriya 19 0 1010 281 53.15 4 3 2004 investigate this query
MS Atapattu, ST Jayasuriya 18 0 893 335 49.61 2 3 2000 investigate this query
MS Atapattu, KC Sangakkara 10 0 824 438 82.40 2 1 2004 investigate this query
TT Samaraweera, HP Tillakaratne 6 2 732 194* 183.00 4 1 2001 investigate this query
MS Atapattu, ST Jayasuriya 21 3 666 144 37.00 2 2 2001 investigate this query
DPMD Jayawardene, KC Sangakkara 6 0 605 311 100.83 2 2 2007 investigate this query
MS Atapattu, KC Sangakkara 9 0 599 125 66.55 2 4 2001 investigate this query
KC Sangakkara, WU Tharanga 12 0 555 109 46.25 1 4 2006 investigate this query
TM Dilshan, TT Samaraweera 8 1 545 280 77.85 1 2 2005 investigate this query
DPMD Jayawardene, TT Samaraweera 5 0 533 180 106.60 3 0 2009 investigate this query
MS Atapattu, DPMD Jayawardene 7 0 514 171 73.42 3 0 2001 investigate this query
DPMD Jayawardene, KC Sangakkara 8 0 512 192 64.00 1 3 2004 investigate this query
DPMD Jayawardene, KC Sangakkara 8 2 450 173 75.00 2 1 2002 investigate this query
DPMD Jayawardene, HAPW Jayawardene 2 0 411 351 205.50 1 1 2009 investigate this query
ST Jayasuriya, KC Sangakkara 11 0 408 99 37.09 0 4 2001 investigate this query
MS Atapattu, DPMD Jayawardene 5 1 398 206 99.50 2 0 2002 investigate this query
DPMD Jayawardene, TT Samaraweera 7 0 389 122 55.57 2 2 2005 investigate this query
ST Jayasuriya, KC Sangakkara 9 0 385 98 42.77 0 4 2004 investigate this query
MS Atapattu, ST Jayasuriya 9 1 363 126* 45.37 1 1 2003 investigate this query
RP Arnold, KC Sangakkara 6 0 344 113 57.33 1 3 2001 investigate this query
MS Atapattu, DPMD Jayawardene 5 0 340 184 68.00 2 0 2005 investigate this query
DPMD Jayawardene, MG Vandort 2 0 329 227 164.50 2 0 2007 investigate this query
TM Dilshan, NT Paranavitana 9 0 318 93 35.33 0 3 2009 investigate this query
DPMD Jayawardene, KC Sangakkara 7 0 317 162 45.28 1 0 2001 investigate this query
RP Arnold, DPMD Jayawardene 9 0 313 141 34.77 1 1 2001 investigate this query
MS Atapattu, DPMD Jayawardene 6 0 311 124 51.83 1 2 2004 investigate this query
TM Dilshan, KC Sangakkara 5 0 308 115 61.60 2 0 2009 investigate this query
DPMD Jayawardene, A Ranatunga 7 1 288 116 48.00 1 1 2000 investigate this query
ST Jayasuriya, KC Sangakkara 4 0 287 203 71.75 1 1 2002 investigate this query
MS Atapattu, KC Sangakkara 8 0 282 95 35.25 0 2 2002 investigate this query
ST Jayasuriya, KC Sangakkara 6 0 282 103 47.00 1 2 2003 investigate this query
TM Dilshan, DPMD Jayawardene 7 0 282 113 40.28 1 1 2006 investigate this query
RP Arnold, MS Atapattu 8 0 280 66 35.00 0 4 2000 investigate this query
DPMD Jayawardene, TT Samaraweera 6 1 275 86* 55.00 0 3 2004 investigate this query
MS Atapattu, ST Jayasuriya 10 1 273 95 30.33 0 2 2005 investigate this query
DPMD Jayawardene, HP Tillakaratne 4 0 272 116 68.00 1 1 2001 investigate this query
DPMD Jayawardene, KC Sangakkara 6 0 270 173 45.00 1 0 2009 investigate this query
DPMD Jayawardene, TT Samaraweera 2 0 269 262 134.50 1 0 2003 investigate this query
PA de Silva, ST Jayasuriya 2 0 256 234 128.00 1 0 2002 investigate this query
TM Dilshan, DPMD Jayawardene 2 0 256 153 128.00 2 0 2003 investigate this query
DPMD Jayawardene, KC Sangakkara 2 0 249 168 124.50 1 1 2000 investigate this query
ST Jayasuriya, TT Samaraweera 4 0 245 93 61.25 0 2 2004 investigate this query
ST Jayasuriya, DPMD Jayawardene 7 0 238 118 34.00 1 1 2004 investigate this query
TT Samaraweera, KC Sangakkara 4 0 234 144 58.50 1 1 2006 investigate this query
TM Dilshan, DPMD Jayawardene 3 0 231 118 77.00 1 2 2009 investigate this query
MS Atapattu, PA de Silva 1 0 230 230 230.00 1 0 2001 investigate this query
MS Atapattu, ST Jayasuriya 9 0 230 75 25.55 0 2 2002 investigate this query
NT Paranavitana, KC Sangakkara 4 0 229 90 57.25 0 2 2009 investigate this query
DPMD Jayawardene, MF Maharoof 3 0 219 113 73.00 1 1 2006 investigate this query
Page 1 of 12 Showing 1 - 50 of 553 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page