View match by match list [change view]
Start of match date less than or equal to 29 Oct 2003 remove less than or equal to 29 Oct 2003 from query
Involving the player CD McMillan (NZ) remove CD McMillan (NZ) from query
Ordered by bowling average (ascending)
Page 1 of 21 Showing 1 - 50 of 1012 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
Shoaib Akhtar (PAK) 8.2 4 11 6 1.32 1.83 8.3 v New Zealand Lahore 1 May 2002 investigate this query
CD McMillan (NZ) 5.0 3 2 1 0.40 2.00 30.0 v Pakistan Hamilton 27 Mar 2001 investigate this query
L Klusener (SA) 15.3 7 16 3 1.03 5.33 31.0 v New Zealand Gqeberha 30 Nov 2000 investigate this query
PCR Tufnell (ENG) 19.1 9 29 5 1.51 5.80 23.0 v New Zealand Birmingham 1 Jul 1999 investigate this query
GP Wickramasinghe (SL) 12.3 5 12 2 0.96 6.00 37.5 v New Zealand Colombo (SSC) 10 Jun 1998 investigate this query
DR Tuffey (NZ) 25.0 9 53 8 2.12 6.62 18.7 v India Hamilton 19 Dec 2002 investigate this query
JEC Franklin (NZ) 15.5 5 36 5 2.27 7.20 19.0 v Pakistan Hamilton 27 Mar 2001 investigate this query
SR Waugh (AUS) 15.0 6 30 4 2.00 7.50 22.5 v New Zealand Hobart 27 Nov 1997 investigate this query
SR Tendulkar (IND) 9.0 2 15 2 1.66 7.50 27.0 v New Zealand Wellington 26 Dec 1998 investigate this query
Saqlain Mushtaq (PAK) 45.4 15 72 8 1.57 9.00 34.2 v New Zealand Auckland 8 Mar 2001 investigate this query
MRCN Bandaratilleke (SL) 62.0 22 83 9 1.33 9.22 41.3 v New Zealand Galle 3 Jun 1998 investigate this query
M Ntini (SA) 18.0 9 29 3 1.61 9.66 36.0 v New Zealand Johannesburg 8 Dec 2000 investigate this query
CL Cairns (NZ) 31.1 9 69 7 2.21 9.85 26.7 v West Indies Wellington 26 Dec 1999 investigate this query
CL Cairns (NZ) 53.5 21 100 10 1.85 10.00 32.3 v West Indies Hamilton 16 Dec 1999 investigate this query
CL Cairns (NZ) 21.0 8 51 5 2.42 10.20 25.2 v Bangladesh Wellington 26 Dec 2001 investigate this query
DJ Nash (NZ) 23.0 13 21 2 0.91 10.50 69.0 v Zimbabwe Wellington 19 Feb 1998 investigate this query
JDP Oram (NZ) 22.5 3 63 6 2.75 10.50 22.8 v India Hamilton 19 Dec 2002 investigate this query
SB Doull (NZ) 39.4 11 85 8 2.14 10.62 29.7 v Zimbabwe Auckland 26 Feb 1998 investigate this query
SH Cook (AUS) 20.2 8 75 7 3.68 10.71 17.4 v New Zealand Perth 20 Nov 1997 investigate this query
DJ Nash (NZ) 28.0 9 54 5 1.92 10.80 33.6 v Zimbabwe Auckland 26 Feb 1998 investigate this query
A Nehra (IND) 24.2 7 54 5 2.21 10.80 29.2 v New Zealand Hamilton 19 Dec 2002 investigate this query
GS Blewett (AUS) 6.0 2 11 1 1.83 11.00 36.0 v New Zealand Brisbane 7 Nov 1997 investigate this query
DR Tuffey (NZ) 29.5 7 77 7 2.58 11.00 25.5 v Pakistan Hamilton 27 Mar 2001 investigate this query
AR Caddick (ENG) 41.0 15 89 8 2.17 11.12 30.7 v New Zealand Birmingham 1 Jul 1999 investigate this query
DL Vettori (NZ) 31.1 5 80 7 2.56 11.42 26.7 v West Indies Bridgetown 21 Jun 2002 investigate this query
DJ Nash (NZ) 18.0 6 46 4 2.55 11.50 27.0 v England Birmingham 1 Jul 1999 investigate this query
SB Bangar (IND) 15.0 4 23 2 1.53 11.50 45.0 v New Zealand Wellington 12 Dec 2002 investigate this query
CJ Drum (NZ) 14.0 1 35 3 2.50 11.66 28.0 v Bangladesh Wellington 26 Dec 2001 investigate this query
NJ Astle (NZ) 9.0 3 12 1 1.33 12.00 54.0 v India Wellington 26 Dec 1998 investigate this query
S Chanderpaul (WI) 6.0 2 12 1 2.00 12.00 36.0 v New Zealand St George's 28 Jun 2002 investigate this query
DR Tuffey (NZ) 25.0 10 60 5 2.40 12.00 30.0 v India Wellington 12 Dec 2002 investigate this query
DJ Nash (NZ) 34.0 12 61 5 1.79 12.20 40.8 v West Indies Wellington 26 Dec 1999 investigate this query
DL Vettori (NZ) 60.0 19 149 12 2.48 12.41 30.0 v Australia Auckland 11 Mar 2000 investigate this query
SE Bond (NZ) 28.1 6 75 6 2.66 12.50 28.1 v Bangladesh Hamilton 18 Dec 2001 investigate this query
SB Doull (NZ) 49.0 17 114 9 2.32 12.66 32.6 v India Wellington 26 Dec 1998 investigate this query
M Muralidaran (SL) 41.4 11 90 7 2.16 12.85 35.7 v New Zealand Colombo (SSC) 10 Jun 1998 investigate this query
DR Tuffey (NZ) 35.0 9 116 9 3.31 12.88 23.3 v England Auckland 30 Mar 2002 investigate this query
CD McMillan (NZ) 11.4 3 26 2 2.22 13.00 35.0 v India Wellington 26 Dec 1998 investigate this query
JH Kallis (SA) 15.5 4 26 2 1.64 13.00 47.5 v New Zealand Johannesburg 8 Dec 2000 investigate this query
GD McGrath (AUS) 34.1 10 66 5 1.93 13.20 41.0 v New Zealand Auckland 11 Mar 2000 investigate this query
Z Khan (IND) 28.0 8 66 5 2.35 13.20 33.6 v New Zealand Wellington 12 Dec 2002 investigate this query
Mohammad Sami (PAK) 46.4 15 106 8 2.27 13.25 35.0 v New Zealand Auckland 8 Mar 2001 investigate this query
A Kumble (IND) 59.4 17 134 10 2.24 13.40 35.8 v New Zealand Kanpur 22 Oct 1999 investigate this query
JDP Oram (NZ) 27.0 7 67 5 2.48 13.40 32.4 v India Wellington 12 Dec 2002 investigate this query
PA Strang (ZIM) 18.1 0 54 4 2.97 13.50 27.2 v New Zealand Auckland 26 Feb 1998 investigate this query
CL Cairns (NZ) 34.1 12 81 6 2.37 13.50 34.1 v England The Oval 19 Aug 1999 investigate this query
J Srinath (IND) 53.0 18 108 8 2.03 13.50 39.7 v New Zealand Mohali 10 Oct 1999 investigate this query
NJ Astle (NZ) 26.0 12 27 2 1.03 13.50 78.0 v India Kanpur 22 Oct 1999 investigate this query
CL Cairns (NZ) 29.2 2 108 8 3.68 13.50 22.0 v Bangladesh Hamilton 18 Dec 2001 investigate this query
B Lee (AUS) 19.0 8 55 4 2.89 13.75 28.5 v New Zealand Auckland 11 Mar 2000 investigate this query
Page 1 of 21 Showing 1 - 50 of 1012 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page