View match by match list [change view]
Start of match date greater than or equal to 16 Nov 2007 remove greater than or equal to 16 Nov 2007 from query
Involving the player DL Vettori (ICC/NZ) remove DL Vettori (ICC/NZ) from query
Ordered by bowling average (ascending)
Page 1 of 18 Showing 1 - 50 of 858 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SK Raina (IND) 2.0 1 1 2 0.50 0.50 6.0 v New Zealand Nagpur 20 Nov 2010 investigate this query
LRPL Taylor (NZ) 4.4 2 4 2 0.85 2.00 14.0 v India Ahmedabad 4 Nov 2010 investigate this query
CS Martin (NZ) 14.3 5 31 8 2.13 3.87 10.8 v Zimbabwe Napier 26 Jan 2012 investigate this query
GD Elliott (NZ) 5.0 1 8 2 1.60 4.00 15.0 v Pakistan Wellington 3 Dec 2009 investigate this query
JD Ryder (NZ) 6.0 1 15 2 2.50 7.50 18.0 v Australia Brisbane 20 Nov 2008 investigate this query
DAJ Bracewell (NZ) 16.0 6 38 5 2.37 7.60 19.2 v Zimbabwe Napier 26 Jan 2012 investigate this query
MG Johnson (AUS) 25.3 9 69 9 2.70 7.66 17.0 v New Zealand Brisbane 20 Nov 2008 investigate this query
AJ Redmond (NZ) 2.3 1 8 1 3.20 8.00 15.0 v Bangladesh Chattogram 17 Oct 2008 investigate this query
I Sharma (IND) 24.2 6 58 7 2.38 8.28 20.8 v New Zealand Nagpur 20 Nov 2010 investigate this query
DW Steyn (SA) 24.3 6 91 10 3.71 9.10 14.7 v New Zealand Centurion 16 Nov 2007 investigate this query
DL Vettori (NZ) 25.0 7 56 6 2.24 9.33 25.0 v West Indies Dunedin 11 Dec 2008 investigate this query
DPMD Jayawardene (SL) 4.0 1 10 1 2.50 10.00 24.0 v New Zealand Galle 18 Aug 2009 investigate this query
IE O'Brien (NZ) 13.1 3 31 3 2.35 10.33 26.3 v Bangladesh Mirpur 25 Oct 2008 investigate this query
JM Anderson (ENG) 36.0 11 98 9 2.72 10.88 24.0 v New Zealand Nottingham 5 Jun 2008 investigate this query
JDP Oram (NZ) 25.0 9 44 4 1.76 11.00 37.5 v Bangladesh Dunedin 4 Jan 2008 investigate this query
KP Pietersen (ENG) 3.0 1 11 1 3.66 11.00 18.0 v New Zealand Hamilton 5 Mar 2008 investigate this query
Mohammad Ashraful (BAN) 4.0 0 11 1 2.75 11.00 24.0 v New Zealand Mirpur 25 Oct 2008 investigate this query
Yuvraj Singh (IND) 7.3 2 11 1 1.46 11.00 45.0 v New Zealand Hamilton 18 Mar 2009 investigate this query
IE O'Brien (NZ) 26.0 9 57 5 2.19 11.40 31.2 v Bangladesh Wellington 12 Jan 2008 investigate this query
VD Philander (SA) 30.5 6 114 10 3.69 11.40 18.5 v New Zealand Hamilton 15 Mar 2012 investigate this query
JDP Oram (NZ) 14.0 5 23 2 1.64 11.50 42.0 v Bangladesh Wellington 12 Jan 2008 investigate this query
Mohammad Asif (PAK) 36.4 11 107 9 2.91 11.88 24.4 v New Zealand Wellington 3 Dec 2009 investigate this query
MEK Hussey (AUS) 6.0 1 12 1 2.00 12.00 36.0 v New Zealand Brisbane 1 Dec 2011 investigate this query
KS Williamson (NZ) 2.0 0 12 1 6.00 12.00 12.0 v Zimbabwe Napier 26 Jan 2012 investigate this query
MJ Guptill (NZ) 13.2 2 37 3 2.77 12.33 26.6 v Pakistan Napier 11 Dec 2009 investigate this query
Abdur Rehman (PAK) 45.0 19 75 6 1.66 12.50 45.0 v New Zealand Hamilton 7 Jan 2011 investigate this query
NM Lyon (AUS) 33.3 3 88 7 2.62 12.57 28.7 v New Zealand Brisbane 1 Dec 2011 investigate this query
Shakib Al Hasan (BAN) 70.4 24 115 9 1.62 12.77 47.1 v New Zealand Chattogram 17 Oct 2008 investigate this query
IE O'Brien (NZ) 40.0 18 64 5 1.60 12.80 48.0 v Bangladesh Chattogram 17 Oct 2008 investigate this query
KD Mills (NZ) 34.1 10 77 6 2.25 12.83 34.1 v England Hamilton 5 Mar 2008 investigate this query
M Morkel (SA) 36.4 13 77 6 2.10 12.83 36.6 v New Zealand Wellington 23 Mar 2012 investigate this query
DL Vettori (NZ) 3.3 0 13 1 3.71 13.00 21.0 v Bangladesh Wellington 12 Jan 2008 investigate this query
DL Vettori (NZ) 19.0 6 66 5 3.47 13.20 22.8 v Bangladesh Mirpur 25 Oct 2008 investigate this query
MG Johnson (AUS) 36.1 8 132 10 3.64 13.20 21.7 v New Zealand Hamilton 27 Mar 2010 investigate this query
Danish Kaneria (PAK) 37.0 8 80 6 2.16 13.33 37.0 v New Zealand Wellington 3 Dec 2009 investigate this query
TM Dilshan (SL) 9.0 0 27 2 3.00 13.50 27.0 v New Zealand Colombo (SSC) 26 Aug 2009 investigate this query
DL Vettori (NZ) 22.3 4 69 5 3.06 13.80 27.0 v England Lord's 15 May 2008 investigate this query
RJ Sidebottom (ENG) 51.3 12 139 10 2.69 13.90 30.9 v New Zealand Hamilton 5 Mar 2008 investigate this query
CH Gayle (WI) 21.0 2 42 3 2.00 14.00 42.0 v New Zealand Dunedin 11 Dec 2008 investigate this query
TG Southee (NZ) 11.5 2 28 2 2.36 14.00 35.5 v Zimbabwe Napier 26 Jan 2012 investigate this query
CS Martin (NZ) 29.0 4 100 7 3.44 14.28 24.8 v Bangladesh Wellington 12 Jan 2008 investigate this query
PD Collingwood (ENG) 16.5 3 43 3 2.55 14.33 33.6 v New Zealand Wellington 13 Mar 2008 investigate this query
JDP Oram (NZ) 25.0 11 29 2 1.16 14.50 75.0 v England Hamilton 5 Mar 2008 investigate this query
Harbhajan Singh (IND) 56.0 12 102 7 1.82 14.57 48.0 v New Zealand Wellington 3 Apr 2009 investigate this query
DL Vettori (NZ) 78.0 28 133 9 1.70 14.77 52.0 v Bangladesh Chattogram 17 Oct 2008 investigate this query
SR Clark (AUS) 32.0 7 89 6 2.78 14.83 32.0 v New Zealand Brisbane 20 Nov 2008 investigate this query
JDP Oram (NZ) 49.0 20 90 6 1.83 15.00 49.0 v England Wellington 13 Mar 2008 investigate this query
DG Brownlie (NZ) 5.0 0 15 1 3.00 15.00 30.0 v Zimbabwe Bulawayo 1 Nov 2011 investigate this query
JL Pattinson (AUS) 26.0 6 91 6 3.50 15.16 26.0 v New Zealand Brisbane 1 Dec 2011 investigate this query
DE Bollinger (AUS) 40.0 7 108 7 2.70 15.42 34.2 v New Zealand Wellington 19 Mar 2010 investigate this query
Page 1 of 18 Showing 1 - 50 of 858 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page