View extras by innings [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date greater than or equal to 8 Nov 2002 remove greater than or equal to 8 Nov 2002 from query
Totals in terms of batting team switch totals
Ordered by no balls (descending)
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Extras by innings
South Africa 62 16 10 5 31 0 386 16.0 104.4 v Sri Lanka Johannesburg 8 Nov 2002 investigate this query
Bangladesh 30 8 1 0 21 0 426 7.0 119.5 v Sri Lanka Chattogram 4 Feb 2014 investigate this query
South Africa 37 11 4 2 20 0 434 8.5 157.2 v Sri Lanka Colombo (SSC) 27 Jul 2006 investigate this query
Australia 22 2 1 0 19 0 210/2d 10.4 46.0 v Sri Lanka Hobart 16 Nov 2007 investigate this query
Pakistan 39 4 12 5 18 0 765/6d 5.0 248.5 v Sri Lanka Karachi 21 Feb 2009 investigate this query
England 31 0 12 1 18 0 335/7d 9.2 78.1 v Sri Lanka Lord's 3 Jun 2011 investigate this query
West Indies 27 4 4 2 17 0 477/9d 5.6 138.3 v Sri Lanka Gros Islet 20 Jun 2003 investigate this query
Bangladesh 30 2 10 1 17 0 254 11.8 87.1 v Sri Lanka Colombo (SSC) 25 Jun 2007 investigate this query
Australia 24 5 1 1 17 0 542/5d 4.4 139.0 v Sri Lanka Hobart 16 Nov 2007 investigate this query
Bangladesh 34 8 9 1 16 0 191 17.8 45.4 v Sri Lanka Colombo (PSS) 20 Sep 2005 investigate this query
Pakistan 25 3 3 3 16 0 511/6d 4.8 174.4 v Sri Lanka Abu Dhabi 18 Oct 2011 investigate this query
Bangladesh 33 11 4 3 15 0 319 10.3 91.5 v Sri Lanka Chattogram 28 Feb 2006 investigate this query
England 42 16 7 4 15 0 551/6d 7.6 143.0 v Sri Lanka Lord's 11 May 2006 investigate this query
West Indies 22 0 5 2 15 0 294 7.4 76.2 v Sri Lanka Port of Spain 3 Apr 2008 investigate this query
England 38 6 13 0 14 5 295 12.8 78.3 v Sri Lanka Birmingham 25 May 2006 investigate this query
England 26 6 5 1 14 0 251/6 10.3 95.0 v Sri Lanka Galle 18 Dec 2007 investigate this query
West Indies 42 25 3 0 14 0 315 13.3 106.2 v Sri Lanka Providence 22 Mar 2008 investigate this query
West Indies 20 0 7 0 13 0 285 7.0 88.4 v Sri Lanka Colombo (SSC) 13 Jul 2005 investigate this query
Bangladesh 21 4 1 3 13 0 176 11.9 59.0 v Sri Lanka Kandy 11 Jul 2007 investigate this query
India 33 9 7 4 13 0 707 4.6 225.2 v Sri Lanka Colombo (SSC) 26 Jul 2010 investigate this query
Bangladesh 27 12 2 0 13 0 271/3 9.9 84.4 v Sri Lanka Chattogram 4 Feb 2014 investigate this query
England 18 0 2 3 13 0 365 4.9 115.5 v Sri Lanka Leeds 20 Jun 2014 investigate this query
South Africa 22 6 3 1 12 0 179 12.2 67.0 v Sri Lanka Colombo (SSC) 11 Aug 2004 investigate this query
Pakistan 22 6 4 0 12 0 264 8.3 84.1 v Sri Lanka Faisalabad 20 Oct 2004 investigate this query
New Zealand 47 11 23 1 12 0 522/9d 9.0 146.0 v Sri Lanka Wellington 11 Apr 2005 investigate this query
West Indies 27 2 6 7 12 0 580/9d 4.6 163.2 v Sri Lanka Galle 15 Nov 2010 investigate this query
South Africa 17 1 1 3 12 0 411 4.1 122.0 v Sri Lanka Centurion 15 Dec 2011 investigate this query
India 28 4 12 0 12 0 574/8d 4.8 129.2 v Sri Lanka Mohali 4 Mar 2022 investigate this query
Bangladesh 22 8 2 1 11 0 188 11.7 44.0 v Sri Lanka Colombo (RPS) 12 Sep 2005 investigate this query
England 20 6 1 2 11 0 281 7.1 93.1 v Sri Lanka Kandy 1 Dec 2007 investigate this query
England 25 5 9 0 11 0 261 9.5 94.0 v Sri Lanka Kandy 1 Dec 2007 investigate this query
Bangladesh 20 4 5 0 11 0 158 12.6 49.2 v Sri Lanka Chattogram 3 Jan 2009 investigate this query
New Zealand 23 6 5 1 11 0 299 7.6 116.0 v Sri Lanka Galle 18 Aug 2009 investigate this query
India 34 12 9 2 11 0 412/4 8.2 129.0 v Sri Lanka Ahmedabad 16 Nov 2009 investigate this query
Australia 16 1 3 1 11 0 450/5d 3.5 131.0 v Sri Lanka Hobart 14 Dec 2012 investigate this query
India 24 0 10 3 11 0 375 6.4 117.4 v Sri Lanka Galle 12 Aug 2015 investigate this query
Zimbabwe 15 0 2 3 10 0 228 6.5 75.0 v Sri Lanka Bulawayo 14 May 2004 investigate this query
South Africa 33 14 8 1 10 0 376 8.7 139.4 v Sri Lanka Galle 4 Aug 2004 investigate this query
New Zealand 21 5 4 2 10 0 561 3.7 159.1 v Sri Lanka Napier 4 Apr 2005 investigate this query
New Zealand 25 6 7 2 10 0 238 10.5 92.4 v Sri Lanka Napier 4 Apr 2005 investigate this query
India 13 0 3 0 10 0 726/9d 1.7 163.3 v Sri Lanka Brabourne 2 Dec 2009 investigate this query
India 14 1 1 2 10 0 276 5.0 65.0 v Sri Lanka Galle 18 Jul 2010 investigate this query
England 24 3 7 4 10 0 486 4.9 112.5 v Sri Lanka Lord's 3 Jun 2011 investigate this query
Australia 20 0 9 1 10 0 411/7d 4.8 132.0 v Sri Lanka Pallekele 8 Sep 2011 investigate this query
South Africa 20 5 2 3 10 0 406/6d 4.9 90.5 v Sri Lanka Gqeberha 26 Dec 2016 investigate this query
Australia 17 0 3 4 10 0 534/5d 3.1 132.0 v Sri Lanka Canberra 1 Feb 2019 investigate this query
Pakistan 20 4 1 6 9 0 216 9.2 79.2 v Sri Lanka Faisalabad 20 Oct 2004 investigate this query
India 42 15 13 5 9 0 398 10.5 122.4 v Sri Lanka Ahmedabad 18 Dec 2005 investigate this query
England 11 2 0 0 9 0 81/4 13.5 27.2 v Sri Lanka Birmingham 25 May 2006 investigate this query
Bangladesh 15 2 2 2 9 0 299 5.0 86.2 v Sri Lanka Colombo (PSS) 3 Jul 2007 investigate this query
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page