View innings by innings list [change view]
At ground AUS: Melbourne Cricket Ground remove AUS: Melbourne Cricket Ground from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player DR Martyn (AUS) remove DR Martyn (AUS) from query
Ordered by bowling average (ascending)
Page 1 of 4 Showing 1 - 50 of 176 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
SM Pollock (SA) 1.0 0 6 1 6.00 6.00 4 v Australia Melbourne 26 Dec 2001 investigate this query
JN Gillespie (AUS) 16.3 7 25 4 1.51 6.25 2 v England Melbourne 26 Dec 2002 investigate this query
JN Gillespie (AUS) 12.0 7 15 2 1.25 7.50 3 v Pakistan Melbourne 26 Dec 2004 investigate this query
GD McGrath (AUS) 11.2 1 35 4 3.08 8.75 3 v Pakistan Melbourne 26 Dec 2004 investigate this query
SR Waugh (AUS) 4.0 0 13 1 3.25 13.00 2 v England Melbourne 26 Dec 2002 investigate this query
BA Williams (AUS) 22.0 5 53 4 2.40 13.25 3 v India Melbourne 26 Dec 2003 investigate this query
AJ Bichel (AUS) 19.5 6 44 3 2.21 14.66 1 v South Africa Melbourne 26 Dec 2001 investigate this query
AR Caddick (ENG) 12.0 1 51 3 4.25 17.00 4 v Australia Melbourne 26 Dec 2002 investigate this query
SM Katich (AUS) 4.0 0 18 1 4.50 18.00 1 v India Melbourne 26 Dec 2003 investigate this query
ME Waugh (AUS) 8.0 1 19 1 2.37 19.00 1 v South Africa Melbourne 26 Dec 2001 investigate this query
GD McGrath (AUS) 21.0 6 43 2 2.04 21.50 3 v South Africa Melbourne 26 Dec 2001 investigate this query
SJ Harmison (ENG) 11.1 1 43 2 3.85 21.50 4 v Australia Melbourne 26 Dec 2002 investigate this query
Shoaib Akhtar (PAK) 27.0 4 109 5 4.03 21.80 2 v Australia Melbourne 26 Dec 2004 investigate this query
SK Warne (AUS) 25.0 7 66 3 2.64 22.00 3 v Pakistan Melbourne 26 Dec 2004 investigate this query
Mohammad Sami (PAK) 5.0 0 22 1 4.40 22.00 4 v Australia Melbourne 26 Dec 2004 investigate this query
NW Bracken (AUS) 25.0 13 45 2 1.80 22.50 3 v India Melbourne 26 Dec 2003 investigate this query
SK Warne (AUS) 24.0 3 68 3 2.83 22.66 3 v South Africa Melbourne 26 Dec 2001 investigate this query
SCG MacGill (AUS) 15.0 3 70 3 4.66 23.33 1 v India Melbourne 26 Dec 2003 investigate this query
JN Gillespie (AUS) 24.4 6 71 3 2.87 23.66 3 v England Melbourne 26 Dec 2002 investigate this query
AB Agarkar (IND) 7.0 2 25 1 3.57 25.00 4 v Australia Melbourne 26 Dec 2003 investigate this query
Danish Kaneria (PAK) 39.3 5 125 5 3.16 25.00 2 v Australia Melbourne 26 Dec 2004 investigate this query
B Lee (AUS) 31.0 10 77 3 2.48 25.66 1 v South Africa Melbourne 26 Dec 2001 investigate this query
JN Gillespie (AUS) 26.0 7 77 3 2.96 25.66 1 v Pakistan Melbourne 26 Dec 2004 investigate this query
B Lee (AUS) 18.0 5 52 2 2.88 26.00 3 v South Africa Melbourne 26 Dec 2001 investigate this query
SM Pollock (SA) 31.0 3 84 3 2.70 28.00 2 v Australia Melbourne 26 Dec 2001 investigate this query
A Kumble (IND) 51.0 8 176 6 3.45 29.33 2 v Australia Melbourne 26 Dec 2003 investigate this query
SCG MacGill (AUS) 48.0 10 152 5 3.16 30.40 3 v England Melbourne 26 Dec 2002 investigate this query
SCG MacGill (AUS) 26.5 5 68 2 2.53 34.00 3 v India Melbourne 26 Dec 2003 investigate this query
AA Donald (SA) 29.0 5 103 3 3.55 34.33 2 v Australia Melbourne 26 Dec 2001 investigate this query
SK Warne (AUS) 28.3 2 103 3 3.61 34.33 1 v Pakistan Melbourne 26 Dec 2004 investigate this query
GD McGrath (AUS) 26.0 8 70 2 2.69 35.00 1 v South Africa Melbourne 26 Dec 2001 investigate this query
B Lee (AUS) 17.0 4 70 2 4.11 35.00 2 v England Melbourne 26 Dec 2002 investigate this query
SR Waugh (AUS) 9.0 0 35 1 3.88 35.00 1 v India Melbourne 26 Dec 2003 investigate this query
AB Agarkar (IND) 33.2 5 115 3 3.45 38.33 2 v Australia Melbourne 26 Dec 2003 investigate this query
GD McGrath (AUS) 16.0 5 41 1 2.56 41.00 2 v England Melbourne 26 Dec 2002 investigate this query
MS Kasprowicz (AUS) 16.0 3 42 1 2.62 42.00 3 v Pakistan Melbourne 26 Dec 2004 investigate this query
GD McGrath (AUS) 19.0 5 44 1 2.31 44.00 3 v England Melbourne 26 Dec 2002 investigate this query
C White (ENG) 33.0 5 133 3 4.03 44.33 1 v Australia Melbourne 26 Dec 2002 investigate this query
B Lee (AUS) 22.0 3 97 2 4.40 48.50 3 v India Melbourne 26 Dec 2003 investigate this query
B Lee (AUS) 27.0 7 103 2 3.81 51.50 1 v India Melbourne 26 Dec 2003 investigate this query
AJ Bichel (AUS) 12.1 0 52 1 4.27 52.00 3 v South Africa Melbourne 26 Dec 2001 investigate this query
SCG MacGill (AUS) 36.0 10 108 2 3.00 54.00 2 v England Melbourne 26 Dec 2002 investigate this query
GD McGrath (AUS) 28.0 12 54 1 1.92 54.00 1 v Pakistan Melbourne 26 Dec 2004 investigate this query
M Hayward (SA) 26.0 1 109 2 4.19 54.50 2 v Australia Melbourne 26 Dec 2001 investigate this query
SR Tendulkar (IND) 13.0 0 57 1 4.38 57.00 2 v Australia Melbourne 26 Dec 2003 investigate this query
RKJ Dawson (ENG) 28.0 1 121 2 4.32 60.50 1 v Australia Melbourne 26 Dec 2002 investigate this query
BA Williams (AUS) 20.0 6 66 1 3.30 66.00 1 v India Melbourne 26 Dec 2003 investigate this query
MS Kasprowicz (AUS) 20.0 6 66 1 3.30 66.00 1 v Pakistan Melbourne 26 Dec 2004 investigate this query
NW Bracken (AUS) 28.0 6 71 1 2.53 71.00 1 v India Melbourne 26 Dec 2003 investigate this query
B Lee (AUS) 27.0 4 87 1 3.22 87.00 3 v England Melbourne 26 Dec 2002 investigate this query
Page 1 of 4 Showing 1 - 50 of 176 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page