View match by match list [change view]
At ground ENG: Trent Bridge, Nottingham remove ENG: Trent Bridge, Nottingham from query
Start of match date less than or equal to 5 Jun 2008 remove less than or equal to 5 Jun 2008 from query
Ordered by wickets taken (descending)
Page 1 of 25 Showing 1 - 50 of 1210 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
AV Bedser (ENG) 55.5 6 23 99 14 1.77 7.07 23.9 v Australia Nottingham 11 Jun 1953 investigate this query
WJ O'Reilly (AUS) 78.4 6 40 129 11 1.63 11.72 42.9 v England Nottingham 8 Jun 1934 investigate this query
M Muralidaran (SL) 61.0 6 20 132 11 2.16 12.00 33.2 v England Nottingham 2 Jun 2006 investigate this query
PM Pollock (SA) 47.5 6 23 87 10 1.81 8.70 28.7 v England Nottingham 5 Aug 1965 investigate this query
ARC Fraser (ENG) 54.3 6 13 122 10 2.23 12.20 32.7 v South Africa Nottingham 23 Jul 1998 investigate this query
Sir RJ Hadlee (NZ) 65.1 6 22 140 10 2.14 14.00 39.1 v England Nottingham 7 Aug 1986 investigate this query
KCG Benjamin (WI) 59.3 6 15 174 10 2.92 17.40 35.7 v England Nottingham 10 Aug 1995 investigate this query
K Farnes (ENG) 65.2 6 13 179 10 2.73 17.90 39.2 v Australia Nottingham 8 Jun 1934 investigate this query
CV Grimmett (AUS) 62.0 6 10 201 10 3.24 20.10 37.2 v England Nottingham 13 Jun 1930 investigate this query
IT Botham (ENG) 45.0 6 16 93 9 2.06 10.33 30.0 v New Zealand Nottingham 10 Aug 1978 investigate this query
JM Anderson (ENG) 36.0 6 11 98 9 2.72 10.88 24.0 v New Zealand Nottingham 5 Jun 2008 investigate this query
FS Trueman (ENG) 36.3 6 9 104 9 2.84 11.55 24.3 v South Africa Nottingham 7 Jul 1960 investigate this query
TM Alderman (AUS) 43.0 6 10 130 9 3.02 14.44 28.6 v England Nottingham 18 Jun 1981 investigate this query
Z Khan (IND) 48.0 6 15 134 9 2.79 14.88 32.0 v England Nottingham 27 Jul 2007 investigate this query
FS Trueman (ENG) 65.0 6 13 143 9 2.20 15.88 43.3 v West Indies Nottingham 4 Jul 1957 investigate this query
RGD Willis (ENG) 46.1 6 9 147 9 3.18 16.33 30.7 v West Indies Nottingham 5 Jun 1980 investigate this query
NGB Cook (ENG) 82.0 6 36 150 9 1.82 16.66 54.6 v New Zealand Nottingham 25 Aug 1983 investigate this query
AV Bedser (ENG) 85.4 6 26 159 9 1.85 17.66 57.1 v South Africa Nottingham 7 Jun 1951 investigate this query
PAJ DeFreitas (ENG) 45.3 6 8 165 9 3.62 18.33 30.3 v New Zealand Nottingham 2 Jun 1994 investigate this query
WA Johnston (AUS) 84.0 6 23 183 9 2.17 20.33 56.0 v England Nottingham 10 Jun 1948 investigate this query
CL Cairns (NZ) 48.3 6 7 187 9 3.85 20.77 32.3 v England Nottingham 10 Jun 2004 investigate this query
SK Warne (AUS) 34.0 6 9 70 8 2.05 8.75 25.5 v England Nottingham 2 Aug 2001 investigate this query
EA McDonald (AUS) 37.4 6 15 74 8 1.96 9.25 28.2 v England Nottingham 28 May 1921 investigate this query
FH Tyson (ENG) 45.3 6 12 79 8 1.73 9.87 34.1 v South Africa Nottingham 9 Jun 1955 investigate this query
DK Lillee (AUS) 29.4 6 5 80 8 2.69 10.00 22.2 v England Nottingham 18 Jun 1981 investigate this query
JM Gregory (AUS) 41.0 6 13 103 8 2.51 12.87 30.7 v England Nottingham 28 May 1921 investigate this query
SM Pollock (SA) 53.4 6 22 104 8 1.93 13.00 40.2 v England Nottingham 14 Aug 2003 investigate this query
RJ Kirtley (ENG) 47.2 6 15 114 8 2.40 14.25 35.5 v South Africa Nottingham 14 Aug 2003 investigate this query
CV Grimmett (AUS) 105.3 6 52 120 8 1.13 15.00 79.1 v England Nottingham 8 Jun 1934 investigate this query
AME Roberts (WI) 49.0 6 13 129 8 2.63 16.12 36.7 v England Nottingham 5 Jun 1980 investigate this query
SK Warne (AUS) 43.0 6 6 133 8 3.09 16.62 32.2 v England Nottingham 25 Aug 2005 investigate this query
CEL Ambrose (WI) 61.0 6 14 135 8 2.21 16.87 45.7 v England Nottingham 4 Jul 1991 investigate this query
BJT Bosanquet (ENG) 39.4 6 2 136 8 3.42 17.00 29.7 v Australia Nottingham 29 May 1905 investigate this query
FJ Laver (AUS) 65.3 6 21 185 8 2.82 23.12 49.1 v England Nottingham 29 May 1905 investigate this query
JA Snow (ENG) 55.0 6 9 186 8 3.38 23.25 41.2 v Australia Nottingham 13 Jul 1972 investigate this query
MS Nichols (ENG) 28.5 6 10 49 7 1.69 7.00 24.7 v South Africa Nottingham 15 Jun 1935 investigate this query
GR Dilley (ENG) 31.1 6 11 62 7 1.98 8.85 26.7 v Australia Nottingham 18 Jun 1981 investigate this query
J Garner (WI) 57.1 6 29 74 7 1.29 10.57 49.0 v England Nottingham 5 Jun 1980 investigate this query
JB Statham (ENG) 44.5 6 21 77 7 1.71 11.00 38.4 v India Nottingham 4 Jun 1959 investigate this query
MD Marshall (WI) 43.0 6 8 92 7 2.13 13.14 36.8 v England Nottingham 2 Jun 1988 investigate this query
TL Goddard (SA) 47.0 6 18 93 7 1.97 13.28 40.2 v England Nottingham 7 Jul 1960 investigate this query
TM Alderman (AUS) 35.0 6 8 101 7 2.88 14.42 30.0 v England Nottingham 10 Aug 1989 investigate this query
GD McGrath (AUS) 43.4 6 13 107 7 2.45 15.28 37.4 v England Nottingham 7 Aug 1997 investigate this query
RJ Sidebottom (ENG) 41.0 6 11 116 7 2.82 16.57 35.1 v New Zealand Nottingham 5 Jun 2008 investigate this query
W Rhodes (ENG) 55.2 5 16 118 7 2.55 16.85 39.5 v Australia Nottingham 1 Jun 1899 investigate this query
E Jones (AUS) 55.0 5 15 119 7 2.59 17.00 39.2 v England Nottingham 1 Jun 1899 investigate this query
JM Anderson (ENG) 39.5 6 8 119 7 2.98 17.00 34.1 v South Africa Nottingham 14 Aug 2003 investigate this query
R Appleyard (ENG) 47.4 6 13 123 7 2.58 17.57 40.8 v Pakistan Nottingham 1 Jul 1954 investigate this query
SK Warne (AUS) 48.0 6 12 129 7 2.68 18.42 41.1 v England Nottingham 7 Aug 1997 investigate this query
RWV Robins (ENG) 34.2 6 5 132 7 3.84 18.85 29.4 v Australia Nottingham 13 Jun 1930 investigate this query
Page 1 of 25 Showing 1 - 50 of 1210 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page