View match by match list [change view]
At ground ENG: Trent Bridge, Nottingham remove ENG: Trent Bridge, Nottingham from query
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player AJ Strauss (ENG) remove AJ Strauss (ENG) from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
SP Fleming (NZ) 117 45 162 306 52.94 1 19 2 v England Nottingham 10 Jun 2004 investigate this query
SB Styris (NZ) 108 39 147 254 57.87 1 22 0 v England Nottingham 10 Jun 2004 investigate this query
GP Thorpe (ENG) 45 104* 149 281 53.02 1 20 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
A Flintoff (ENG) 102 26 128 166 77.10 1 17 1 v Australia Nottingham 25 Aug 2005 investigate this query
MP Vaughan (ENG) 9 124 133 217 61.29 1 19 0 v India Nottingham 27 Jul 2007 investigate this query
KP Pietersen (ENG) 115 - 115 223 51.56 1 14 0 v New Zealand Nottingham 5 Jun 2008 investigate this query
NJ Astle (NZ) 15 0 15 48 31.25 0 1 0 v England Nottingham 10 Jun 2004 investigate this query
MA Butcher (ENG) 5 59 64 113 56.63 0 13 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
CL Cairns (NZ) 12 1 13 30 43.33 0 3 0 v England Nottingham 10 Jun 2004 investigate this query
A Flintoff (ENG) 54 5 59 94 62.76 0 13 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
JEC Franklin (NZ) 4* 17 21 94 22.34 0 2 0 v England Nottingham 10 Jun 2004 investigate this query
AF Giles (ENG) 45* 36* 81 103 78.64 0 13 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
SJ Harmison (ENG) 0 DNB 0 2 0.00 0 0 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
MJ Hoggard (ENG) 5 DNB 5 37 13.51 0 0 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
GO Jones (ENG) 22 27 49 92 53.26 0 10 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
BB McCullum (NZ) 21 4 25 74 33.78 0 1 0 v England Nottingham 10 Jun 2004 investigate this query
CD McMillan (NZ) 0 30 30 67 44.77 0 2 0 v England Nottingham 10 Jun 2004 investigate this query
CS Martin (NZ) 2 0* 2 4 50.00 0 0 0 v England Nottingham 10 Jun 2004 investigate this query
KD Mills (NZ) 0 8 8 25 32.00 0 0 0 v England Nottingham 10 Jun 2004 investigate this query
JDP Oram (NZ) 14 0 14 58 24.13 0 1 0 v England Nottingham 10 Jun 2004 investigate this query
MH Richardson (NZ) 73 49 122 257 47.47 0 19 0 v England Nottingham 10 Jun 2004 investigate this query
MJ Saggers (ENG) 0 DNB 0 16 0.00 0 0 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
AJ Strauss (ENG) 0 6 6 15 40.00 0 1 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
ME Trescothick (ENG) 63 9 72 112 64.28 0 13 0 v New Zealand Nottingham 10 Jun 2004 investigate this query
MP Vaughan (ENG) 61 10 71 97 73.19 0 12 1 v New Zealand Nottingham 10 Jun 2004 investigate this query
IR Bell (ENG) 3 3 6 25 24.00 0 0 0 v Australia Nottingham 25 Aug 2005 investigate this query
MJ Clarke (AUS) 36 56 92 223 41.25 0 11 0 v England Nottingham 25 Aug 2005 investigate this query
AC Gilchrist (AUS) 27 11 38 47 80.85 0 5 1 v England Nottingham 25 Aug 2005 investigate this query
AF Giles (ENG) 15 7* 22 52 42.30 0 3 0 v Australia Nottingham 25 Aug 2005 investigate this query
SJ Harmison (ENG) 2 DNB 2 6 33.33 0 0 0 v Australia Nottingham 25 Aug 2005 investigate this query
ML Hayden (AUS) 7 26 33 68 48.52 0 5 0 v England Nottingham 25 Aug 2005 investigate this query
MJ Hoggard (ENG) 10 8* 18 41 43.90 0 2 0 v Australia Nottingham 25 Aug 2005 investigate this query
GO Jones (ENG) 85 3 88 162 54.32 0 8 0 v Australia Nottingham 25 Aug 2005 investigate this query
SP Jones (ENG) 15* DNB 15 27 55.55 0 3 0 v Australia Nottingham 25 Aug 2005 investigate this query
MS Kasprowicz (AUS) 5 19 24 33 72.72 0 2 0 v England Nottingham 25 Aug 2005 investigate this query
SM Katich (AUS) 45 59 104 249 41.76 0 11 0 v England Nottingham 25 Aug 2005 investigate this query
JL Langer (AUS) 27 61 88 171 51.46 0 13 0 v England Nottingham 25 Aug 2005 investigate this query
B Lee (AUS) 47 26* 73 83 87.95 0 8 3 v England Nottingham 25 Aug 2005 investigate this query
DR Martyn (AUS) 1 13 14 33 42.42 0 1 0 v England Nottingham 25 Aug 2005 investigate this query
KP Pietersen (ENG) 45 23 68 142 47.88 0 9 0 v Australia Nottingham 25 Aug 2005 investigate this query
RT Ponting (AUS) 1 48 49 95 51.57 0 3 1 v England Nottingham 25 Aug 2005 investigate this query
AJ Strauss (ENG) 35 23 58 101 57.42 0 7 0 v Australia Nottingham 25 Aug 2005 investigate this query
SW Tait (AUS) 3* 4 7 25 28.00 0 1 0 v England Nottingham 25 Aug 2005 investigate this query
ME Trescothick (ENG) 65 27 92 133 69.17 0 12 1 v Australia Nottingham 25 Aug 2005 investigate this query
MP Vaughan (ENG) 58 0 58 105 55.23 0 9 0 v Australia Nottingham 25 Aug 2005 investigate this query
SK Warne (AUS) 0 45 45 43 104.65 0 5 2 v England Nottingham 25 Aug 2005 investigate this query
PD Collingwood (ENG) 48 9 57 223 25.56 0 0 1 v Sri Lanka Nottingham 2 Jun 2006 investigate this query
AN Cook (ENG) 24 5 29 77 37.66 0 1 0 v Sri Lanka Nottingham 2 Jun 2006 investigate this query
TM Dilshan (SL) 8 32 40 70 57.14 0 4 0 v England Nottingham 2 Jun 2006 investigate this query
A Flintoff (ENG) 1 0 1 9 11.11 0 0 0 v Sri Lanka Nottingham 2 Jun 2006 investigate this query
Page 1 of 3 Showing 1 - 50 of 110 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page