View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date between 22 Feb 1991 and 5 Dec 2007 remove between 22 Feb 1991 and 5 Dec 2007 from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Javed Omar 2001-2007 19 21 0 21 462 80 22.00 1112 41.54 0 2 0 71 0 investigate this query
Khaled Mashud 2001-2007 20 21 0 21 263 51 12.52 983 26.75 0 1 4 23 0 investigate this query
Habibul Bashar 2001-2007 13 15 0 15 501 97 33.40 771 64.98 0 4 1 61 0 investigate this query
Hannan Sarkar 2002-2004 9 12 0 12 219 76 18.25 440 49.77 0 2 3 29 0 investigate this query
Mohammad Ashraful 2001-2007 11 12 0 12 169 81 14.08 399 42.35 0 1 3 20 0 investigate this query
Al Sahariar 2000-2002 7 10 0 10 203 40 20.30 425 47.76 0 0 0 33 0 investigate this query
Alok Kapali 2002-2006 5 7 0 7 110 52 15.71 256 42.96 0 1 3 17 0 investigate this query
Aminul Islam 2000-2002 5 7 0 7 73 25 10.42 239 30.54 0 0 0 7 0 investigate this query
Khaled Mahmud 2003-2003 5 7 0 7 44 19 6.28 99 44.44 0 0 2 5 0 investigate this query
Mohammad Rafique 2003-2007 7 7 0 7 102 47 14.57 160 63.75 0 0 0 16 1 investigate this query
Mashrafe Mortaza 2001-2007 6 6 0 6 23 9 3.83 61 37.70 0 0 1 3 0 investigate this query
Aftab Ahmed 2004-2006 5 5 0 5 118 43 23.60 216 54.62 0 0 0 17 1 investigate this query
Rajin Saleh 2003-2007 4 5 0 5 60 51 12.00 191 31.41 0 1 2 7 0 investigate this query
Sanuar Hossain 2002-2003 4 5 0 5 78 49 15.60 122 63.93 0 0 1 11 0 investigate this query
Mushfiqur Rahman 2003-2004 4 4 0 4 34 34 8.50 132 25.75 0 0 3 2 0 investigate this query
Nafees Iqbal 2004-2006 3 4 0 4 100 54 25.00 184 54.34 0 1 1 16 0 investigate this query
Tapash Baisya 2003-2004 4 4 0 4 6 4 1.50 15 40.00 0 0 2 0 0 investigate this query
Enamul Haque jnr 2003-2006 3 3 0 3 1 1 0.33 24 4.16 0 0 2 0 0 investigate this query
Naimur Rahman 2001-2001 2 3 0 3 49 28 16.33 105 46.66 0 0 0 6 0 investigate this query
Shahriar Hossain 2000-2004 2 3 0 3 56 48 18.66 118 47.45 0 0 0 8 0 investigate this query
Hasibul Hossain 2000-2001 2 2 0 2 1 1 0.50 6 16.66 0 0 1 0 0 investigate this query
Mehrab Hossain 2001-2003 2 2 0 2 9 5 4.50 55 16.36 0 0 0 1 0 investigate this query
Mohammad Sharif 2007-2007 2 2 0 2 15 13 7.50 48 31.25 0 0 0 1 0 investigate this query
Shakib Al Hasan 2007-2007 2 2 0 2 46 30 23.00 63 73.01 0 0 0 7 0 investigate this query
Akram Khan 2001-2001 1 1 0 1 6 6 6.00 17 35.29 0 0 0 0 0 investigate this query
Fahim Muntasir 2002-2002 1 1 0 1 1 1 1.00 8 12.50 0 0 0 0 0 investigate this query
Manjural Islam Rana 2004-2004 1 1 0 1 0 0 0.00 3 0.00 0 0 1 0 0 investigate this query
Mohammad Salim 2003-2003 1 1 0 1 0 0 0.00 14 0.00 0 0 1 0 0 investigate this query
Mushfiqur Rahim 2006-2006 1 1 0 1 2 2 2.00 18 11.11 0 0 0 0 0 investigate this query
Shahadat Hossain 2005-2005 1 1 0 1 2 2 2.00 6 33.33 0 0 0 0 0 investigate this query
Shahriar Nafees 2007-2007 1 1 0 1 0 0 0.00 5 0.00 0 0 1 0 0 investigate this query
Tareq Aziz 2004-2004 1 1 0 1 0 0 0.00 7 0.00 0 0 1 0 0 investigate this query
Tushar Imran 2002-2002 1 1 0 1 8 8 8.00 29 27.58 0 0 0 1 0 investigate this query
Page 1 of 1 Showing 1 - 33 of 33 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page