View overall figures [change view]
Start of match date greater than or equal to 21 Dec 2003 remove greater than or equal to 21 Dec 2003 from query
Involving the player AJ Strauss (ENG) remove AJ Strauss (ENG) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 4 Showing 1 - 50 of 170 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook (ENG) 2006-2012 23 28 0 28 967 127 34.53 1874 51.60 2 4 1 125 0 investigate this query
KP Pietersen (ENG) 2005-2012 24 26 0 26 1255 158 48.26 1779 70.54 6 3 2 158 15 investigate this query
AJ Strauss (ENG) 2004-2012 23 25 0 25 571 69 22.84 1275 44.78 0 3 5 68 0 investigate this query
PD Collingwood (ENG) 2005-2010 19 22 0 22 805 161 36.59 1868 43.09 2 5 2 85 2 investigate this query
IR Bell (ENG) 2005-2012 15 17 0 17 504 235 29.64 899 56.06 1 2 4 57 3 investigate this query
MS Panesar (ENG) 2006-2012 12 13 0 13 74 26 5.69 232 31.89 0 0 6 8 1 investigate this query
JM Anderson (ENG) 2006-2012 12 12 0 12 82 34 6.83 272 30.14 0 0 5 10 0 investigate this query
SCJ Broad (ENG) 2009-2012 10 10 0 10 342 169 34.20 556 61.51 1 1 2 43 2 investigate this query
SJ Harmison (ENG) 2004-2009 10 10 0 10 36 8 3.60 147 24.48 0 0 3 1 0 investigate this query
IJL Trott (ENG) 2010-2012 10 10 0 10 170 70 17.00 332 51.20 0 1 0 25 0 investigate this query
GP Swann (ENG) 2009-2012 7 9 0 9 109 31 12.11 180 60.55 0 0 1 15 1 investigate this query
SR Tendulkar (IND) 2006-2011 7 8 0 8 330 91 41.25 707 46.67 0 3 0 44 0 investigate this query
S Chanderpaul (WI) 2004-2012 7 7 0 7 350 91 50.00 871 40.18 0 3 0 48 0 investigate this query
CH Gayle (WI) 2004-2009 7 7 0 7 180 66 25.71 272 66.17 0 1 0 27 1 investigate this query
DS Smith (WI) 2004-2009 7 7 0 7 116 55 16.57 294 39.45 0 1 1 15 0 investigate this query
MP Vaughan (ENG) 2004-2008 6 7 0 7 139 61 19.85 329 42.24 0 1 0 20 1 investigate this query
SR Watson (AUS) 2009-2010 5 7 0 7 349 95 49.85 639 54.61 0 4 0 50 0 investigate this query
HM Amla (SA) 2004-2010 6 6 0 6 85 38 14.16 233 36.48 0 0 1 8 0 investigate this query
AB de Villiers (SA) 2004-2012 6 6 0 6 208 92 34.66 338 61.53 0 1 0 32 0 investigate this query
A Flintoff (ENG) 2004-2006 6 6 0 6 398 167 66.33 532 74.81 2 1 0 52 8 investigate this query
GO Jones (ENG) 2004-2006 6 6 0 6 136 55 22.66 254 53.54 0 1 0 18 2 investigate this query
GC Smith (SA) 2004-2012 6 6 0 6 81 29 13.50 186 43.54 0 0 1 9 0 investigate this query
MJ Clarke (AUS) 2005-2009 5 5 0 5 194 93 38.80 327 59.32 0 1 0 26 0 investigate this query
D Ganga (WI) 2007-2007 3 5 0 5 68 49 13.60 180 37.77 0 0 1 7 0 investigate this query
JN Gillespie (AUS) 2005-2005 3 5 0 5 34 26 6.80 166 20.48 0 0 2 2 1 investigate this query
MJ Hoggard (ENG) 2005-2006 5 5 0 5 41 16 8.20 159 25.78 0 0 1 5 0 investigate this query
SM Katich (AUS) 2005-2009 5 5 0 5 271 122 54.20 571 47.46 1 1 0 32 0 investigate this query
Misbah-ul-Haq (PAK) 2012-2012 3 5 0 5 180 84 36.00 482 37.34 0 2 0 13 4 investigate this query
EJG Morgan (ENG) 2010-2012 5 5 0 5 243 130 48.60 408 59.55 1 1 1 31 4 investigate this query
MJ Prior (ENG) 2007-2012 5 5 0 5 30 15 6.00 68 44.11 0 0 0 3 0 investigate this query
RR Sarwan (WI) 2004-2009 4 5 0 5 76 35 15.20 124 61.29 0 0 0 11 0 investigate this query
Younis Khan (PAK) 2005-2012 5 5 0 5 292 127 58.40 574 50.87 1 1 0 32 1 investigate this query
RS Bopara (ENG) 2009-2011 4 4 0 4 26 18 6.50 38 68.42 0 0 1 5 0 investigate this query
JH Kallis (SA) 2004-2012 4 4 0 4 99 61 24.75 183 54.09 0 1 0 15 0 investigate this query
A Kumble (IND) 2006-2007 2 4 0 4 52 30 13.00 131 39.69 0 0 0 6 0 investigate this query
Mohammad Hafeez (PAK) 2012-2012 3 4 0 4 144 88 36.00 267 53.93 0 1 0 17 2 investigate this query
RT Ponting (AUS) 2005-2009 4 4 0 4 277 196 69.25 437 63.38 1 1 0 36 1 investigate this query
D Ramdin (WI) 2007-2012 4 4 0 4 31 15 7.75 98 31.63 0 0 0 5 0 investigate this query
LRPL Taylor (NZ) 2008-2008 4 4 0 4 104 55 26.00 185 56.21 0 1 0 15 0 investigate this query
Asad Shafiq (PAK) 2012-2012 2 3 0 3 108 58 36.00 221 48.86 0 1 0 10 1 investigate this query
CD Collymore (WI) 2004-2007 3 3 0 3 16 13 5.33 63 25.39 0 0 0 0 0 investigate this query
R Dravid (IND) 2006-2008 3 3 0 3 52 40 17.33 158 32.91 0 0 0 8 0 investigate this query
JP Duminy (SA) 2009-2012 3 3 0 3 15 11 5.00 37 40.54 0 0 1 2 0 investigate this query
AC Gilchrist (AUS) 2005-2006 3 3 0 3 34 23 11.33 34 100.00 0 0 1 6 0 investigate this query
AF Giles (ENG) 2005-2005 3 3 0 3 70 32 23.33 135 51.85 0 0 0 8 0 investigate this query
ML Hayden (AUS) 2005-2005 3 3 0 3 179 138 59.66 401 44.63 1 0 0 24 0 investigate this query
HMRKB Herath (SL) 2011-2012 3 3 0 3 44 36 14.66 105 41.90 0 0 0 4 0 investigate this query
W Jaffer (IND) 2006-2007 3 3 0 3 27 17 9.00 95 28.42 0 0 1 4 0 investigate this query
CD McMillan (NZ) 2004-2004 2 3 0 3 36 30 12.00 106 33.96 0 0 1 3 0 investigate this query
JAH Marshall (NZ) 2008-2008 2 3 0 3 28 28 9.33 63 44.44 0 0 2 4 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 170 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page