View overall figures [change view]
Start of match date less than or equal to 22 Jan 2007 remove less than or equal to 22 Jan 2007 from query
Not involving the player SK Warne (AUS) remove SK Warne (AUS) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 30 Showing 1 - 50 of 1496 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GA Gooch (ENG) 1978-1994 40 47 0 47 1411 123 30.02 1 11 6 investigate this query
DI Gower (ENG) 1978-1991 34 36 0 36 1091 108 30.30 1 7 4 investigate this query
CG Greenidge (WI) 1974-1991 32 35 0 35 778 226 22.22 1 2 5 investigate this query
Javed Miandad (PAK) 1977-1993 32 33 0 33 1422 131 43.09 3 10 0 investigate this query
BC Lara (WI) 1993-2006 29 32 0 32 996 147 31.12 3 2 2 investigate this query
CL Hooper (WI) 1987-2002 27 31 0 31 491 56 15.83 0 3 4 investigate this query
AJ Stewart (ENG) 1990-2003 30 30 0 30 760 95 25.33 0 5 3 investigate this query
SR Tendulkar (IND) 1989-2007 26 30 0 30 1115 193 37.16 3 5 3 investigate this query
MA Atherton (ENG) 1989-2001 29 29 0 29 750 111 25.86 1 4 5 investigate this query
S Chanderpaul (WI) 1997-2006 27 29 0 29 919 140 31.68 2 4 2 investigate this query
MW Gatting (ENG) 1978-1993 23 29 0 29 435 59 15.00 0 2 5 investigate this query
N Hussain (ENG) 1990-2003 25 29 0 29 742 116 25.58 3 2 4 investigate this query
N Kapil Dev (IND) 1978-1994 28 28 0 28 812 163 29.00 1 3 5 investigate this query
G Boycott (ENG) 1964-1982 26 27 0 27 1118 155 41.40 2 7 4 investigate this query
DL Haynes (WI) 1979-1993 24 27 0 27 841 184 31.14 2 4 1 investigate this query
Inzamam-ul-Haq (PAK) 1993-2007 23 27 0 27 1229 184 45.51 3 8 2 investigate this query
AJ Lamb (ENG) 1982-1992 23 25 0 25 488 119 19.52 1 0 3 investigate this query
KF Barrington (ENG) 1959-1968 23 24 0 24 1036 256 43.16 1 5 1 investigate this query
RS Mahanama (SL) 1989-1998 20 24 0 24 685 225 28.54 1 3 4 investigate this query
RB Richardson (WI) 1983-1995 24 24 0 24 976 182 40.66 3 4 4 investigate this query
PA de Silva (SL) 1986-2002 22 23 0 23 972 206 42.26 3 4 1 investigate this query
KJ Hughes (AUS) 1977-1984 21 23 0 23 700 94 30.43 0 5 2 investigate this query
ST Jayasuriya (SL) 1991-2006 22 23 0 23 755 253 32.82 1 2 5 investigate this query
CA Walsh (WI) 1986-2001 22 23 0 23 74 14 3.21 0 0 10 investigate this query
ADR Campbell (ZIM) 1992-2001 18 22 0 22 635 103 28.86 1 3 0 investigate this query
JH Kallis (SA) 1996-2007 21 22 0 22 892 115 40.54 1 7 1 investigate this query
MS Atapattu (SL) 1990-2005 18 21 0 21 408 120 19.42 2 0 6 investigate this query
BF Butcher (WI) 1958-1969 17 21 0 21 833 133 39.66 2 5 0 investigate this query
APE Knott (ENG) 1968-1980 19 21 0 21 494 69 23.52 0 5 1 investigate this query
IVA Richards (WI) 1975-1991 21 21 0 21 932 135 44.38 2 7 3 investigate this query
RR Sarwan (WI) 2000-2006 17 21 0 21 631 119 30.04 2 4 4 investigate this query
GM Wood (AUS) 1978-1988 21 21 0 21 451 69 21.47 0 2 2 investigate this query
CEL Ambrose (WI) 1988-2000 16 20 0 20 156 44 7.80 0 0 5 investigate this query
MA Butcher (ENG) 1998-2004 18 20 0 20 536 123 26.80 1 2 1 investigate this query
MD Crowe (NZ) 1983-1995 19 20 0 20 960 188 48.00 3 4 2 investigate this query
R Dravid (IND) 1996-2006 17 20 0 20 574 115 28.70 1 2 1 investigate this query
D Ganga (WI) 1999-2006 19 20 0 20 323 82 16.15 0 1 2 investigate this query
GP Thorpe (ENG) 1995-2004 20 20 0 20 534 79 26.70 0 4 3 investigate this query
IT Botham (ENG) 1978-1992 19 19 0 19 477 114 25.10 2 1 3 investigate this query
MC Cowdrey (ENG) 1955-1974 17 19 0 19 887 155 46.68 3 2 1 investigate this query
GT Dowling (NZ) 1962-1972 16 19 0 19 585 143 30.78 1 4 3 investigate this query
SP Fleming (NZ) 1994-2006 16 19 0 19 553 192 29.10 1 0 4 investigate this query
Khaled Mashud (BAN) 2001-2006 18 19 0 19 250 51 13.15 0 1 4 investigate this query
HH Streak (ZIM) 1995-2005 19 19 0 19 253 54 13.31 0 1 3 investigate this query
Younis Khan (PAK) 2000-2007 17 19 0 19 689 194 36.26 1 4 1 investigate this query
IM Chappell (AUS) 1967-1976 17 18 0 18 540 96 30.00 0 4 2 investigate this query
A Flower (ZIM) 1993-2002 17 18 0 18 576 142 32.00 1 3 0 investigate this query
CH Gayle (WI) 2000-2006 18 18 0 18 607 116 33.72 1 5 3 investigate this query
RN Harvey (AUS) 1948-1963 17 18 0 18 908 133 50.44 4 4 0 investigate this query
GA Hick (ENG) 1992-2001 17 18 0 18 741 141 41.16 3 2 2 investigate this query
Page 1 of 30 Showing 1 - 50 of 1496 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page