View overall figures [change view]
Start of match date between 25 May 2000 and 2 Jul 2011 remove between 25 May 2000 and 2 Jul 2011 from query
Involving the player GC Smith (ICC/SA) remove GC Smith (ICC/SA) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 3 Showing 1 - 50 of 149 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
GC Smith (SA) 2002-2011 32 36 0 36 1169 148 32.47 2056 56.85 2 4 2 141 1 investigate this query
JH Kallis (SA) 2002-2010 18 19 0 19 871 131 45.84 1717 50.72 1 6 0 110 6 investigate this query
HM Amla (SA) 2004-2010 15 16 0 16 424 149 26.50 950 44.63 1 1 3 52 0 investigate this query
MV Boucher (SA) 2002-2011 16 16 0 16 364 55 22.75 716 50.83 0 2 1 44 0 investigate this query
AB de Villiers (SA) 2004-2010 12 12 0 12 293 92 24.41 574 51.04 0 2 0 37 1 investigate this query
ND McKenzie (SA) 2002-2009 11 12 0 12 255 72 21.25 660 38.63 0 1 2 41 0 investigate this query
HH Gibbs (SA) 2003-2007 9 10 0 10 380 98 38.00 710 53.52 0 4 2 63 2 investigate this query
M Ntini (SA) 2003-2009 10 10 0 10 65 16 6.50 131 49.61 0 0 4 12 0 investigate this query
AG Prince (SA) 2005-2010 9 10 0 10 250 119 25.00 672 37.20 1 0 0 23 0 investigate this query
JP Duminy (SA) 2009-2010 5 7 0 7 59 16 8.42 238 24.78 0 0 1 8 0 investigate this query
PL Harris (SA) 2007-2011 6 7 0 7 14 6 2.00 106 13.20 0 0 2 0 0 investigate this query
AJ Hall (SA) 2002-2006 5 6 0 6 58 31 9.66 127 45.66 0 0 2 8 0 investigate this query
M Morkel (SA) 2008-2010 5 6 0 6 79 23 13.16 213 37.08 0 0 0 13 0 investigate this query
SM Pollock (SA) 2003-2006 6 6 0 6 66 41 11.00 142 46.47 0 0 1 7 0 investigate this query
JA Rudolph (SA) 2003-2005 6 6 0 6 183 101 30.50 488 37.50 1 1 2 25 0 investigate this query
Harbhajan Singh (IND) 2008-2010 3 5 0 5 58 39 11.60 100 58.00 0 0 0 7 1 investigate this query
G Kirsten (SA) 2002-2004 5 5 0 5 314 90 62.80 667 47.07 0 4 0 42 0 investigate this query
A Nel (SA) 2003-2007 5 5 0 5 61 25 12.20 131 46.56 0 0 1 4 3 investigate this query
M van Jaarsveld (SA) 2002-2004 4 5 0 5 128 73 25.60 238 53.78 0 1 0 21 0 investigate this query
N Boje (SA) 2004-2006 4 4 0 4 70 31 17.50 106 66.03 0 0 1 12 0 investigate this query
N Hussain (ENG) 2003-2003 3 4 0 4 153 116 38.25 360 42.50 1 0 0 20 0 investigate this query
Inzamam-ul-Haq (ICC/PAK) 2003-2007 3 4 0 4 84 60 21.00 215 39.06 0 1 1 10 0 investigate this query
MHW Papps (NZ) 2004-2007 3 4 0 4 67 59 16.75 207 32.36 0 1 1 13 0 investigate this query
AN Petersen (SA) 2010-2011 3 4 0 4 101 31 25.25 237 42.61 0 0 0 8 1 investigate this query
RT Ponting (AUS) 2005-2006 4 4 0 4 203 120 50.75 314 64.64 1 1 0 24 1 investigate this query
DW Steyn (SA) 2009-2010 3 4 0 4 37 28 9.25 143 25.87 0 0 0 2 0 investigate this query
Younis Khan (PAK) 2002-2010 4 4 0 4 85 46 21.25 200 42.50 0 0 1 10 0 investigate this query
JM Anderson (ENG) 2003-2008 3 3 0 3 49 34 16.33 120 40.83 0 0 0 4 0 investigate this query
HH Dippenaar (SA) 2003-2007 3 3 0 3 21 21 7.00 57 36.84 0 0 2 3 0 investigate this query
G Gambhir (IND) 2004-2010 2 3 0 3 113 80 37.66 202 55.94 0 1 0 16 0 investigate this query
W Jaffer (IND) 2006-2008 2 3 0 3 34 15 11.33 85 40.00 0 0 0 7 0 investigate this query
Kamran Akmal (PAK) 2003-2007 2 3 0 3 46 42 15.33 55 83.63 0 0 1 6 0 investigate this query
BC Lara (ICC/WI) 2004-2005 3 3 0 3 24 13 8.00 67 35.82 0 0 0 4 0 investigate this query
BB McCullum (NZ) 2004-2007 3 3 0 3 69 55 23.00 158 43.67 0 1 0 8 0 investigate this query
Mohammad Hafeez (PAK) 2007-2010 2 3 0 3 68 34 22.66 109 62.38 0 0 0 9 0 investigate this query
RS Morton (WI) 2007-2008 2 3 0 3 43 37 14.33 75 57.33 0 0 0 8 0 investigate this query
V Sehwag (IND) 2004-2008 3 3 0 3 189 164 63.00 262 72.13 1 0 0 27 4 investigate this query
AJ Strauss (ENG) 2005-2010 3 3 0 3 105 44 35.00 283 37.10 0 0 0 12 0 investigate this query
Taufeeq Umar (PAK) 2002-2010 3 3 0 3 111 42 37.00 313 35.46 0 0 0 11 0 investigate this query
SR Tendulkar (IND) 2006-2010 3 3 0 3 50 36 16.66 103 48.54 0 0 1 9 0 investigate this query
Abdur Rehman (PAK) 2007-2010 2 2 0 2 60 60 30.00 159 37.73 0 1 1 8 1 investigate this query
J Botha (SA) 2008-2010 2 2 0 2 34 25 17.00 117 29.05 0 0 0 3 0 investigate this query
CO Browne (WI) 2005-2005 2 2 0 2 2 2 1.00 16 12.50 0 0 1 0 0 investigate this query
MA Butcher (ENG) 2003-2003 2 2 0 2 45 32 22.50 83 54.21 0 0 0 8 0 investigate this query
S Chanderpaul (WI) 2005-2005 2 2 0 2 32 31 16.00 67 47.76 0 0 0 5 0 investigate this query
F de Wet (SA) 2009-2010 2 2 0 2 20 20 10.00 71 28.16 0 0 1 3 0 investigate this query
R Dravid (IND) 2006-2010 2 2 0 2 25 14 12.50 65 38.46 0 0 0 4 0 investigate this query
SP Fleming (NZ) 2004-2007 2 2 0 2 81 54 40.50 133 60.90 0 1 0 15 1 investigate this query
D Ganga (WI) 2003-2003 2 2 0 2 22 12 11.00 74 29.72 0 0 0 2 0 investigate this query
CH Gayle (WI) 2004-2010 2 2 0 2 189 116 94.50 226 83.62 1 1 0 29 2 investigate this query
Page 1 of 3 Showing 1 - 50 of 149 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page