View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player SR Tendulkar (IND) remove SR Tendulkar (IND) from query
Not involving the captain Shoaib Malik (PAK) remove Shoaib Malik (PAK) from query
Ordered by hundreds scored (descending)
Page 1 of 10 Showing 1 - 50 of 469 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 2000-2009 206 202 18 8564 175 46.54 10120 84.62 21 47 8 1005 70 investigate this query
SC Ganguly (IND) 2000-2007 133 128 10 5105 144 43.26 6663 76.61 13 29 8 480 115 investigate this query
V Sehwag (IND) 2000-2009 130 126 6 4228 146 35.23 4123 102.54 7 22 5 588 68 investigate this query
RT Ponting (AUS) 2000-2009 40 40 4 1589 140* 44.13 1838 86.45 5 7 2 148 26 investigate this query
MS Dhoni (IND) 2004-2009 90 80 20 2950 183* 49.16 3326 88.69 4 19 4 230 60 investigate this query
ST Jayasuriya (SL) 2000-2009 33 31 1 1143 189 38.10 1196 95.56 4 3 4 138 13 investigate this query
VVS Laxman (IND) 2000-2006 44 43 3 1067 107 26.67 1442 73.99 4 2 1 108 2 investigate this query
G Gambhir (IND) 2005-2009 48 46 5 1421 150* 34.65 1724 82.42 3 8 4 148 6 investigate this query
ML Hayden (AUS) 2001-2008 26 26 1 1373 126 54.92 1590 86.35 3 10 2 140 18 investigate this query
Inzamam-ul-Haq (PAK) 2000-2006 25 25 3 995 123 45.22 1131 87.97 3 3 0 89 17 investigate this query
Salman Butt (PAK) 2004-2006 11 11 1 457 108* 45.70 569 80.31 3 0 2 60 0 investigate this query
KC Sangakkara (SL) 2000-2009 34 31 2 1300 138* 44.82 1554 83.65 3 7 1 125 16 investigate this query
Shoaib Malik (PAK) 2000-2009 19 19 1 1025 143 56.94 1091 93.95 3 7 0 105 11 investigate this query
Yuvraj Singh (IND) 2000-2009 152 138 18 3938 121 32.81 4570 86.17 3 24 8 427 65 investigate this query
TM Dilshan (SL) 2000-2009 30 25 2 857 160 37.26 862 99.41 2 4 2 109 8 investigate this query
R Dravid (IND) 2000-2009 164 148 20 5083 104 39.71 7002 72.59 2 46 5 458 22 investigate this query
HH Gibbs (SA) 2000-2007 19 18 3 804 116* 53.60 906 88.74 2 4 0 100 9 investigate this query
G Kirsten (SA) 2000-2001 11 11 2 627 133* 69.66 772 81.21 2 4 1 66 1 investigate this query
ME Trescothick (ENG) 2002-2003 12 12 0 553 121 46.08 563 98.22 2 2 1 56 6 investigate this query
ME Waugh (AUS) 2000-2001 7 7 1 311 133* 51.83 406 76.60 2 0 0 27 2 investigate this query
MS Atapattu (SL) 2000-2007 22 22 2 669 102* 33.45 951 70.34 1 6 2 63 0 investigate this query
HK Badani (IND) 2000-2004 31 28 7 783 100 37.28 1045 74.92 1 4 1 62 7 investigate this query
IR Bell (ENG) 2006-2008 9 9 1 438 126* 54.75 482 90.87 1 2 0 47 4 investigate this query
CL Cairns (NZ) 2000-2003 7 6 1 194 102* 38.80 241 80.49 1 0 0 17 3 investigate this query
ADR Campbell (ZIM) 2000-2002 10 10 1 322 105* 35.77 421 76.48 1 1 1 31 3 investigate this query
S Chanderpaul (WI) 2001-2007 11 11 1 440 149* 44.00 576 76.38 1 4 0 42 4 investigate this query
MJ Clarke (AUS) 2003-2008 23 20 4 618 130 38.62 739 83.62 1 4 2 48 5 investigate this query
AN Cook (ENG) 2007-2008 7 7 0 193 102 27.57 256 75.39 1 0 2 21 0 investigate this query
A Flower (ZIM) 2000-2003 9 9 0 414 145 46.00 527 78.55 1 3 0 31 1 investigate this query
AC Gilchrist (AUS) 2000-2008 35 34 1 1172 111 35.51 1145 102.35 1 8 2 152 13 investigate this query
N Hussain (ENG) 2002-2003 12 12 1 377 115 34.27 500 75.40 1 1 0 34 0 investigate this query
DPMD Jayawardene (SL) 2000-2009 36 34 2 939 128 29.34 1273 73.76 1 6 3 73 4 investigate this query
M Kaif (IND) 2002-2006 74 62 15 1334 111* 28.38 1845 72.30 1 6 5 108 4 investigate this query
JH Kallis (SA) 2000-2007 23 20 6 889 119* 63.50 1246 71.34 1 6 2 77 6 investigate this query
JM Kemp (SA) 2001-2007 11 7 2 254 100* 50.80 286 88.81 1 1 1 20 9 investigate this query
NV Knight (ENG) 2002-2003 12 12 1 347 105 31.54 475 73.05 1 2 2 32 0 investigate this query
V Kohli (IND) 2009-2009 8 7 1 246 107 41.00 281 87.54 1 1 0 27 1 investigate this query
SE Marsh (AUS) 2009-2009 4 4 0 144 112 36.00 170 84.70 1 0 0 10 3 investigate this query
DR Martyn (AUS) 2000-2006 22 19 6 595 100 45.76 783 75.98 1 5 1 52 3 investigate this query
Mohammad Yousuf (PAK) 2000-2009 26 26 2 829 100* 34.54 994 83.40 1 6 1 68 11 investigate this query
KP Pietersen (ENG) 2006-2008 10 10 3 352 111* 50.28 446 78.92 1 2 1 35 2 investigate this query
JD Ryder (NZ) 2009-2009 4 3 0 116 105 38.66 107 108.41 1 0 1 13 4 investigate this query
Saeed Anwar (PAK) 2000-2003 6 6 0 263 101 43.83 334 78.74 1 0 0 27 0 investigate this query
OA Shah (ENG) 2002-2008 8 7 2 321 107* 64.20 318 100.94 1 2 0 34 6 investigate this query
Shahid Afridi (PAK) 2000-2009 22 21 0 478 102 22.76 407 117.44 1 1 3 54 20 investigate this query
GC Smith (SA) 2002-2006 9 9 1 293 134* 36.62 301 97.34 1 1 2 40 4 investigate this query
A Symonds (AUS) 2000-2008 32 27 4 926 107* 40.26 950 97.47 1 7 1 80 25 investigate this query
WU Tharanga (SL) 2005-2009 13 11 0 440 118 40.00 521 84.45 1 3 0 48 7 investigate this query
Abdul Razzaq (PAK) 2000-2006 24 23 6 533 88 31.35 553 96.38 0 4 1 47 7 investigate this query
Abdul Rehman (UAE) 2004-2004 1 1 0 1 1 1.00 13 7.69 0 0 0 0 0 investigate this query
Page 1 of 10 Showing 1 - 50 of 469 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page