View by season [change view]
Start of match date between 19 Apr 2009 and 1 Sep 2009 remove between 19 Apr 2009 and 1 Sep 2009 from query
Season 2009 remove 2009 from query
Not involving the captain CH Gayle (WI) remove CH Gayle (WI) from query
Ordered by scores of fifty or more (descending)
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By season
Mohammad Ashraful (BAN) 8 8 1 288 103* 41.14 385 74.80 1 2 0 3 25 3 2009 investigate this query
WTS Porterfield (IRE) 6 6 1 303 104* 60.60 416 72.83 1 2 0 3 38 1 2009 investigate this query
Shakib Al Hasan (BAN) 8 7 0 305 104 43.57 269 113.38 1 2 0 3 20 8 2009 investigate this query
Tamim Iqbal (BAN) 8 8 0 359 154 44.87 404 88.86 1 2 2 3 27 8 2009 investigate this query
SR Watson (AUS) 6 6 2 339 116* 84.75 430 78.83 1 2 1 3 26 6 2009 investigate this query
MJ Clarke (AUS) 6 6 2 251 100* 62.75 362 69.33 1 1 0 2 28 0 2009 investigate this query
CK Coventry (ZIM) 5 5 1 296 194* 74.00 271 109.22 1 1 1 2 22 12 2009 investigate this query
GM Hamilton (SCOT) 5 5 0 260 119 52.00 390 66.66 1 1 0 2 15 2 2009 investigate this query
Kamran Akmal (PAK) 10 10 1 327 116* 36.33 382 85.60 1 1 1 2 45 0 2009 investigate this query
Misbah-ul-Haq (PAK) 8 8 3 252 76* 50.40 374 67.37 0 2 0 2 21 1 2009 investigate this query
Rizwan Cheema (CAN) 6 6 1 239 94 47.80 170 140.58 0 2 0 2 31 9 2009 investigate this query
BRM Taylor (ZIM) 5 5 0 193 94 38.60 262 73.66 0 2 0 2 6 2 2009 investigate this query
RN ten Doeschate (NED) 3 3 1 191 98* 95.50 282 67.73 0 2 0 2 6 4 2009 investigate this query
WU Tharanga (SL) 5 5 0 183 80 36.60 248 73.79 0 2 1 2 19 1 2009 investigate this query
Umar Akmal (PAK) 4 4 1 192 102* 64.00 174 110.34 1 1 0 2 13 6 2009 investigate this query
Younis Khan (PAK) 10 10 0 317 89 31.70 476 66.59 0 2 1 2 29 0 2009 investigate this query
A Bagai (CAN) 5 4 1 139 92* 46.33 214 64.95 0 1 0 1 12 1 2009 investigate this query
PW Borren (NED) 4 4 0 91 50 22.75 93 97.84 0 1 0 1 6 2 2009 investigate this query
E Chigumbura (ZIM) 5 5 1 139 61* 34.75 101 137.62 0 1 0 1 8 10 2009 investigate this query
JL Denly (ENG) 1 1 0 67 67 67.00 111 60.36 0 1 0 1 3 0 2009 investigate this query
S Dhaniram (CAN) 6 4 1 129 92 43.00 138 93.47 0 1 0 1 11 0 2009 investigate this query
TM Dowlin (WI) 3 3 1 148 100* 74.00 189 78.30 1 0 0 1 12 1 2009 investigate this query
ADS Fletcher (WI) 3 3 0 79 52 26.33 68 116.17 0 1 0 1 12 3 2009 investigate this query
DJ Hussey (AUS) 3 2 0 121 111 60.50 104 116.34 1 0 0 1 8 6 2009 investigate this query
DPMD Jayawardene (SL) 5 5 0 218 123 43.60 248 87.90 1 0 0 1 21 3 2009 investigate this query
Junaid Siddique (BAN) 7 6 0 200 55 33.33 233 85.83 0 1 0 1 24 0 2009 investigate this query
S Jyoti (CAN) 6 5 1 150 117 37.50 213 70.42 1 0 2 1 12 1 2009 investigate this query
CK Kapugedera (SL) 5 5 2 92 67* 30.66 149 61.74 0 1 0 1 9 1 2009 investigate this query
AN Kervezee (NED) 4 4 0 98 75 24.50 162 60.49 0 1 0 1 7 0 2009 investigate this query
NFI McCallum (SCOT) 5 5 2 160 79* 53.33 169 94.67 0 1 0 1 25 0 2009 investigate this query
Mahbubul Alam (BAN) 3 1 0 59 59 59.00 43 137.20 0 1 0 1 2 3 2009 investigate this query
Mahmudullah (BAN) 8 7 3 164 51* 41.00 189 86.77 0 1 0 1 10 4 2009 investigate this query
H Masakadza (ZIM) 5 5 0 161 102 32.20 195 82.56 1 0 1 1 10 3 2009 investigate this query
Mohammad Nabi (AFG) 3 3 1 74 58 37.00 82 90.24 0 1 0 1 6 3 2009 investigate this query
Mohammad Shahzad (AFG) 2 2 0 126 110 63.00 139 90.64 1 0 0 1 13 0 2009 investigate this query
Mushfiqur Rahim (BAN) 8 7 1 242 98 40.33 283 85.51 0 1 0 1 23 1 2009 investigate this query
AA Obanda (KENYA) 6 5 0 130 59 26.00 191 68.06 0 1 1 1 10 6 2009 investigate this query
CO Obuya (KENYA) 6 5 1 132 78* 33.00 153 86.27 0 1 1 1 9 3 2009 investigate this query
KO Otieno (KENYA) 3 3 0 104 78 34.66 162 64.19 0 1 0 1 9 3 2009 investigate this query
MA Ouma (KENYA) 6 5 1 110 61 27.50 186 59.13 0 1 2 1 12 0 2009 investigate this query
Raqibul Hasan (BAN) 8 8 1 220 78 31.42 303 72.60 0 1 0 1 16 2 2009 investigate this query
Salman Butt (PAK) 5 5 0 112 57 22.40 202 55.44 0 1 1 1 14 0 2009 investigate this query
Samiullah Shinwari (AFG) 3 3 1 118 52 59.00 145 81.37 0 1 0 1 7 2 2009 investigate this query
DS Smith (WI) 3 3 0 113 65 37.66 155 72.90 0 1 0 1 5 1 2009 investigate this query
PR Stirling (IRE) 3 3 0 116 84 38.66 128 90.62 0 1 0 1 10 3 2009 investigate this query
A Symonds (AUS) 5 4 0 82 58 20.50 109 75.22 0 1 0 1 6 1 2009 investigate this query
ES Szwarczynski (NED) 2 2 0 65 65 32.50 86 75.58 0 1 1 1 2 0 2009 investigate this query
DLS van Bunge (NED) 4 4 0 109 80 27.25 109 100.00 0 1 1 1 10 4 2009 investigate this query
MA Vermeulen (ZIM) 4 4 0 124 92 31.00 165 75.15 0 1 0 1 12 0 2009 investigate this query
AC Voges (AUS) 1 1 0 72 72 72.00 64 112.50 0 1 0 1 4 3 2009 investigate this query
Page 1 of 5 Showing 1 - 50 of 215 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page