View overall figures [change view]
Start of match date greater than or equal to 24 Apr 2007 remove greater than or equal to 24 Apr 2007 from query
Not involving the captain RD Berrington (SCOT) remove RD Berrington (SCOT) from query
Ordered by scores of fifty or more (descending)
Page 1 of 77 Showing 1 - 50 of 3845 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Babar Azam (PAK) 2016-2024 122 115 14 4113 122 40.72 3177 129.46 3 36 6 39 438 72 investigate this query
V Kohli (IND) 2010-2024 119 111 31 4042 122* 50.52 2930 137.95 1 37 5 38 362 117 investigate this query
RG Sharma (IND) 2007-2024 153 145 19 4039 121* 32.05 2888 139.85 5 30 12 35 364 194 investigate this query
Mohammad Rizwan (PAK) 2015-2024 101 88 21 3296 104* 49.19 2604 126.57 1 29 4 30 276 92 investigate this query
DA Warner (AUS) 2009-2024 106 106 11 3214 100* 33.83 2247 143.03 1 27 6 28 331 119 investigate this query
JC Buttler (ENG) 2011-2024 117 108 21 3092 101* 35.54 2124 145.57 1 23 6 24 283 129 investigate this query
KL Rahul (IND) 2016-2022 72 68 8 2265 110* 37.75 1628 139.12 2 22 5 24 191 99 investigate this query
PR Stirling (IRE) 2009-2024 141 140 11 3539 115* 27.43 2632 134.46 1 23 13 24 412 125 investigate this query
MJ Guptill (NZ) 2009-2022 121 117 7 3491 105 31.73 2571 135.78 2 20 3 22 305 171 investigate this query
AJ Finch (AUS) 2011-2022 103 103 12 3120 172 34.28 2189 142.53 2 19 8 21 309 125 investigate this query
SA Yadav (IND) 2021-2024 62 59 10 2150 117 43.87 1260 170.63 4 17 3 21 193 123 investigate this query
KS Williamson (NZ) 2011-2024 90 88 12 2556 95 33.63 2073 123.29 0 18 4 18 243 58 investigate this query
DJ Malan (ENG) 2017-2023 62 60 8 1892 103* 36.38 1428 132.49 1 16 2 17 194 62 investigate this query
S Ssesazi (UGA) 2021-2024 81 79 10 2081 100* 30.15 1688 123.28 1 16 7 17 225 67 investigate this query
Virandeep Singh (MAS) 2019-2024 78 77 14 2320 116* 36.82 1842 125.95 1 16 5 17 197 101 investigate this query
CH Gayle (WI) 2007-2021 78 74 7 1889 117 28.19 1369 137.98 2 14 4 16 156 124 investigate this query
Muhammad Waseem (UAE) 2021-2024 51 51 2 1909 112 38.95 1231 155.07 3 13 3 16 156 119 investigate this query
Syed Aziz (MAS) 2019-2024 80 78 13 1962 126 30.18 1377 142.48 1 15 6 16 188 93 investigate this query
Q de Kock (SA) 2012-2024 86 85 9 2379 100 31.30 1733 137.27 1 14 7 15 244 93 investigate this query
RR Hendricks (SA) 2014-2024 62 61 1 1836 87 30.60 1388 132.27 0 15 3 15 208 42 investigate this query
BB McCullum (NZ) 2007-2015 66 65 9 2016 123 36.00 1478 136.40 2 13 3 15 185 85 investigate this query
GJ Maxwell (AUS) 2012-2024 109 100 16 2496 145* 29.71 1613 154.74 5 10 4 15 208 128 investigate this query
TP Ura (PNG) 2015-2024 58 57 8 1622 107* 33.10 1048 154.77 1 14 4 15 122 95 investigate this query
TM Dilshan (SL) 2007-2016 78 77 12 1884 104* 28.98 1552 121.39 1 13 10 14 223 33 investigate this query
BKG Mendis (SL) 2016-2024 66 66 2 1583 86 24.73 1183 133.81 0 14 5 14 131 74 investigate this query
Mohammad Hafeez (PAK) 2007-2021 117 106 13 2443 99* 26.26 1999 122.21 0 14 7 14 244 75 investigate this query
EJG Morgan (ENG) 2009-2022 115 107 21 2458 91 28.58 1805 136.17 0 14 3 14 186 120 investigate this query
C Munro (NZ) 2012-2020 65 62 7 1724 109* 31.34 1102 156.44 3 11 5 14 132 107 investigate this query
MP O'Dowd (NED) 2015-2024 67 65 5 1800 133* 30.00 1485 121.21 1 13 0 14 182 44 investigate this query
Sikandar Raza (ZIM) 2013-2024 85 81 5 1907 87 25.09 1426 133.73 0 14 7 14 143 90 investigate this query
AD Hales (ENG) 2011-2022 75 75 8 2074 116* 30.95 1499 138.35 1 12 5 13 225 70 investigate this query
Mohammad Shahzad (AFG) 2010-2023 73 73 3 2048 118* 29.25 1550 132.12 1 12 4 13 229 76 investigate this query
MDKJ Perera (SL) 2013-2024 66 65 2 1677 84 26.61 1286 130.40 0 13 3 13 155 55 investigate this query
Babar Hayat (HKG) 2014-2024 68 67 10 1676 122 29.40 1248 134.29 2 10 7 12 101 105 investigate this query
L Bruce (GIBR) 2021-2024 36 35 4 985 99* 31.77 856 115.07 0 12 4 12 99 14 investigate this query
E Lewis (WI) 2016-2022 52 51 3 1451 125* 30.22 951 152.57 2 10 4 12 107 110 investigate this query
Muhammad Tanveer (QAT) 2019-2024 50 46 13 1499 88* 45.42 1086 138.02 0 12 1 12 108 88 investigate this query
GD Phillips (NZ) 2017-2024 74 67 12 1812 108 32.94 1270 142.67 2 10 3 12 131 87 investigate this query
Shakib Al Hasan (BAN) 2007-2024 123 121 16 2425 84 23.09 1991 121.79 0 12 8 12 244 52 investigate this query
A Balbirnie (IRE) 2015-2024 105 101 4 2298 83 23.69 1867 123.08 0 11 5 11 241 68 investigate this query
S Dhawan (IND) 2011-2021 68 66 3 1759 92 27.92 1392 126.36 0 11 2 11 191 50 investigate this query
JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 1532 126.24 0 11 6 11 138 71 investigate this query
F du Plessis (SA/World) 2012-2020 50 50 7 1528 119 35.53 1137 134.38 1 10 0 11 140 50 investigate this query
Fakhar Zaman (PAK) 2017-2024 91 83 3 1843 91 23.03 1381 133.45 0 11 6 11 172 76 investigate this query
H Masakadza (ZIM) 2007-2019 65 65 2 1627 93* 25.82 1394 116.71 0 11 1 11 147 64 investigate this query
N Pooran (WI) 2016-2024 89 81 8 1892 82 25.91 1407 134.47 0 11 2 11 128 120 investigate this query
SR Watson (AUS) 2007-2016 57 55 6 1458 124* 29.75 1000 145.80 1 10 3 11 115 83 investigate this query
SC Williams (ZIM) 2013-2024 79 78 8 1646 66 23.51 1287 127.89 0 11 6 11 159 40 investigate this query
DS Airee (NEP) 2018-2024 65 57 14 1627 110* 37.83 1114 146.05 1 9 0 10 126 68 investigate this query
JM Bairstow (ENG) 2011-2024 73 67 14 1568 90 29.58 1146 136.82 0 10 5 10 137 72 investigate this query
Page 1 of 77 Showing 1 - 50 of 3845 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Australia v Namibia at North Sound, ICC Men's T20 World Cup 24th match, Jun 11, 2024 [T20I # 2666]
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665]
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page