View overall figures [change view]
Start of match date less than or equal to 2 Mar 2003 remove less than or equal to 2 Mar 2003 from query
Not involving the player DPMD Jayawardene (Asia/SL) remove DPMD Jayawardene (Asia/SL) from query
Not involving the captain A Flintoff (ENG) remove A Flintoff (ENG) from query
Ordered by scores of fifty or more (descending)
Page 1 of 26 Showing 1 - 50 of 1288 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2003 296 288 29 11343 186* 43.79 13095 86.62 31 57 14 88 investigate this query
DL Haynes (WI) 1978-1994 238 237 28 8648 152* 41.37 13707 63.09 17 57 13 74 investigate this query
Inzamam-ul-Haq (PAK) 1991-2003 266 249 34 8017 137* 37.28 11183 71.68 6 59 16 65 investigate this query
M Azharuddin (IND) 1985-2000 330 304 52 9305 153* 36.92 12566 74.04 7 57 9 64 investigate this query
SC Ganguly (IND) 1992-2003 206 200 15 7731 153* 41.78 10466 73.86 18 46 10 64 investigate this query
BC Lara (WI) 1990-2003 202 197 20 7668 169 43.32 9722 78.87 16 48 11 64 investigate this query
ME Waugh (AUS) 1988-2002 236 228 20 8140 173 39.13 10574 76.98 18 46 16 64 investigate this query
PA de Silva (SL) 1984-1999 242 235 24 7592 145 35.98 9221 82.33 11 50 13 61 investigate this query
Javed Miandad (PAK) 1975-1996 233 218 41 7381 119* 41.70 11014 67.01 8 50 8 58 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 56 investigate this query
A Flower (ZIM) 1992-2003 195 192 15 6285 145 35.50 8477 74.14 3 52 10 55 investigate this query
G Kirsten (SA) 1993-2003 175 175 19 6518 188* 41.78 9058 71.95 13 41 10 54 investigate this query
DM Jones (AUS) 1984-1994 164 161 25 6068 145 44.61 8362 72.56 7 46 6 53 investigate this query
Saeed Anwar (PAK) 1989-2003 225 222 17 7830 194 38.19 9686 80.83 19 33 14 52 investigate this query
Saleem Malik (PAK) 1982-1999 283 256 38 7170 102 32.88 9383 76.41 5 47 19 52 investigate this query
RB Richardson (WI) 1983-1996 224 217 30 6248 122 33.41 9801 63.74 5 44 8 49 investigate this query
R Dravid (IND) 1996-2003 186 171 20 5750 153 38.07 8488 67.74 6 42 4 48 investigate this query
A Ranatunga (SL) 1982-1999 246 232 46 6776 131* 36.43 8681 78.05 4 44 15 48 investigate this query
SR Waugh (AUS) 1986-2002 321 284 58 7488 120* 33.13 9854 75.98 3 45 15 48 investigate this query
MG Bevan (AUS) 1994-2003 189 160 54 5815 108* 54.85 7878 73.81 6 39 3 45 investigate this query
Ijaz Ahmed (PAK) 1986-2000 244 227 29 6413 139* 32.38 8002 80.14 10 35 14 45 investigate this query
NJ Astle (NZ) 1995-2003 160 157 9 5294 122* 35.77 7201 73.51 12 31 12 43 investigate this query
JH Kallis (SA) 1996-2003 155 147 24 5207 113* 42.33 7482 69.59 7 36 5 43 investigate this query
DC Boon (AUS) 1984-1995 181 177 16 5964 122 37.04 9157 65.13 5 37 6 42 investigate this query
AR Border (AUS) 1979-1994 273 252 39 6524 127* 30.62 9134 71.42 3 39 11 42 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 42 investigate this query
WJ Cronje (SA) 1992-2000 186 173 31 5536 112 38.98 7229 76.58 2 39 8 41 investigate this query
RT Ponting (AUS) 1995-2003 152 149 19 5346 145 41.12 6946 76.96 10 30 12 40 investigate this query
Ramiz Raja (PAK) 1985-1997 198 197 15 5841 119* 32.09 9226 63.31 9 31 15 40 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 39 investigate this query
MD Crowe (NZ) 1982-1995 143 140 18 4704 107* 38.55 6476 72.63 4 34 3 38 investigate this query
GW Flower (ZIM) 1992-2003 182 178 16 5457 142* 33.68 8032 67.94 5 33 17 38 investigate this query
RS Mahanama (SL) 1986-1999 198 183 23 4884 119* 30.52 8056 60.62 4 33 14 37 investigate this query
Aamer Sohail (PAK) 1990-1999 152 151 5 4698 134 32.17 7160 65.61 5 31 10 36 investigate this query
ADR Campbell (ZIM) 1992-2002 178 174 13 4942 131* 30.69 7395 66.82 7 29 11 36 investigate this query
SP Fleming (NZ) 1994-2003 183 176 17 5076 134* 31.92 7291 69.62 4 32 6 36 investigate this query
CL Hooper (WI) 1987-2003 222 201 43 5620 113* 35.56 7334 76.62 7 28 6 35 investigate this query
A Jadeja (IND) 1992-2000 189 172 33 5142 119 36.99 7418 69.31 5 30 10 35 investigate this query
AC Gilchrist (AUS) 1996-2003 146 141 6 4428 128 32.80 4944 89.56 6 28 8 34 investigate this query
GA Gooch (ENG) 1976-1995 125 122 6 4290 142 36.98 6932 61.88 8 23 4 31 investigate this query
GR Marsh (AUS) 1986-1992 117 115 6 4357 126* 39.97 7790 55.93 9 22 4 31 investigate this query
K Srikkanth (IND) 1981-1992 146 145 4 4091 123 29.01 5702 71.74 4 27 11 31 investigate this query
GA Hick (ENG) 1991-2000 113 111 13 3585 109 36.58 4796 74.74 4 26 9 30 investigate this query
ST Jayasuriya (SL) 1989-1999 165 157 6 4184 151* 27.70 4568 91.59 6 24 13 30 investigate this query
AJ Lamb (ENG) 1982-1992 122 118 16 4010 118 39.31 5308 75.54 4 26 8 30 investigate this query
JN Rhodes (SA) 1992-2003 228 204 46 5489 121 34.74 6847 80.16 2 28 10 30 investigate this query
MA Taylor (AUS) 1989-1997 113 110 1 3514 105 32.23 5908 59.47 1 28 4 29 investigate this query
SM Gavaskar (IND) 1974-1987 108 102 14 3092 103* 35.13 4966 62.26 1 27 8 28 investigate this query
NV Knight (ENG) 1996-2003 88 88 10 3260 125* 41.79 4556 71.55 5 23 5 28 investigate this query
Mohammad Yousuf (PAK) 1998-2003 101 96 16 3551 141* 44.38 4755 74.67 7 21 6 28 investigate this query
Page 1 of 26 Showing 1 - 50 of 1288 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page