View overall figures [change view]
Start of match date between 17 Dec 2004 and 28 Jan 2007 remove between 17 Dec 2004 and 28 Jan 2007 from query
Not involving the captain SM Pollock (SA) remove SM Pollock (SA) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 2004-2007 27 54 1279.3 230 3855 153 6/46 12/246 25.19 3.01 50.1 9 2 investigate this query
M Muralidaran (ICC/SL) 2005-2006 19 36 930.1 206 2484 142 8/46 12/225 17.49 2.67 39.3 13 6 investigate this query
M Ntini (SA) 2004-2007 26 49 958.5 178 3163 134 7/37 13/132 23.60 3.29 42.9 10 3 investigate this query
MJ Hoggard (ENG) 2004-2006 29 54 1004.4 195 3284 118 7/61 12/205 27.83 3.26 51.0 5 1 investigate this query
A Flintoff (ENG/ICC) 2004-2007 27 50 977.1 169 3054 110 5/78 8/156 27.76 3.12 53.3 1 0 investigate this query
Danish Kaneria (PAK) 2004-2007 25 44 1242.5 225 3783 109 7/188 8/204 34.70 3.04 68.4 6 0 investigate this query
A Kumble (IND) 2004-2007 22 42 1143.1 250 3361 109 7/63 10/157 30.83 2.94 62.9 5 2 investigate this query
B Lee (AUS) 2005-2007 22 44 816.3 154 2898 92 5/30 7/157 31.50 3.54 53.2 3 0 investigate this query
GD McGrath (AUS) 2004-2007 20 40 821.3 249 2069 91 6/50 9/82 22.73 2.51 54.1 4 0 investigate this query
SJ Harmison (ENG/ICC) 2004-2007 27 51 957.1 156 3248 87 6/19 11/76 37.33 3.39 66.0 4 1 investigate this query
SM Pollock (SA) 2004-2007 20 39 747.4 214 1956 63 4/32 7/72 31.04 2.61 71.2 0 0 investigate this query
A Nel (SA) 2005-2007 17 32 633.0 128 1903 61 6/32 10/88 31.19 3.00 62.2 2 1 investigate this query
IK Pathan (IND) 2004-2006 16 30 520.2 102 1841 59 7/59 12/126 31.20 3.53 52.9 5 1 investigate this query
JEC Franklin (NZ) 2005-2006 15 27 441.1 78 1635 56 6/119 7/117 29.19 3.70 47.2 2 0 investigate this query
SL Malinga (SL) 2005-2006 17 33 479.4 67 1810 56 5/68 9/210 32.32 3.77 51.3 2 0 investigate this query
Harbhajan Singh (IND) 2004-2006 15 28 607.1 108 1931 52 7/62 10/141 37.13 3.18 70.0 4 1 investigate this query
Mohammad Asif (PAK) 2005-2007 9 17 319.0 74 986 49 6/44 11/71 20.12 3.09 39.0 4 1 investigate this query
SR Clark (AUS) 2006-2007 9 18 341.2 91 837 47 5/55 9/89 17.80 2.45 43.5 1 0 investigate this query
JH Kallis (ICC/SA) 2004-2007 25 43 529.5 109 1662 47 4/13 6/53 35.36 3.13 67.6 0 0 investigate this query
SCG MacGill (AUS) 2005-2006 8 16 294.0 52 946 46 8/108 9/82 20.56 3.21 38.3 3 0 investigate this query
CD Collymore (WI) 2005-2006 12 22 454.1 119 1170 45 7/78 11/134 26.00 2.57 60.5 2 1 investigate this query
WPUJC Vaas (SL) 2005-2006 14 24 425.4 102 1171 44 6/22 7/50 26.61 2.75 58.0 2 0 investigate this query
CS Martin (NZ) 2005-2006 15 27 459.2 93 1565 43 6/54 7/104 36.39 3.40 64.0 2 0 investigate this query
MS Panesar (ENG) 2006-2007 13 22 490.5 112 1416 42 5/72 8/93 33.71 2.88 70.1 3 0 investigate this query
DW Steyn (SA) 2004-2007 11 20 340.0 59 1325 42 5/47 7/134 31.54 3.89 48.5 2 0 investigate this query
DL Vettori (ICC/NZ) 2005-2006 14 23 447.3 91 1259 41 7/130 10/183 30.70 2.81 65.4 2 1 investigate this query
Abdul Razzaq (PAK) 2004-2006 15 25 389.1 59 1400 38 4/20 7/155 36.84 3.59 61.4 0 0 investigate this query
SP Jones (ENG) 2004-2005 10 20 260.1 48 886 38 6/53 7/110 23.31 3.40 41.0 2 0 investigate this query
S Sreesanth (IND) 2006-2007 8 16 284.5 70 961 37 5/40 8/99 25.97 3.37 46.1 1 0 investigate this query
Umar Gul (PAK) 2006-2006 9 16 341.3 55 1254 36 5/65 9/164 34.83 3.67 56.9 2 0 investigate this query
Z Khan (IND) 2004-2007 9 18 330.3 59 1220 35 4/58 7/196 34.85 3.69 56.6 0 0 investigate this query
DBL Powell (WI) 2005-2006 15 27 477.1 92 1652 35 5/25 7/114 47.20 3.46 81.8 1 0 investigate this query
SE Bond (NZ) 2005-2006 6 11 178.4 38 591 31 6/51 10/99 19.06 3.30 34.5 2 1 investigate this query
CH Gayle (WI) 2005-2006 17 26 431.3 91 1107 30 5/91 6/81 36.90 2.56 86.3 1 0 investigate this query
Mohammad Rafique (BAN) 2004-2006 11 16 484.3 106 1365 30 5/62 9/160 45.50 2.81 96.9 3 0 investigate this query
Mohammad Sami (PAK) 2004-2007 13 24 421.3 61 1577 30 3/82 5/190 52.56 3.74 84.3 0 0 investigate this query
Shoaib Akhtar (PAK) 2004-2007 9 14 244.0 43 920 30 5/71 6/116 30.66 3.77 48.8 2 0 investigate this query
N Boje (SA) 2004-2006 18 31 610.0 110 1958 28 4/71 5/182 69.92 3.20 130.7 0 0 investigate this query
JE Taylor (WI) 2006-2006 7 12 234.0 46 803 28 5/50 9/95 28.67 3.43 50.1 2 0 investigate this query
AF Giles (ENG) 2004-2006 14 24 456.5 54 1536 27 3/78 5/146 56.88 3.36 101.5 0 0 investigate this query
Enamul Haque jnr (BAN) 2005-2006 7 12 289.3 59 855 26 7/95 12/200 32.88 2.95 66.8 3 1 investigate this query
Shahid Afridi (PAK) 2005-2006 12 21 293.3 27 979 26 4/95 5/43 37.65 3.33 67.7 0 0 investigate this query
MM Patel (IND) 2006-2007 7 14 250.0 54 725 25 4/25 7/97 29.00 2.90 60.0 0 0 investigate this query
FH Edwards (WI) 2005-2006 10 16 245.3 29 960 24 5/38 6/38 40.00 3.91 61.3 2 0 investigate this query
JN Gillespie (AUS) 2004-2006 10 20 282.2 63 888 24 3/11 5/65 37.00 3.14 70.5 0 0 investigate this query
DJ Bravo (WI) 2005-2006 15 20 356.5 70 1121 23 6/84 6/84 48.73 3.14 93.0 1 0 investigate this query
CRD Fernando (SL) 2005-2006 8 14 185.0 40 612 23 5/60 7/95 26.60 3.30 48.2 1 0 investigate this query
MS Kasprowicz (AUS) 2004-2006 9 18 263.4 41 969 21 3/42 4/53 46.14 3.67 75.3 0 0 investigate this query
SI Mahmood (ENG) 2006-2007 8 14 188.2 25 762 20 4/22 6/130 38.10 4.04 56.5 0 0 investigate this query
Mashrafe Mortaza (BAN) 2004-2006 7 10 237.4 56 703 19 3/51 5/104 37.00 2.95 75.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 246 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page