View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Involving the player MG Bevan (AUS) remove MG Bevan (AUS) from query
Involving the captain SP Fleming (NZ) remove SP Fleming (NZ) from query
Ordered by hundreds scored (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 2000-2003 14 12 2 591 107 59.10 753 78.48 2 4 0 48 3 investigate this query
NJ Astle (NZ) 2000-2003 10 9 0 348 104 38.66 418 83.25 1 2 3 37 4 investigate this query
AC Gilchrist (AUS) 2000-2003 13 13 0 425 128 32.69 368 115.48 1 1 1 51 11 investigate this query
DR Martyn (AUS) 2000-2003 14 13 6 306 116* 43.71 414 73.91 1 1 1 30 2 investigate this query
AR Adams (NZ) 2002-2003 2 2 1 13 13* 13.00 12 108.33 0 0 1 1 1 investigate this query
AJ Bichel (AUS) 2002-2003 6 5 2 108 64 36.00 144 75.00 0 1 0 11 1 investigate this query
SE Bond (NZ) 2002-2003 5 2 0 29 26 14.50 32 90.62 0 0 0 5 0 investigate this query
CL Cairns (NZ) 2000-2003 11 9 1 217 55 27.12 247 87.85 0 1 0 17 7 investigate this query
MJ Clarke (AUS) 2003-2003 2 2 0 72 70 36.00 95 75.78 0 1 0 8 1 investigate this query
SB Doull (NZ) 2000-2000 2 1 1 0 0* - 1 0.00 0 0 0 0 0 investigate this query
SP Fleming (NZ) 2000-2003 14 13 1 385 82 32.08 595 64.70 0 3 0 50 2 investigate this query
JEC Franklin (NZ) 2002-2002 1 1 1 9 9* - 22 40.90 0 0 0 0 0 investigate this query
JN Gillespie (AUS) 2002-2002 2 1 0 15 15 15.00 27 55.55 0 0 0 0 0 investigate this query
CZ Harris (NZ) 2000-2003 14 12 5 318 63* 45.42 471 67.51 0 2 0 20 2 investigate this query
IJ Harvey (AUS) 2000-2003 8 6 0 82 25 13.66 101 81.18 0 0 0 11 0 investigate this query
ML Hayden (AUS) 2000-2003 9 9 2 295 64* 42.14 365 80.82 0 4 1 40 5 investigate this query
PA Hitchcock (NZ) 2003-2003 1 1 0 10 10 10.00 19 52.63 0 0 0 2 0 investigate this query
GB Hogg (AUS) 2003-2003 3 2 0 9 9 4.50 31 29.03 0 0 1 0 0 investigate this query
B Lee (AUS) 2000-2003 9 5 2 49 27 16.33 50 98.00 0 0 1 2 2 investigate this query
S Lee (AUS) 2000-2000 5 2 1 4 4* 4.00 5 80.00 0 0 1 1 0 investigate this query
DS Lehmann (AUS) 2002-2003 2 2 0 39 35 19.50 62 62.90 0 0 0 4 0 investigate this query
BB McCullum (NZ) 2002-2003 5 5 1 64 51* 16.00 83 77.10 0 1 1 7 1 investigate this query
GD McGrath (AUS) 2000-2003 10 4 2 27 11 13.50 51 52.94 0 0 0 2 0 investigate this query
CD McMillan (NZ) 2000-2003 10 9 0 123 35 13.66 206 59.70 0 0 2 13 2 investigate this query
JP Maher (AUS) 2003-2003 1 1 0 3 3 3.00 10 30.00 0 0 0 0 0 investigate this query
KD Mills (NZ) 2002-2003 2 2 1 27 23* 27.00 49 55.10 0 0 0 1 1 investigate this query
DJ Nash (NZ) 2002-2002 2 1 0 24 24 24.00 20 120.00 0 0 0 2 0 investigate this query
CJ Nevin (NZ) 2000-2003 5 5 0 87 74 17.40 127 68.50 0 1 2 10 0 investigate this query
JDP Oram (NZ) 2002-2003 5 5 0 96 81 19.20 120 80.00 0 1 2 13 1 investigate this query
AC Parore (NZ) 2000-2002 7 5 0 23 11 4.60 47 48.93 0 0 1 0 0 investigate this query
RT Ponting (AUS) 2002-2003 8 8 0 176 52 22.00 259 67.95 0 1 1 25 1 investigate this query
MH Richardson (NZ) 2002-2002 1 1 0 8 8 8.00 14 57.14 0 0 0 1 0 investigate this query
MS Sinclair (NZ) 2000-2002 4 4 0 37 19 9.25 79 46.83 0 0 2 6 0 investigate this query
CM Spearman (NZ) 2000-2000 3 2 0 2 2 1.00 13 15.38 0 0 1 0 0 investigate this query
SB Styris (NZ) 2000-2003 12 10 0 132 54 13.20 187 70.58 0 1 2 12 0 investigate this query
A Symonds (AUS) 2000-2003 9 7 2 139 37* 27.80 126 110.31 0 0 1 18 3 investigate this query
DR Tuffey (NZ) 2002-2003 4 4 3 4 3* 4.00 22 18.18 0 0 1 0 0 investigate this query
RG Twose (NZ) 2000-2000 6 5 1 167 62 41.75 223 74.88 0 1 0 22 2 investigate this query
DL Vettori (NZ) 2000-2003 14 11 1 106 30 10.60 121 87.60 0 0 3 13 0 investigate this query
L Vincent (NZ) 2002-2003 8 8 0 97 55 12.12 199 48.74 0 1 2 8 0 investigate this query
SK Warne (AUS) 2000-2002 10 6 0 73 29 12.16 120 60.83 0 0 1 4 1 investigate this query
SR Watson (AUS) 2002-2002 1 1 1 19 19* - 9 211.11 0 0 0 1 1 investigate this query
ME Waugh (AUS) 2000-2002 9 9 1 228 75 28.50 355 64.22 0 2 2 12 3 investigate this query
SR Waugh (AUS) 2000-2002 9 8 3 197 54 39.40 231 85.28 0 1 0 15 7 investigate this query
BA Williams (AUS) 2002-2003 3 2 2 16 13* - 26 61.53 0 0 0 2 0 investigate this query
PJ Wiseman (NZ) 2000-2000 3 1 1 1 1* - 3 33.33 0 0 0 0 0 investigate this query
WA Wisneski (NZ) 2000-2000 3 2 1 10 6 10.00 17 58.82 0 0 0 1 0 investigate this query
NW Bracken (AUS) 2003-2003 3 - - - - - - - - - - - - investigate this query
DW Fleming (AUS) 2000-2000 3 - - - - - - - - - - - - investigate this query
MS Kasprowicz (AUS) 2003-2003 1 - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page