View overall figures [change view]
Opposition team South Africa remove South Africa from query
Not involving the captain SP Fleming (NZ) remove SP Fleming (NZ) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 10 Showing 1 - 50 of 483 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SK Warne (AUS) 1993-2005 6 10 0 10 90 24 9.00 0 0 2 investigate this query
N Hussain (ENG) 1998-2003 7 9 0 9 331 116 36.77 2 0 1 investigate this query
RT Ponting (AUS) 2001-2012 8 9 0 9 240 120 26.66 1 1 2 investigate this query
RES Wyatt (ENG) 1927-1935 7 8 0 8 96 39 12.00 0 0 2 investigate this query
MA Butcher (ENG) 1998-2003 7 7 0 7 200 75 28.57 0 1 0 investigate this query
WR Hammond (ENG) 1927-1938 6 7 0 7 290 63 41.42 0 2 0 investigate this query
JM Anderson (ENG) 2003-2022 6 6 0 6 53 34 8.83 0 0 2 investigate this query
Azhar Ali (PAK) 2013-2021 4 6 0 6 95 33 15.83 0 0 1 investigate this query
S Chanderpaul (WI) 1998-2005 5 6 0 6 127 74 21.16 0 1 0 investigate this query
MC Cowdrey (ENG) 1957-1965 5 6 0 6 350 155 58.33 2 0 0 investigate this query
DM de Silva (SL) 2016-2019 4 6 0 6 168 60 28.00 0 1 1 investigate this query
R Dravid (IND) 1996-2010 5 6 0 6 97 34 16.16 0 0 0 investigate this query
UT Khawaja (AUS) 2011-2018 5 6 0 6 336 145 56.00 1 2 1 investigate this query
CA Pujara (IND) 2011-2022 6 6 0 6 188 81 31.33 0 2 1 investigate this query
AN Cook (ENG) 2010-2017 5 5 0 5 143 88 28.60 0 1 0 investigate this query
GT Dowling (NZ) 1962-1964 4 5 0 5 126 78 25.20 0 1 1 investigate this query
Harbhajan Singh (IND) 2008-2010 3 5 0 5 58 39 11.60 0 0 0 investigate this query
GA Hick (ENG) 1994-1996 5 5 0 5 360 141 72.00 2 1 0 investigate this query
DPMD Jayawardene (SL) 2001-2014 5 5 0 5 339 237 67.80 1 0 0 investigate this query
BC Lara (WI) 1998-2005 5 5 0 5 40 14 8.00 0 0 1 investigate this query
BB McCullum (NZ) 2007-2013 5 5 0 5 76 51 15.20 0 1 1 investigate this query
SE Marsh (AUS) 2011-2018 4 5 0 5 131 63 26.20 0 1 2 investigate this query
PE Richardson (ENG) 1956-1957 4 5 0 5 240 117 48.00 1 1 1 investigate this query
RB Simpson (AUS) 1957-1967 5 5 0 5 251 94 50.20 0 2 0 investigate this query
AJ Stewart (ENG) 1998-2003 5 5 0 5 175 95 35.00 0 1 1 investigate this query
AJ Strauss (ENG) 2005-2012 5 5 0 5 106 44 21.20 0 0 1 investigate this query
H Sutcliffe (ENG) 1928-1935 4 5 0 5 162 61 32.40 0 1 0 investigate this query
SR Tendulkar (IND) 1992-2010 5 5 0 5 59 36 11.80 0 0 1 investigate this query
ME Waugh (AUS) 1993-1998 4 5 0 5 222 100 44.40 1 1 0 investigate this query
Younis Khan (PAK) 2002-2013 5 5 0 5 118 46 23.60 0 0 1 investigate this query
MS Atapattu (SL) 2000-2004 3 4 0 4 158 120 39.50 1 0 1 investigate this query
TE Bailey (ENG) 1955-1955 4 4 0 4 72 49 18.00 0 0 0 investigate this query
W Bardsley (AUS) 1911-1921 4 4 0 4 271 164 67.75 1 1 0 investigate this query
KF Barrington (ENG) 1960-1965 4 4 0 4 116 73 29.00 0 1 0 investigate this query
DCS Compton (ENG) 1951-1955 4 4 0 4 136 79 34.00 0 1 0 investigate this query
SC Ganguly (IND) 1996-2004 3 4 0 4 93 40 23.25 0 0 0 investigate this query
HMRKB Herath (SL) 2012-2018 4 4 0 4 26 24 6.50 0 0 1 investigate this query
MEK Hussey (AUS) 2006-2011 3 4 0 4 276 89 69.00 0 3 0 investigate this query
L Hutton (ENG) 1939-1951 4 4 0 4 88 31 22.00 0 0 0 investigate this query
RD Jacobs (WI) 1998-2004 4 4 0 4 83 58 20.75 0 1 1 investigate this query
ST Jayasuriya (SL) 1998-2006 4 4 0 4 47 43 11.75 0 0 2 investigate this query
V Kohli (IND) 2015-2019 4 4 0 4 133 88 33.25 0 1 0 investigate this query
Misbah-ul-Haq (PAK) 2007-2013 4 4 0 4 202 100 50.50 1 1 0 investigate this query
Mohammad Hafeez (PAK) 2007-2013 3 4 0 4 68 34 17.00 0 0 1 investigate this query
Moin Khan (PAK) 1997-2003 4 4 0 4 55 37 13.75 0 0 0 investigate this query
NR Mongia (IND) 1996-2000 4 4 0 4 52 20 13.00 0 0 0 investigate this query
LJ Moon (ENG) 1906-1906 3 4 0 4 98 33 24.50 0 0 0 investigate this query
Mushfiqur Rahim (BAN) 2008-2022 4 4 0 4 102 48 25.50 0 0 1 investigate this query
SPD Smith (AUS) 2014-2018 4 4 0 4 63 38 15.75 0 0 2 investigate this query
BC Strang (ZIM) 1995-1999 3 4 0 4 11 11 2.75 0 0 3 investigate this query
Page 1 of 10 Showing 1 - 50 of 483 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page