View overall figures [change view]
Start of match date between 1 Jan 2000 and 31 Dec 2009 remove between 1 Jan 2000 and 31 Dec 2009 from query
Not involving the player SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Not involving the captain S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Ordered by runs scored (descending)
Page 1 of 20 Showing 1 - 50 of 995 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
RT Ponting (AUS) 2000-2009 217 208 20 8016 164 42.63 9657 83.00 18 54 10 769 102 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2009 215 204 29 7330 141* 41.88 9873 74.24 12 46 12 602 61 investigate this query
ST Jayasuriya (Asia/SL) 2000-2009 221 217 9 7270 157 34.95 7925 91.73 18 31 19 837 148 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2009 241 225 25 7239 138* 36.19 9668 74.87 9 46 8 710 30 investigate this query
JH Kallis (Afr/ICC/SA) 2000-2009 198 187 34 7119 139 46.52 9709 73.32 11 52 11 592 87 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2009 248 231 25 6741 126* 32.72 8722 77.28 8 40 17 574 44 investigate this query
CH Gayle (ICC/WI) 2000-2009 170 165 14 6275 153* 41.55 7594 82.63 14 36 16 738 129 investigate this query
AC Gilchrist (AUS) 2000-2008 187 182 6 6195 172 35.19 6214 99.69 10 37 15 779 104 investigate this query
HH Gibbs (SA) 2000-2009 185 179 10 6143 175 36.34 7243 84.81 17 30 20 719 101 investigate this query
GC Smith (Afr/SA) 2002-2009 142 141 9 5469 141 41.43 6592 82.96 7 41 8 640 35 investigate this query
MS Atapattu (SL) 2000-2007 156 149 21 5360 124 41.87 7701 69.60 8 35 6 477 11 investigate this query
Younis Khan (PAK) 2000-2009 177 171 19 5134 144 33.77 6823 75.24 5 36 14 424 45 investigate this query
ML Hayden (AUS) 2000-2008 131 126 13 4927 181* 43.60 6189 79.60 7 30 7 520 74 investigate this query
S Chanderpaul (WI) 2000-2009 135 126 26 4754 127* 47.54 6565 72.41 7 34 2 401 57 investigate this query
MJ Clarke (AUS) 2003-2009 150 137 30 4606 105* 43.04 6033 76.34 3 37 7 398 24 investigate this query
A Symonds (AUS) 2000-2009 168 139 28 4387 156 39.52 4798 91.43 5 25 14 389 87 investigate this query
Shoaib Malik (PAK) 2000-2009 161 144 19 4371 128 34.96 5583 78.29 6 25 9 364 52 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2000-2007 155 138 26 4334 118* 38.69 5831 74.32 1 33 12 375 48 investigate this query
SP Fleming (NZ) 2000-2007 146 138 10 4315 134* 33.71 5965 72.33 5 27 13 484 46 investigate this query
DR Martyn (AUS) 2000-2006 152 134 40 4301 144* 45.75 5599 76.81 5 30 5 373 16 investigate this query
RR Sarwan (WI) 2000-2009 130 120 24 4102 115* 42.72 5322 77.07 3 27 5 351 40 investigate this query
BC Lara (ICC/WI) 2000-2007 126 119 16 4034 156 39.16 4984 80.93 6 24 7 386 68 investigate this query
PD Collingwood (ENG) 2001-2009 153 140 27 3977 120* 35.19 5218 76.21 5 20 7 289 56 investigate this query
MS Dhoni (Asia/IND) 2005-2009 108 93 24 3923 183* 56.85 4461 87.93 5 27 1 300 76 investigate this query
MV Boucher (Afr/SA) 2000-2009 219 167 40 3798 147* 29.90 4377 86.77 1 21 12 290 76 investigate this query
ME Trescothick (ENG) 2000-2006 109 108 6 3757 137 36.83 4472 84.01 10 19 12 465 35 investigate this query
MEK Hussey (AUS) 2005-2009 125 101 34 3606 109* 53.82 4134 87.22 2 27 2 259 57 investigate this query
TM Dilshan (SL) 2000-2009 151 131 25 3602 160 33.98 4170 86.37 5 14 3 340 23 investigate this query
Abdul Razzaq (Asia/PAK) 2000-2009 182 155 38 3557 112 30.40 4334 82.07 2 15 11 261 91 investigate this query
CD McMillan (NZ) 2000-2007 136 124 15 3432 117 31.48 4242 80.90 3 22 7 280 69 investigate this query
Yuvraj Singh (Asia/IND) 2000-2009 104 99 14 3427 138* 40.31 3722 92.07 8 18 6 374 76 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2000-2009 170 157 15 3278 108* 23.08 2832 115.74 2 17 15 286 158 investigate this query
SB Styris (NZ) 2000-2009 140 119 20 3262 141 32.94 4097 79.61 4 20 8 249 57 investigate this query
NJ Astle (NZ) 2000-2007 109 104 9 3193 145* 33.61 4475 71.35 5 20 11 363 37 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2009 97 95 2 3133 146 33.68 2900 108.03 4 17 3 435 57 investigate this query
BB McCullum (NZ) 2002-2009 146 122 21 3124 166 30.93 3525 88.62 2 16 10 271 91 investigate this query
Mohammad Ashraful (Asia/BAN) 2001-2009 146 139 12 3030 109 23.85 4192 72.28 3 19 12 308 26 investigate this query
AB de Villiers (Afr/SA) 2005-2009 86 82 11 2989 146 42.09 3421 87.37 4 20 4 307 48 investigate this query
KP Pietersen (ENG/ICC) 2004-2009 88 78 13 2970 116 45.69 3372 88.07 7 18 3 274 58 investigate this query
HH Dippenaar (Afr/SA) 2000-2007 92 81 12 2865 125* 41.52 4339 66.02 3 21 3 279 14 investigate this query
SR Tendulkar (IND) 2000-2009 74 73 7 2862 175 43.36 3451 82.93 7 14 2 334 25 investigate this query
RP Arnold (SL) 2000-2007 141 118 34 2842 91* 33.83 3936 72.20 0 19 7 195 15 investigate this query
AJ Strauss (ENG) 2003-2009 96 95 7 2841 152 32.28 3716 76.45 3 18 7 308 10 investigate this query
A Flintoff (ENG/ICC) 2000-2009 116 103 15 2831 123 32.17 3249 87.13 3 13 7 262 71 investigate this query
MG Bevan (AUS) 2000-2004 95 77 20 2622 107 46.00 3734 70.21 3 18 2 183 13 investigate this query
G Gambhir (IND) 2003-2009 73 69 6 2566 150* 40.73 2885 88.94 7 14 5 282 14 investigate this query
WU Tharanga (Asia/SL) 2005-2009 80 76 1 2531 120 33.74 3441 73.55 7 12 7 292 13 investigate this query
BRM Taylor (ZIM) 2004-2009 90 89 9 2490 118* 31.12 3712 67.07 1 17 5 197 38 investigate this query
GW Flower (ZIM) 2000-2004 88 83 14 2426 142* 35.15 3364 72.11 3 15 9 189 16 investigate this query
A Flower (ZIM) 2000-2003 75 73 7 2407 142* 36.46 3135 76.77 2 17 4 188 11 investigate this query
Page 1 of 20 Showing 1 - 50 of 995 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page