View overall figures [change view]
Start of match date between 23 Nov 1990 and 4 Oct 1999 remove between 23 Nov 1990 and 4 Oct 1999 from query
Not involving the captain G Kirsten (SA) remove G Kirsten (SA) from query
Qualifications matches played greater than or equal to 20 remove matches played greater than or equal to 20 from query
Ordered by batting average (descending)
Page 1 of 6 Showing 1 - 50 of 288 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 137 135 44 4605 108* 50.60 3 32 7 investigate this query
SR Tendulkar (IND) 1990-1999 275 300 30 12834 179 47.53 41 61 14 investigate this query
BC Lara (WI) 1990-1999 218 260 19 11375 375 47.19 25 65 11 investigate this query
MD Crowe (NZ) 1990-1995 72 90 11 3619 299 45.81 7 20 3 investigate this query
DC Boon (AUS) 1990-1996 149 191 25 7235 164* 43.58 16 38 11 investigate this query
SC Ganguly (IND) 1992-1999 148 161 13 6441 183 43.52 14 37 8 investigate this query
GRJ Matthews (AUS) 1990-1993 25 30 8 955 128 43.40 1 8 1 investigate this query
Saeed Anwar (PAK) 1990-1999 198 224 16 8952 194 43.03 23 49 17 investigate this query
R Dravid (IND) 1996-1999 132 144 12 5625 190 42.61 11 36 5 investigate this query
PA de Silva (SL) 1990-1999 245 283 28 10634 267 41.70 25 59 16 investigate this query
SR Waugh (AUS) 1990-1999 256 291 52 9929 200 41.54 18 55 20 investigate this query
Mohammad Yousuf (PAK) 1998-1999 39 44 6 1564 120* 41.15 3 13 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 249 274 36 9671 200* 40.63 13 66 15 investigate this query
NS Sidhu (IND) 1990-1999 134 144 7 5554 201 40.54 12 31 11 investigate this query
ME Waugh (AUS) 1990-1999 281 339 24 12736 153* 40.43 28 78 24 investigate this query
G Kirsten (SA) 1993-1999 164 205 19 7497 210 40.30 17 41 15 investigate this query
NH Fairbrother (ENG) 1991-1999 67 66 16 2015 113 40.30 1 15 2 investigate this query
JH Kallis (SA) 1995-1999 103 118 17 4038 148* 39.98 9 23 5 investigate this query
L Klusener (SA) 1996-1999 85 82 24 2316 103* 39.93 3 12 7 investigate this query
RT Ponting (AUS) 1995-1999 115 131 14 4653 145 39.76 9 24 6 investigate this query
GP Thorpe (ENG) 1993-1999 110 157 21 5385 138 39.59 6 41 10 investigate this query
Ijaz Ahmed (PAK) 1990-1999 189 201 25 6946 211 39.46 17 35 14 investigate this query
RA Smith (ENG) 1990-1996 95 129 12 4567 175 39.03 7 29 8 investigate this query
M Azharuddin (IND) 1990-1999 275 286 40 9601 182 39.02 15 58 9 investigate this query
VG Kambli (IND) 1991-1999 112 109 21 3389 227 38.51 6 16 6 investigate this query
DL Haynes (WI) 1990-1994 87 108 13 3639 143* 38.30 4 27 9 investigate this query
DJ Cullinan (SA) 1993-1999 169 197 21 6720 275* 38.18 11 38 16 investigate this query
MJ Slater (AUS) 1993-1999 94 134 4 4961 219 38.16 12 23 10 investigate this query
DM Jones (AUS) 1990-1994 82 93 9 3205 150* 38.15 3 23 8 investigate this query
WJ Cronje (SA) 1992-1999 231 259 37 8462 135 38.11 8 55 16 investigate this query
JC Adams (WI) 1992-1999 132 135 35 3803 208* 38.03 5 20 9 investigate this query
GR Marsh (AUS) 1990-1992 44 56 5 1935 113 37.94 2 14 3 investigate this query
GA Gooch (ENG) 1990-1995 77 107 2 3975 210 37.85 8 17 5 investigate this query
Javed Miandad (PAK) 1990-1996 75 79 12 2516 153* 37.55 3 16 4 investigate this query
AJ Stewart (ENG) 1990-1999 195 260 18 9050 190 37.39 14 49 12 investigate this query
S Chanderpaul (WI) 1994-1999 116 133 14 4445 150 37.35 4 30 6 investigate this query
S Ramesh (IND) 1999-1999 28 32 1 1142 143 36.83 1 9 3 investigate this query
A Ranatunga (SL) 1990-1999 241 267 40 8357 131* 36.81 6 57 22 investigate this query
MA Taylor (AUS) 1990-1999 186 254 12 8905 334* 36.79 14 55 9 investigate this query
NC Johnson (ZIM) 1998-1999 30 31 1 1099 132* 36.63 4 6 1 investigate this query
CL Hooper (WI) 1990-1999 194 229 34 7131 178* 36.56 13 38 14 investigate this query
GA Hick (ENG) 1991-1999 150 189 17 6276 178 36.48 10 39 13 investigate this query
A Flower (ZIM) 1992-1999 151 174 18 5688 156 36.46 6 44 10 investigate this query
MA Atherton (ENG) 1990-1999 134 204 9 7095 185* 36.38 12 43 19 investigate this query
Saleem Malik (PAK) 1990-1999 202 209 29 6539 237 36.32 8 39 17 investigate this query
A Jadeja (IND) 1992-1999 194 184 33 5443 119 36.04 6 31 10 investigate this query
N Hussain (ENG) 1993-1999 70 102 12 3230 207 35.88 7 15 11 investigate this query
GW Flower (ZIM) 1992-1999 137 161 7 5490 201* 35.64 8 31 14 investigate this query
RB Richardson (WI) 1990-1996 131 152 18 4774 182 35.62 8 27 5 investigate this query
NV Knight (ENG) 1995-1999 56 65 3 2205 125* 35.56 4 13 2 investigate this query
Page 1 of 6 Showing 1 - 50 of 288 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
West Indies v South Africa at Kingston, 3rd T20I, May 26, 2024 [T20I # 2630]
Austria v Belgium at Lower Austria, 4th T20I, May 26, 2024 [T20I # 2629]
Romania v Bulgaria at Ilfov County, Continental Cup 3rd place play-off, May 26, 2024 [T20I # 2628]
Austria v Belgium at Lower Austria, 3rd T20I, May 26, 2024 [T20I # 2627]
 
Feedback Print this page