View overall figures [change view]
Start of match date between 22 Dec 1984 and 16 Nov 1993 remove between 22 Dec 1984 and 16 Nov 1993 from query
Not involving the captain DJ Nash (NZ) remove DJ Nash (NZ) from query
Ordered by wickets taken (descending)
Page 1 of 9 Showing 1 - 50 of 402 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MD Marshall (WI) 1984-1991 47 88 1712.3 340 4438 220 7/22 11/89 20.17 2.59 46.7 11 3 investigate this query
MG Hughes (AUS) 1985-1993 51 93 1977.3 486 5780 208 8/87 13/217 27.78 2.92 57.0 7 1 investigate this query
CJ McDermott (AUS) 1984-1993 50 84 1909.5 377 5905 202 8/97 11/157 29.23 3.09 56.7 9 2 investigate this query
Sir RJ Hadlee (NZ) 1985-1990 36 59 1532.5 364 3985 196 9/52 15/123 20.33 2.59 46.9 18 5 investigate this query
CA Walsh (WI) 1984-1993 56 105 1871.5 395 4905 194 6/62 10/101 25.28 2.62 57.8 5 1 investigate this query
CEL Ambrose (WI) 1988-1993 42 80 1725.2 439 4071 190 8/45 10/120 21.42 2.35 54.4 9 2 investigate this query
Wasim Akram (PAK) 1985-1993 48 83 1769.2 400 4569 186 6/62 11/160 24.56 2.58 57.0 12 2 investigate this query
N Kapil Dev (IND) 1985-1993 61 112 2202.2 575 5464 173 8/106 8/109 31.58 2.48 76.3 5 0 investigate this query
Imran Khan (PAK) 1985-1992 37 54 1151.1 261 2942 130 7/40 11/121 22.63 2.55 53.1 7 2 investigate this query
Abdul Qadir (PAK) 1985-1990 36 62 1472.2 318 3952 124 9/56 13/101 31.87 2.68 71.2 7 3 investigate this query
Waqar Younis (PAK) 1989-1993 23 40 764.3 148 2373 121 7/76 12/130 19.61 3.10 37.9 12 2 investigate this query
BA Reid (AUS) 1985-1992 27 42 1040.4 244 2784 113 7/51 13/148 24.63 2.67 55.2 5 2 investigate this query
DK Morrison (NZ) 1987-1993 30 48 1074.5 202 3575 105 7/89 8/83 34.04 3.32 61.4 8 0 investigate this query
PAJ DeFreitas (ENG) 1986-1993 33 54 1171.4 276 3218 95 7/70 8/93 33.87 2.74 74.0 3 0 investigate this query
BP Patterson (WI) 1986-1992 28 53 804.5 109 2874 93 5/24 9/88 30.90 3.57 51.9 5 0 investigate this query
TM Alderman (AUS) 1988-1991 19 35 801.2 215 2019 91 6/47 10/151 22.18 2.51 52.8 9 1 investigate this query
JE Emburey (ENG) 1985-1993 41 67 1705.0 484 3868 91 7/78 7/105 42.50 2.26 112.4 4 0 investigate this query
GR Dilley (ENG) 1986-1989 23 37 843.4 177 2512 88 6/38 9/128 28.54 2.97 57.5 6 0 investigate this query
IR Bishop (WI) 1989-1993 18 35 652.0 151 1698 83 6/40 8/57 20.45 2.60 47.1 5 0 investigate this query
DE Malcolm (ENG) 1989-1993 25 44 934.3 163 3084 83 6/77 10/137 37.15 3.30 67.5 4 1 investigate this query
M Prabhakar (IND) 1984-1993 29 52 1099.1 245 3100 83 6/132 6/92 37.34 2.82 79.4 3 0 investigate this query
RJ Shastri (IND) 1984-1992 49 80 1449.3 355 3491 83 4/11 8/179 42.06 2.40 104.7 0 0 investigate this query
NA Foster (ENG) 1985-1993 23 36 824.3 183 2275 76 8/107 11/163 29.93 2.75 65.0 4 1 investigate this query
EJ Chatfield (NZ) 1985-1989 27 44 1100.4 340 2425 75 6/73 10/124 32.33 2.20 88.0 1 1 investigate this query
JG Bracewell (NZ) 1985-1990 29 45 1012.5 252 2626 73 6/32 10/106 35.97 2.59 83.2 3 1 investigate this query
Maninder Singh (IND) 1985-1993 22 36 941.4 269 2228 72 7/27 10/107 30.94 2.36 78.4 3 2 investigate this query
IT Botham (ENG) 1985-1992 29 43 822.2 151 2687 71 5/41 7/158 37.84 3.26 69.4 3 0 investigate this query
GF Lawson (AUS) 1984-1989 20 33 874.0 191 2494 68 6/72 9/153 36.67 2.85 77.1 2 0 investigate this query
A Kumble (IND) 1990-1993 13 24 762.1 226 1682 66 6/53 8/113 25.48 2.20 69.2 4 0 investigate this query
SK Warne (AUS) 1992-1993 18 32 863.3 303 1945 66 7/52 8/117 29.46 2.25 78.5 2 0 investigate this query
RJ Ratnayake (SL) 1985-1992 19 30 713.5 115 2158 65 6/66 9/125 33.20 3.02 65.8 5 0 investigate this query
Tauseef Ahmed (PAK) 1985-1990 23 38 882.2 252 1964 64 6/45 9/77 30.68 2.22 82.7 3 0 investigate this query
PH Edmonds (ENG) 1984-1987 26 40 1005.2 303 2294 58 4/31 5/86 39.55 2.28 104.0 0 0 investigate this query
ND Hirwani (IND) 1988-1990 14 24 645.2 139 1799 58 8/61 16/136 31.01 2.78 66.7 3 1 investigate this query
C Sharma (IND) 1984-1989 20 35 497.2 53 1863 57 6/58 10/188 32.68 3.74 52.3 4 1 investigate this query
J Garner (WI) 1984-1987 13 24 443.3 95 1167 56 5/51 7/58 20.83 2.63 47.5 1 0 investigate this query
GRJ Matthews (AUS) 1984-1993 30 42 968.3 233 2713 56 5/103 10/249 48.44 2.80 103.7 2 1 investigate this query
ARC Fraser (ENG) 1989-1993 12 22 563.3 130 1386 55 6/82 8/131 25.20 2.45 61.4 5 0 investigate this query
GC Small (ENG) 1986-1991 17 31 654.3 154 1871 55 5/48 8/183 34.01 2.85 71.4 2 0 investigate this query
DR Pringle (ENG) 1986-1992 20 35 627.5 139 1766 54 5/95 7/120 32.70 2.81 69.7 2 0 investigate this query
TBA May (AUS) 1987-1993 13 24 631.4 181 1537 53 5/9 7/50 29.00 2.43 71.5 2 0 investigate this query
CC Lewis (ENG) 1990-1993 20 35 692.0 145 2068 52 6/111 7/114 39.76 2.98 79.8 2 0 investigate this query
SR Waugh (AUS) 1985-1993 59 79 821.2 203 2315 52 5/69 8/169 44.51 2.81 94.7 2 0 investigate this query
PCR Tufnell (ENG) 1990-1993 15 25 687.2 175 1826 50 7/47 11/147 36.52 2.65 82.4 4 1 investigate this query
NS Yadav (IND) 1984-1987 14 24 605.2 167 1406 46 5/76 8/118 30.56 2.32 78.9 2 0 investigate this query
CPH Ramanayake (SL) 1988-1993 18 29 609.0 109 1880 44 5/82 8/157 42.72 3.08 83.0 1 0 investigate this query
DN Patel (NZ) 1987-1993 23 31 619.0 142 1827 43 6/50 8/131 42.48 2.95 86.3 3 0 investigate this query
SLV Raju (IND) 1990-1993 14 26 710.3 228 1515 42 6/12 8/37 36.07 2.13 101.5 1 0 investigate this query
Arshad Ayub (IND) 1987-1989 13 22 610.3 150 1438 41 5/50 8/104 35.07 2.35 89.3 3 0 investigate this query
W Watson (NZ) 1986-1993 15 25 581.0 182 1387 40 6/78 6/90 34.67 2.38 87.1 1 0 investigate this query
Page 1 of 9 Showing 1 - 50 of 402 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page