View overall figures [change view]
Start of match date greater than or equal to 17 Oct 1994 remove greater than or equal to 17 Oct 1994 from query
Not involving the captain A Flower (ZIM) remove A Flower (ZIM) from query
Ordered by runs scored (descending)
Page 1 of 47 Showing 1 - 50 of 2348 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1994-2012 382 374 31 16187 200* 47.19 18515 87.42 48 79 16 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2015 404 380 41 14234 169 41.98 18048 78.86 25 93 15 investigate this query
V Kohli (IND) 2008-2023 292 280 44 13848 183 58.67 14797 93.58 50 72 16 investigate this query
RT Ponting (AUS/ICC) 1995-2012 374 364 39 13671 164 42.06 16995 80.44 30 82 20 investigate this query
DPMD Jayawardene (Asia/SL) 1998-2015 443 413 39 12533 144 33.51 15844 79.10 19 76 28 investigate this query
ST Jayasuriya (Asia/SL) 1994-2011 371 366 16 12454 189 35.58 13341 93.35 28 62 27 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2014 325 311 52 11425 139 44.11 15648 73.01 17 84 17 investigate this query
SC Ganguly (Asia/IND) 1996-2007 310 299 23 11360 183 41.15 15403 73.75 22 72 16 investigate this query
R Dravid (Asia/ICC/IND) 1996-2011 344 318 40 10889 153 39.16 15285 71.23 12 83 13 investigate this query
MS Dhoni (Asia/IND) 2004-2019 350 297 84 10773 183* 50.57 12303 87.56 10 73 10 investigate this query
RG Sharma (IND) 2007-2023 262 254 36 10709 264 49.12 11644 91.97 31 55 16 investigate this query
CH Gayle (ICC/WI) 1999-2019 296 289 16 10368 215 37.97 11859 87.42 25 53 25 investigate this query
TM Dilshan (SL) 2000-2016 325 298 40 10149 161* 39.33 11732 86.50 22 46 11 investigate this query
Mohammad Yousuf (Asia/PAK) 1998-2010 286 271 40 9699 141* 41.98 12893 75.22 15 64 14 investigate this query
AC Gilchrist (AUS/ICC) 1996-2008 287 279 11 9619 172 35.89 9922 96.94 16 55 19 investigate this query
AB de Villiers (Afr/SA) 2005-2018 228 218 39 9577 176 53.50 9473 101.09 25 53 7 investigate this query
Inzamam-ul-Haq (Asia/PAK) 1994-2007 304 277 42 9216 123 39.21 12315 74.83 6 67 16 investigate this query
S Chanderpaul (WI) 1994-2011 267 250 40 8770 150 41.76 12404 70.70 11 59 6 investigate this query
Yuvraj Singh (Asia/IND) 2000-2017 304 278 40 8701 150 36.55 9924 87.67 14 52 18 investigate this query
LRPL Taylor (NZ) 2006-2022 236 220 39 8607 181* 47.55 10330 83.32 21 51 9 investigate this query
Tamim Iqbal (BAN) 2007-2023 243 240 12 8357 158 36.65 10642 78.52 14 56 19 investigate this query
MS Atapattu (SL) 1996-2007 256 247 29 8338 132* 38.24 12269 67.95 11 58 12 investigate this query
V Sehwag (Asia/ICC/IND) 1999-2013 251 245 9 8273 219 35.05 7929 104.33 15 38 14 investigate this query
HM Amla (SA) 2008-2019 181 178 14 8113 159 49.46 9178 88.39 27 39 4 investigate this query
HH Gibbs (SA) 1996-2010 245 237 16 7998 175 36.19 9582 83.46 21 36 22 investigate this query
MJ Clarke (AUS) 2003-2015 245 223 44 7981 130 44.58 10104 78.98 8 58 10 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2015 396 367 27 7976 124 23.45 6805 117.20 6 38 30 investigate this query
Mushfiqur Rahim (BAN) 2006-2024 271 253 42 7792 144 36.92 9771 79.74 9 49 11 investigate this query
SP Fleming (ICC/NZ) 1994-2007 269 258 21 7725 134* 32.59 10788 71.60 8 46 17 investigate this query
EJG Morgan (ENG/IRE) 2006-2022 248 230 34 7701 148 39.29 8447 91.16 14 47 18 investigate this query
BC Lara (ICC/WI) 1994-2007 227 217 26 7683 169 40.22 9285 82.74 15 43 13 investigate this query
Shakib Al Hasan (BAN) 2006-2023 247 234 31 7570 134* 37.29 9138 82.84 9 56 12 investigate this query
Shoaib Malik (PAK) 1999-2019 287 258 40 7534 143 34.55 9199 81.90 9 44 15 investigate this query
MJ Guptill (NZ) 2009-2022 198 195 19 7346 237* 41.73 8415 87.29 18 39 16 investigate this query
Younis Khan (PAK) 2000-2015 263 253 23 7242 144 31.48 9605 75.39 7 48 22 investigate this query
GC Smith (Afr/SA) 2002-2013 197 194 10 6989 141 37.98 8648 80.81 10 47 8 investigate this query
WU Tharanga (Asia/SL) 2005-2019 235 223 17 6951 174* 33.74 9155 75.92 15 37 17 investigate this query
DA Warner (AUS) 2009-2023 161 159 6 6932 179 45.30 7127 97.26 22 33 4 investigate this query
NJ Astle (NZ) 1995-2007 220 214 14 6922 145* 34.61 9559 72.41 15 41 19 investigate this query
KS Williamson (NZ) 2010-2023 165 157 17 6810 148 48.64 8368 81.38 13 45 5 investigate this query
S Dhawan (IND) 2010-2022 167 164 10 6793 143 44.11 7436 91.35 17 39 5 investigate this query
Q de Kock (SA) 2013-2023 155 155 7 6770 178 45.74 7005 96.64 21 30 4 investigate this query
Saeed Anwar (PAK) 1994-2003 182 180 14 6687 194 40.28 8302 80.54 13 37 9 investigate this query
BRM Taylor (ZIM) 2004-2021 205 203 15 6684 145* 35.55 8721 76.64 11 39 15 investigate this query
MG Bevan (AUS) 1994-2004 221 188 64 6682 108* 53.88 8947 74.68 6 46 5 investigate this query
Mohammad Hafeez (PAK) 2003-2019 218 216 15 6614 140* 32.90 8633 76.61 11 38 19 investigate this query
JE Root (ENG) 2013-2023 171 160 23 6522 133* 47.60 7516 86.77 16 39 9 investigate this query
G Kirsten (SA) 1994-2003 167 167 17 6301 188* 42.00 8577 73.46 12 43 11 investigate this query
ME Waugh (AUS) 1994-2002 161 157 12 6126 173 42.24 7981 76.75 15 32 10 investigate this query
BB McCullum (NZ) 2002-2016 260 228 28 6083 166 30.41 6312 96.37 5 32 20 investigate this query
Page 1 of 47 Showing 1 - 50 of 2348 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page