View overall figures [change view]
Start of match date between 9 Oct 1987 and 20 Sep 1998 remove between 9 Oct 1987 and 20 Sep 1998 from query
Not involving the captain ADR Campbell (ZIM) remove ADR Campbell (ZIM) from query
Ordered by scores of fifty or more (descending)
Page 1 of 14 Showing 1 - 50 of 663 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-1998 190 183 17 6937 143 41.78 8135 85.27 16 43 8 59 investigate this query
PA de Silva (SL) 1987-1998 199 194 19 6725 145 38.42 7971 84.36 10 44 8 54 investigate this query
M Azharuddin (IND) 1987-1998 235 217 39 6914 111* 38.84 8954 77.21 5 46 5 51 investigate this query
BC Lara (WI) 1990-1998 130 128 12 5448 169 46.96 6903 78.92 12 36 6 48 investigate this query
Saleem Malik (PAK) 1987-1998 213 196 28 6013 102 35.79 7835 76.74 5 41 14 46 investigate this query
DM Jones (AUS) 1987-1994 119 117 16 4644 145 45.98 6616 70.19 4 39 4 43 investigate this query
A Ranatunga (SL) 1987-1998 188 177 34 5679 131* 39.71 7226 78.59 4 39 8 43 investigate this query
Inzamam-ul-Haq (PAK) 1991-1998 165 155 21 5238 137* 39.08 7068 74.10 5 37 6 42 investigate this query
ME Waugh (AUS) 1988-1998 155 150 12 5243 130 37.99 6711 78.12 11 31 10 42 investigate this query
Saeed Anwar (PAK) 1989-1998 155 153 13 5623 194 40.16 6737 83.46 15 25 10 40 investigate this query
NS Sidhu (IND) 1987-1998 136 127 8 4413 134* 37.08 6329 69.72 6 33 7 39 investigate this query
DL Haynes (WI) 1987-1994 116 116 12 4319 152* 41.52 6642 65.02 9 29 10 38 investigate this query
Ijaz Ahmed (PAK) 1987-1998 187 171 24 4799 139* 32.64 5928 80.95 6 28 9 34 investigate this query
RS Mahanama (SL) 1987-1998 177 164 21 4340 119* 30.34 7163 60.58 4 30 13 34 investigate this query
RB Richardson (WI) 1987-1996 157 152 20 4416 122 33.45 6668 66.22 4 30 4 34 investigate this query
Aamer Sohail (PAK) 1990-1998 140 139 5 4355 134 32.50 6632 65.66 5 28 9 33 investigate this query
DC Boon (AUS) 1987-1995 141 139 16 4684 122 38.08 7183 65.20 4 29 5 33 investigate this query
Ramiz Raja (PAK) 1987-1997 143 143 12 4382 119* 33.45 6841 64.05 9 22 11 31 investigate this query
ST Jayasuriya (SL) 1989-1998 159 151 6 4099 151* 28.26 4440 92.31 6 24 11 30 investigate this query
MA Taylor (AUS) 1989-1997 113 110 1 3514 105 32.23 5908 59.47 1 28 4 29 investigate this query
WJ Cronje (SA) 1992-1998 139 129 21 4083 112 37.80 5471 74.62 2 26 6 28 investigate this query
CL Hooper (WI) 1987-1998 164 149 35 4116 113* 36.10 5467 75.28 5 23 6 28 investigate this query
SR Waugh (AUS) 1987-1998 203 185 36 4581 102* 30.74 6076 75.39 1 27 11 28 investigate this query
G Kirsten (SA) 1993-1998 89 89 9 3513 188* 43.91 4845 72.50 8 19 5 27 investigate this query
MD Crowe (NZ) 1987-1995 84 83 12 2998 107* 42.22 4152 72.20 3 22 1 25 investigate this query
AH Jones (NZ) 1987-1995 87 87 9 2784 93 35.69 4811 57.86 0 25 4 25 investigate this query
GR Marsh (AUS) 1987-1992 80 78 6 3178 126* 44.13 5723 55.53 7 18 2 25 investigate this query
Javed Miandad (PAK) 1987-1996 112 102 14 3303 115* 37.53 5280 62.55 3 21 3 24 investigate this query
PV Simmons (WI) 1987-1998 130 128 10 3503 122 29.68 5187 67.53 5 18 14 23 investigate this query
DJ Cullinan (SA) 1993-1998 95 92 12 2856 124 35.70 4022 71.00 3 18 6 21 investigate this query
A Jadeja (IND) 1992-1998 132 118 20 3259 119 33.25 4914 66.32 3 18 6 21 investigate this query
SC Ganguly (IND) 1992-1998 68 63 5 2385 124 41.12 3406 70.02 4 16 3 20 investigate this query
AP Gurusinha (SL) 1987-1996 131 127 4 3460 117* 28.13 5645 61.29 2 18 11 20 investigate this query
GA Hick (ENG) 1991-1998 74 73 7 2475 105* 37.50 3282 75.41 2 18 4 20 investigate this query
AC Hudson (SA) 1991-1997 86 85 1 2532 161 30.14 3912 64.72 2 18 5 20 investigate this query
AJ Stewart (ENG) 1989-1998 102 97 8 2917 116 32.77 4263 68.42 2 18 6 20 investigate this query
MG Bevan (AUS) 1994-1998 81 72 25 2712 108* 57.70 3586 75.62 3 16 1 19 investigate this query
RA Smith (ENG) 1988-1996 71 70 8 2419 167* 39.01 3473 69.65 4 15 4 19 investigate this query
NJ Astle (NZ) 1995-1998 65 65 1 2068 120 32.31 2928 70.62 4 13 4 17 investigate this query
SP Fleming (NZ) 1994-1998 85 84 7 2487 116* 32.29 3426 72.59 3 14 2 17 investigate this query
KR Rutherford (NZ) 1987-1995 108 102 9 2812 108 30.23 4188 67.14 2 15 6 17 investigate this query
GA Gooch (ENG) 1987-1995 73 71 3 2498 142 36.73 4183 59.71 4 12 3 16 investigate this query
SV Manjrekar (IND) 1988-1996 74 70 10 1994 105 33.23 3101 64.30 1 15 3 16 investigate this query
JN Rhodes (SA) 1992-1998 134 123 26 3243 121 33.43 4217 76.90 1 15 4 16 investigate this query
MJ Greatbatch (NZ) 1988-1996 84 83 5 2206 111 28.28 3099 71.18 2 13 7 15 investigate this query
Imran Khan (PAK) 1987-1992 79 71 16 2069 84* 37.61 2789 74.18 0 15 1 15 investigate this query
VG Kambli (IND) 1991-1998 84 77 18 2157 106 36.55 2961 72.84 2 13 3 15 investigate this query
MA Atherton (ENG) 1990-1998 51 51 3 1725 127 35.93 2895 59.58 2 12 4 14 investigate this query
AJ Lamb (ENG) 1987-1992 54 51 5 1695 100* 36.84 2108 80.40 1 13 2 14 investigate this query
K Srikkanth (IND) 1987-1992 68 67 2 1881 112 28.93 2745 68.52 2 12 3 14 investigate this query
Page 1 of 14 Showing 1 - 50 of 663 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page