View overall figures [change view]
Start of match date between 1 jan 2000 and 31 dec 2009 remove between 1 jan 2000 and 31 dec 2009 from query
Not involving the player AB de Villiers (Afr/SA) remove AB de Villiers (Afr/SA) from query
Not involving the captain Inzamam-ul-Haq (Asia/PAK) remove Inzamam-ul-Haq (Asia/PAK) from query
Ordered by highest innings score (descending)
Page 1 of 20 Showing 1 - 50 of 998 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CK Coventry (ZIM) 2003-2009 25 23 1 619 194* 28.13 652 94.93 1 2 4 48 23 investigate this query
ST Jayasuriya (Asia/SL) 2000-2009 236 232 10 8124 189 36.59 8794 92.38 21 34 20 939 156 investigate this query
MS Dhoni (IND) 2004-2009 130 114 30 4247 183* 50.55 4888 86.88 4 29 4 296 86 investigate this query
ML Hayden (AUS/ICC) 2000-2008 142 137 14 5561 181* 45.21 6831 81.40 9 32 8 574 83 investigate this query
H Masakadza (ZIM) 2001-2009 79 79 4 2232 178* 29.76 2892 77.17 3 14 6 226 27 investigate this query
SR Tendulkar (IND) 2000-2009 185 181 18 7837 175 48.07 9129 85.84 18 44 6 922 63 investigate this query
ME Waugh (AUS) 2000-2002 46 43 5 1530 173 40.26 2044 74.85 5 6 5 120 11 investigate this query
CB Wishart (ZIM) 2000-2005 50 47 6 1075 172* 26.21 1581 67.99 1 4 3 98 13 investigate this query
AC Gilchrist (AUS/ICC) 2000-2008 201 195 7 6949 172 36.96 6892 100.82 11 44 15 872 116 investigate this query
L Vincent (NZ) 2001-2007 96 94 10 2311 172 27.51 3321 69.58 3 10 8 211 34 investigate this query
BB McCullum (NZ) 2002-2009 146 123 18 3078 166 29.31 3437 89.55 2 14 10 269 93 investigate this query
JAH Marshall (NZ) 2005-2008 10 10 0 250 161 25.00 313 79.87 1 1 2 19 4 investigate this query
TM Dilshan (SL) 2000-2009 156 135 24 3486 160 31.40 4069 85.67 4 14 4 324 22 investigate this query
D Mongia (IND) 2001-2007 53 47 6 1155 159* 28.17 1591 72.59 1 4 3 119 6 investigate this query
XM Marshall (WI) 2005-2009 20 20 3 356 157* 20.94 496 71.77 1 0 5 37 13 investigate this query
A Symonds (AUS) 2000-2009 179 146 28 4537 156 38.44 4909 92.42 5 27 14 398 97 investigate this query
Tamim Iqbal (BAN) 2007-2009 60 60 0 1671 154 27.85 2273 73.51 2 10 5 185 22 investigate this query
CH Gayle (ICC/WI) 2000-2009 184 179 13 6968 153* 41.97 8374 83.20 18 38 16 812 145 investigate this query
HH Gibbs (SA) 2000-2009 137 136 11 4414 153 35.31 5264 83.85 12 17 16 542 63 investigate this query
AJ Strauss (ENG) 2003-2009 81 80 8 2387 152 33.15 3137 76.09 3 15 4 254 9 investigate this query
G Gambhir (IND) 2003-2009 84 80 8 2905 150* 40.34 3390 85.69 7 18 5 313 15 investigate this query
S Chanderpaul (WI) 2000-2009 149 139 26 5097 149* 45.10 6961 73.22 7 34 2 438 61 investigate this query
MV Boucher (SA) 2000-2009 157 111 27 2684 147* 31.95 3204 83.77 1 17 8 201 47 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2009 186 180 7 6028 146 34.84 5838 103.25 11 28 10 822 103 investigate this query
NJ Astle (NZ) 2000-2007 124 120 11 3961 145* 36.33 5410 73.21 9 23 14 423 46 investigate this query
A Flower (ZIM) 2000-2003 85 83 7 2920 145 38.42 3784 77.16 3 21 3 227 13 investigate this query
DR Martyn (AUS) 2000-2006 157 138 43 4396 144* 46.27 5664 77.61 5 31 7 385 16 investigate this query
SC Ganguly (Asia/IND) 2000-2007 167 161 13 6157 144 41.60 8146 75.58 13 42 9 598 128 investigate this query
GW Flower (ZIM) 2000-2004 104 99 13 2752 142* 32.00 3864 71.22 2 16 9 213 17 investigate this query
KJ O'Brien (IRE) 2006-2009 33 29 2 862 142 31.92 1070 80.56 1 4 0 65 24 investigate this query
Mohammad Yousuf (Asia/PAK) 2000-2009 148 145 22 5058 141* 41.12 6821 74.15 8 29 9 412 44 investigate this query
RT Ponting (AUS/ICC) 2000-2009 218 209 23 8298 141* 44.61 9843 84.30 22 51 11 788 114 investigate this query
SB Styris (NZ) 2000-2009 143 123 19 3251 141 31.25 4130 78.71 3 20 8 248 54 investigate this query
JM How (NZ) 2005-2009 28 25 1 749 139 31.20 1064 70.39 1 5 3 80 6 investigate this query
JH Kallis (ICC/SA) 2000-2009 142 134 25 5112 139 46.89 7137 71.62 8 38 9 390 70 investigate this query
Yuvraj Singh (IND) 2000-2009 215 195 23 6194 139 36.01 7017 88.27 10 37 11 616 119 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2009 249 233 24 7487 138* 35.82 10000 74.87 10 47 8 732 35 investigate this query
A Bagai (CAN) 2003-2009 43 42 5 1197 137* 32.35 1901 62.96 2 8 1 106 7 investigate this query
ME Trescothick (ENG) 2000-2006 112 111 6 4152 137 39.54 4804 86.42 12 21 12 503 40 investigate this query
SR Watson (AUS) 2002-2009 87 71 19 2177 136* 41.86 2616 83.21 4 10 8 211 36 investigate this query
Salman Butt (PAK) 2004-2009 40 40 3 1617 136 43.70 2035 79.45 5 9 7 200 6 investigate this query
Saleem Elahi (PAK) 2000-2003 23 23 1 934 135 42.45 1200 77.83 3 5 1 104 1 investigate this query
SP Fleming (ICC/NZ) 2000-2007 157 150 10 4554 134* 32.52 6287 72.43 4 30 13 508 53 investigate this query
Shakib Al Hasan (BAN) 2006-2009 69 65 14 1900 134* 37.25 2413 78.74 4 10 4 176 17 investigate this query
GC Smith (SA) 2002-2006 75 74 3 2692 134* 37.91 3507 76.76 3 16 1 312 11 investigate this query
KJJ van Noortwijk (NED) 2003-2003 4 4 1 154 134* 51.33 160 96.25 1 0 1 14 3 investigate this query
G Kirsten (SA) 2000-2003 73 73 8 2754 133* 42.36 3704 74.35 5 22 4 286 5 investigate this query
DA Gunawardene (SL) 2000-2006 46 46 1 1423 132 31.62 1971 72.19 1 10 3 173 3 investigate this query
ND McKenzie (SA) 2000-2009 57 49 9 1569 131* 39.22 2256 69.54 2 9 2 132 8 investigate this query
VVS Laxman (IND) 2000-2005 71 69 6 2059 131 32.68 2885 71.36 5 10 1 197 3 investigate this query
Page 1 of 20 Showing 1 - 50 of 998 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page