View overall figures [change view]
Start of match date less than or equal to 16 Oct 2004 remove less than or equal to 16 Oct 2004 from query
Involving the captain SC Ganguly (Asia/IND) remove SC Ganguly (Asia/IND) from query
Ordered by fielding dismissals made (descending)
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
R Dravid (IND) 1999-2004 120 120 95 83 12 62 21 4 (4ct 0st) 0.791 investigate this query
SC Ganguly (IND) 1999-2004 133 132 57 57 0 0 57 3 (3ct 0st) 0.431 investigate this query
Yuvraj Singh (IND) 2000-2004 97 96 35 35 0 0 35 3 (3ct 0st) 0.364 investigate this query
V Sehwag (IND) 2000-2004 91 90 34 34 0 0 34 3 (3ct 0st) 0.377 investigate this query
M Kaif (IND) 2002-2004 70 69 32 32 0 0 32 4 (4ct 0st) 0.463 investigate this query
AB Agarkar (IND) 2000-2004 76 75 23 23 0 0 23 2 (2ct 0st) 0.306 investigate this query
V Dahiya (IND) 2000-2001 18 18 23 18 5 18 0 3 (3ct 0st) 1.277 investigate this query
VVS Laxman (IND) 2001-2004 59 59 23 23 0 0 23 2 (2ct 0st) 0.389 investigate this query
Harbhajan Singh (IND) 2001-2004 70 69 22 22 0 0 22 3 (3ct 0st) 0.318 investigate this query
AC Gilchrist (AUS) 2000-2004 15 15 21 20 1 20 0 3 (3ct 0st) 1.400 investigate this query
Moin Khan (PAK) 2000-2004 11 11 21 18 3 18 0 4 (4ct 0st) 1.909 investigate this query
Z Khan (IND) 2000-2004 80 79 20 20 0 0 20 2 (2ct 0st) 0.253 investigate this query
BB McCullum (NZ) 2002-2003 9 9 19 18 1 18 0 5 (5ct 0st) 2.111 investigate this query
D Mongia (IND) 2001-2003 44 43 18 18 0 0 18 3 (3ct 0st) 0.418 investigate this query
SR Tendulkar (IND) 2000-2004 94 94 18 18 0 0 18 1 (1ct 0st) 0.191 investigate this query
MV Boucher (SA) 2000-2003 16 16 17 17 0 17 0 3 (3ct 0st) 1.062 investigate this query
RD Jacobs (WI) 1999-2002 15 15 17 13 4 13 0 3 (3ct 0st) 1.133 investigate this query
A Ratra (IND) 2002-2002 11 11 15 10 5 10 0 3 (2ct 1st) 1.363 investigate this query
SS Dighe (IND) 2000-2001 14 14 14 10 4 10 0 4 (4ct 0st) 1.000 investigate this query
RS Kaluwitharana (SL) 2000-2002 9 9 12 11 1 11 0 4 (4ct 0st) 1.333 investigate this query
PA Patel (IND) 2003-2004 10 9 12 11 1 11 0 3 (3ct 0st) 1.333 investigate this query
HK Badani (IND) 2000-2004 34 34 11 11 0 0 11 2 (2ct 0st) 0.323 investigate this query
SP Fleming (NZ) 2000-2003 11 11 11 11 0 0 11 3 (3ct 0st) 1.000 investigate this query
A Kumble (IND) 2000-2004 64 64 11 11 0 0 11 1 (1ct 0st) 0.171 investigate this query
T Taibu (ZIM) 2001-2004 11 11 11 10 1 10 0 2 (2ct 0st) 1.000 investigate this query
KC Sangakkara (SL) 2000-2004 11 11 10 9 1 6 3 3 (3ct 0st) 0.909 investigate this query
PD Collingwood (ENG) 2002-2004 13 13 9 9 0 0 9 2 (2ct 0st) 0.692 investigate this query
L Balaji (IND) 2002-2004 23 23 8 8 0 0 8 2 (2ct 0st) 0.347 investigate this query
JS Foster (ENG) 2002-2002 4 4 8 5 3 5 0 3 (2ct 1st) 2.000 investigate this query
ST Jayasuriya (SL) 2000-2004 15 15 8 8 0 0 8 2 (2ct 0st) 0.533 investigate this query
RR Singh (IND) 1999-2001 26 26 8 8 0 0 8 2 (2ct 0st) 0.307 investigate this query
ADR Campbell (ZIM) 2000-2002 14 14 7 7 0 0 7 3 (3ct 0st) 0.500 investigate this query
A Flintoff (ENG) 2002-2004 12 12 7 7 0 0 7 2 (2ct 0st) 0.583 investigate this query
A Flower (ZIM) 2000-2003 12 12 7 6 1 5 1 2 (2ct 0st) 0.583 investigate this query
GW Flower (ZIM) 2000-2004 18 18 7 7 0 0 7 2 (2ct 0st) 0.388 investigate this query
CZ Harris (NZ) 2000-2003 9 9 7 7 0 0 7 4 (4ct 0st) 0.777 investigate this query
A Nehra (IND) 2001-2004 52 52 7 7 0 0 7 2 (2ct 0st) 0.134 investigate this query
MSK Prasad (IND) 1999-1999 4 4 7 4 3 4 0 3 (3ct 0st) 1.750 investigate this query
CH Gayle (WI) 1999-2002 14 14 6 6 0 0 6 2 (2ct 0st) 0.428 investigate this query
CL Hooper (WI) 2001-2002 10 10 6 6 0 0 6 2 (2ct 0st) 0.600 investigate this query
DPMD Jayawardene (SL) 2000-2004 16 16 6 6 0 0 6 2 (2ct 0st) 0.375 investigate this query
B Lee (AUS) 2000-2004 9 8 6 6 0 0 6 3 (3ct 0st) 0.750 investigate this query
ND McKenzie (SA) 2000-2003 10 10 6 6 0 0 6 2 (2ct 0st) 0.600 investigate this query
SM Pollock (SA) 2000-2003 14 14 6 6 0 0 6 2 (2ct 0st) 0.428 investigate this query
RS Sodhi (IND) 2000-2001 15 15 6 6 0 0 6 2 (2ct 0st) 0.400 investigate this query
AJ Stewart (ENG) 2002-2003 6 6 6 5 1 5 0 4 (3ct 1st) 1.000 investigate this query
HH Streak (ZIM) 2000-2004 17 17 6 6 0 0 6 1 (1ct 0st) 0.352 investigate this query
A Symonds (AUS) 2001-2004 13 12 6 6 0 0 6 2 (2ct 0st) 0.500 investigate this query
MP Vaughan (ENG) 2002-2004 12 12 6 6 0 0 6 3 (3ct 0st) 0.500 investigate this query
S Chanderpaul (WI) 1999-2002 15 15 5 5 0 0 5 1 (1ct 0st) 0.333 investigate this query
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page