View innings by innings list [change view]
Start of match date less than or equal to 1 Jul 2008 remove less than or equal to 1 Jul 2008 from query
Involving the captain ST Jayasuriya (SL) remove ST Jayasuriya (SL) from query
Ordered by runs scored (descending)
Page 1 of 52 Showing 1 - 50 of 2596 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
ST Jayasuriya (SL) 189 - 161 21 4 117.39 1 v India Sharjah 29 Oct 2000 investigate this query
SB Styris (NZ) 141 177 125 3 6 112.80 2 v Sri Lanka Bloemfontein 10 Feb 2003 investigate this query
DA Gunawardene (SL) 132 200 146 19 0 90.41 1 v West Indies Nairobi (Gym) 4 Oct 2000 investigate this query
Mohammad Yousuf (PAK) 129 178 131 8 3 98.47 1 v Sri Lanka Sharjah 17 Apr 2002 investigate this query
DPMD Jayawardene (SL) 128 - 123 15 0 104.06 1 v India Sharjah 27 Oct 2000 investigate this query
MS Atapattu (SL) 124 191 129 18 0 96.12 1 v South Africa Durban 3 Mar 2003 investigate this query
MS Atapattu (SL) 123* 185 121 15 1 101.65 2 v South Africa Benoni 1 Dec 2002 investigate this query
ST Jayasuriya (SL) 122 146 105 12 4 116.19 1 v Australia Sydney 9 Jan 2003 investigate this query
SV Carlisle (ZIM) 121* 180 138 8 4 87.68 1 v Sri Lanka Harare 18 Dec 1999 investigate this query
A Flower (ZIM) 120* - 141 8 1 85.10 1 v Sri Lanka Sharjah 21 Oct 2000 investigate this query
ND McKenzie (SA) 120* 183 135 13 1 88.88 1 v Sri Lanka East London 17 Dec 2000 investigate this query
SR Tendulkar (IND) 120 191 141 11 2 85.10 1 v Sri Lanka Colombo (SSC) 29 Aug 1999 investigate this query
ST Jayasuriya (SL) 120 147 125 14 0 96.00 1 v New Zealand Bloemfontein 10 Feb 2003 investigate this query
MS Atapattu (SL) 119* - 135 7 0 88.14 1 v Pakistan Karachi 13 Feb 2000 investigate this query
DS Lehmann (AUS) 119 154 119 12 1 100.00 1 v Sri Lanka Perth 22 Dec 2002 investigate this query
MS Sinclair (NZ) 118* - 137 5 2 86.13 1 v Sri Lanka Sharjah 17 Apr 2001 investigate this query
Inzamam-ul-Haq (PAK) 118* 126 124 10 2 95.16 2 v Sri Lanka Sharjah 2 Nov 2001 investigate this query
DPMD Jayawardene (SL) 116 - 129 13 0 89.92 1 v New Zealand Sharjah 10 Apr 2001 investigate this query
RT Ponting (AUS) 114 130 109 8 4 104.58 1 v Sri Lanka Centurion 7 Mar 2003 investigate this query
Naved Latif (PAK) 113 130 141 9 1 80.14 2 v Sri Lanka Sharjah 2 Nov 2001 investigate this query
SR Tendulkar (IND) 113 141 102 12 1 110.78 1 v Sri Lanka Bristol 11 Jul 2002 investigate this query
GW Flower (ZIM) 112 194 138 9 0 81.15 1 v Sri Lanka Colombo (SSC) 26 Jan 1998 investigate this query
ST Jayasuriya (SL) 112 123 87 9 5 128.73 1 v England Leeds 2 Jul 2002 investigate this query
HH Gibbs (SA) 108* 140 92 14 3 117.39 2 v Sri Lanka Kimberley 4 Dec 2002 investigate this query
ST Jayasuriya (SL) 107 - 116 3 6 92.24 1 v New Zealand Sharjah 10 Apr 2001 investigate this query
DPMD Jayawardene (SL) 106* 119 94 8 2 112.76 2 v West Indies Kandy 15 Dec 2001 investigate this query
ST Jayasuriya (SL) 106 151 110 15 1 96.36 1 v England Sydney 13 Jan 2003 investigate this query
Saeed Anwar (PAK) 105* 168 134 12 1 78.35 2 v Sri Lanka Nairobi (Gym) 8 Oct 2000 investigate this query
ST Jayasuriya (SL) 105 178 116 11 0 90.51 1 v India Dhaka 1 Jun 2000 investigate this query
MS Atapattu (SL) 103* 207 127 7 0 81.10 1 v Zimbabwe East London 15 Mar 2003 investigate this query
KC Sangakkara (SL) 103* 137 108 9 0 95.37 1 v Kenya Sharjah 6 Apr 2003 investigate this query
RP Arnold (SL) 103 159 121 7 3 85.12 1 v Zimbabwe Bulawayo 12 Dec 1999 investigate this query
ST Jayasuriya (SL) 103 108 83 10 6 124.09 2 v New Zealand Auckland 6 Feb 2001 investigate this query
MS Atapattu (SL) 102* - 111 5 0 91.89 1 v India Sharjah 27 Oct 2000 investigate this query
ST Jayasuriya (SL) 102* 177 120 10 0 85.00 2 v Pakistan Colombo (RPS) 12 Sep 2002 investigate this query
ST Jayasuriya (SL) 102 127 100 13 1 102.00 2 v Zimbabwe Colombo (SSC) 26 Jan 1998 investigate this query
DPMD Jayawardene (SL) 101* 172 115 7 0 87.82 1 v England Colombo (RPS) 25 Mar 2001 investigate this query
SR Tendulkar (IND) 101 - 140 3 1 72.14 1 v Sri Lanka Sharjah 20 Oct 2000 investigate this query
MS Atapattu (SL) 101 173 118 8 0 85.59 1 v Netherlands Colombo (RPS) 16 Sep 2002 investigate this query
MS Atapattu (SL) 101 178 124 5 0 81.45 1 v Australia Sydney 9 Jan 2003 investigate this query
JH Kallis (SA) 100* 202 139 3 1 71.94 2 v Sri Lanka Paarl 9 Jan 2001 investigate this query
KC Sangakkara (SL) 100* 140 111 9 0 90.09 1 v Pakistan Sharjah 4 Apr 2003 investigate this query
MS Atapattu (SL) 100 180 124 9 0 80.64 2 v Pakistan Dhaka 7 Jun 2000 investigate this query
PD Collingwood (ENG) 100 172 124 4 2 80.64 1 v Sri Lanka Perth 20 Dec 2002 investigate this query
RS Kaluwitharana (SL) 99 128 86 11 1 115.11 2 v Zimbabwe Harare 18 Dec 1999 investigate this query
ST Jayasuriya (SL) 99 159 102 11 0 97.05 1 v India Colombo (RPS) 5 Aug 2001 investigate this query
GC Smith (SA) 99 173 106 6 2 93.39 1 v Sri Lanka Centurion 29 Nov 2002 investigate this query
ST Jayasuriya (SL) 99 125 83 9 2 119.27 2 v England Adelaide 17 Jan 2003 investigate this query
AC Gilchrist (AUS) 99 122 88 14 2 112.50 1 v Sri Lanka Centurion 7 Mar 2003 investigate this query
Yuvraj Singh (IND) 98* 143 110 6 1 89.09 1 v Sri Lanka Colombo (SSC) 1 Aug 2001 investigate this query
Page 1 of 52 Showing 1 - 50 of 2596 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page