View overall figures [change view]
Start of match date less than or equal to 15 Nov 2007 remove less than or equal to 15 Nov 2007 from query
Not involving the player DPMD Jayawardene (Asia/SL) remove DPMD Jayawardene (Asia/SL) from query
Involving the captain BC Lara (WI) remove BC Lara (WI) from query
Ordered by scores of fifty or more (descending)
Page 1 of 8 Showing 1 - 50 of 389 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
S Chanderpaul (WI) 1994-2007 98 92 15 3126 150 40.59 4208 74.28 4 21 2 25 300 34 investigate this query
CH Gayle (WI) 1999-2007 81 80 8 2985 153* 41.45 3660 81.55 8 13 7 21 376 46 investigate this query
BC Lara (WI) 1994-2007 118 112 14 3487 156 35.58 4096 85.13 4 17 2 21 364 70 investigate this query
RR Sarwan (WI) 2003-2007 69 62 13 2330 115* 47.55 3029 76.92 2 17 2 19 206 22 investigate this query
SL Campbell (WI) 1995-2000 28 26 0 801 71 30.80 1256 63.77 0 8 3 8 76 2 investigate this query
WW Hinds (WI) 1999-2006 40 37 5 1122 127* 35.06 1702 65.92 4 3 2 7 93 20 investigate this query
R Dravid (IND) 1998-2007 18 18 2 702 105 43.87 955 73.50 2 4 2 6 65 9 investigate this query
CL Hooper (WI) 1994-1999 16 16 2 644 108 46.00 791 81.41 1 5 0 6 52 8 investigate this query
JH Kallis (SA) 1998-2007 13 13 3 661 139 66.10 811 81.50 2 4 0 6 55 12 investigate this query
JC Adams (WI) 1994-2000 28 24 3 645 82 30.71 1078 59.83 0 5 2 5 58 0 investigate this query
NJ Astle (NZ) 1995-2004 11 10 1 420 85 46.66 566 74.20 0 5 0 5 45 4 investigate this query
Inzamam-ul-Haq (PAK) 1999-2007 14 12 3 490 74 54.44 668 73.35 0 5 1 5 47 3 investigate this query
MN Samuels (WI) 2003-2007 45 40 7 885 100* 26.81 1186 74.62 1 4 3 5 93 14 investigate this query
SR Tendulkar (IND) 1994-2007 10 10 2 579 141* 72.37 694 83.42 3 2 1 5 56 6 investigate this query
MJ Clarke (AUS) 2003-2007 13 12 2 452 81 45.20 543 83.24 0 4 0 4 41 1 investigate this query
SC Ganguly (IND) 1998-2007 9 9 1 439 98 54.87 603 72.80 0 4 0 4 49 8 investigate this query
RT Ponting (AUS) 1999-2007 18 18 2 426 78 26.62 566 75.26 0 4 2 4 40 3 investigate this query
RL Powell (WI) 1999-2005 54 49 8 1121 124 27.34 1148 97.64 1 3 3 4 104 47 investigate this query
AJ Strauss (ENG) 2004-2007 10 9 1 405 100 50.62 492 82.31 1 3 0 4 46 2 investigate this query
ME Trescothick (ENG) 2004-2004 8 7 0 411 130 58.71 416 98.79 2 2 1 4 53 3 investigate this query
DJ Bravo (WI) 2004-2007 51 38 12 651 112* 25.03 816 79.77 1 2 2 3 55 7 investigate this query
SP Fleming (NZ) 1999-2007 11 10 2 313 67 39.12 452 69.24 0 3 1 3 32 3 investigate this query
HH Gibbs (SA) 1999-2007 11 11 2 350 101 38.88 457 76.58 1 2 0 3 28 8 investigate this query
AC Gilchrist (AUS) 1999-2007 16 16 0 427 92 26.68 576 74.13 0 3 1 3 49 4 investigate this query
RD Jacobs (WI) 1998-2004 59 41 12 707 80* 24.37 1146 61.69 0 3 4 3 54 12 investigate this query
M Kaif (IND) 2006-2006 6 6 2 206 66* 51.50 304 67.76 0 3 0 3 11 0 investigate this query
NV Knight (ENG) 1998-1998 5 5 0 295 122 59.00 345 85.50 1 2 0 3 31 5 investigate this query
DS Lehmann (AUS) 1999-2005 11 11 3 434 110* 54.25 493 88.03 2 1 0 3 36 2 investigate this query
Mohammad Yousuf (PAK) 1999-2007 13 12 5 526 105 75.14 627 83.89 2 1 0 3 35 5 investigate this query
RS Morton (WI) 2006-2007 21 18 2 465 109 29.06 719 64.67 1 2 4 3 41 5 investigate this query
A Symonds (AUS) 2003-2007 15 14 1 417 77 32.07 552 75.54 0 3 1 3 36 2 investigate this query
Abdul Razzaq (PAK) 1999-2006 14 11 3 242 57 30.25 394 61.42 0 2 0 2 17 1 investigate this query
MG Bevan (AUS) 1999-2003 10 9 6 308 72* 102.66 420 73.33 0 2 0 2 21 1 investigate this query
MV Boucher (SA) 1998-2007 13 10 1 157 52 17.44 127 123.62 0 2 1 2 12 6 investigate this query
CJ Chibhabha (ZIM) 2006-2007 5 5 0 175 67 35.00 307 57.00 0 2 0 2 20 1 investigate this query
WJ Cronje (SA) 1998-1999 5 5 1 188 61* 47.00 207 90.82 0 2 0 2 10 4 investigate this query
MS Dhoni (IND) 2006-2007 10 10 3 268 62* 38.28 271 98.89 0 2 0 2 20 10 investigate this query
A Flintoff (ENG) 2004-2007 9 8 1 300 123 42.85 311 96.46 1 1 0 2 22 11 investigate this query
ML Hayden (AUS) 2003-2007 10 10 0 375 158 37.50 470 79.78 1 1 0 2 37 5 investigate this query
Kamran Akmal (PAK) 2005-2007 8 8 0 272 124 34.00 325 83.69 1 1 1 2 30 2 investigate this query
CB Lambert (WI) 1998-1998 6 6 0 236 119 39.33 249 94.77 1 1 0 2 32 4 investigate this query
DR Martyn (AUS) 1999-2006 7 7 3 282 95* 70.50 368 76.63 0 2 0 2 25 1 investigate this query
KP Pietersen (ENG) 2006-2007 2 2 1 190 100 190.00 177 107.34 1 1 0 2 19 2 investigate this query
Saeed Anwar (PAK) 1999-1999 5 4 0 151 72 37.75 226 66.81 0 2 0 2 14 4 investigate this query
V Sehwag (IND) 2006-2006 8 8 0 264 97 33.00 284 92.95 0 2 0 2 28 5 investigate this query
Shoaib Malik (PAK) 1999-2007 11 9 3 215 62 35.83 281 76.51 0 2 1 2 19 1 investigate this query
V Sibanda (ZIM) 2003-2007 10 10 1 201 58 22.33 390 51.53 0 2 1 2 24 0 investigate this query
GC Smith (SA) 2004-2007 8 8 0 241 58 30.12 342 70.46 0 2 0 2 26 0 investigate this query
RG Twose (NZ) 1999-2000 6 5 1 171 97 42.75 216 79.16 0 2 2 2 18 2 investigate this query
MP Vaughan (ENG) 2004-2007 9 8 0 215 79 26.87 261 82.37 0 2 0 2 21 3 investigate this query
Page 1 of 8 Showing 1 - 50 of 389 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page