View overall figures [change view]
Start of match date between 22 Jan 1995 and 26 Feb 2002 remove between 22 Jan 1995 and 26 Feb 2002 from query
Not involving the captain MS Atapattu (SL) remove MS Atapattu (SL) from query
Ordered by scores of fifty or more (descending)
Page 1 of 13 Showing 1 - 50 of 618 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1995-2002 196 191 16 8301 186* 47.43 9285 89.40 28 34 7 62 investigate this query
SC Ganguly (IND) 1996-2002 185 179 14 7330 183 44.42 9928 73.83 18 43 7 61 investigate this query
ST Jayasuriya (SL) 1995-2001 178 177 7 6074 189 35.72 6556 92.64 10 41 11 51 investigate this query
G Kirsten (SA) 1995-2002 147 147 13 5663 188* 42.26 7691 73.63 11 37 10 48 investigate this query
ME Waugh (AUS) 1995-2002 156 152 12 5917 173 42.26 7714 76.70 14 33 10 47 investigate this query
Inzamam-ul-Haq (PAK) 1995-2002 176 163 24 5613 121* 40.38 7826 71.72 5 41 9 46 investigate this query
Saeed Anwar (PAK) 1995-2001 155 153 12 5991 194 42.48 7247 82.66 12 34 7 46 investigate this query
MG Bevan (AUS) 1995-2002 156 138 47 5203 108* 57.17 6879 75.63 6 36 3 42 investigate this query
R Dravid (IND) 1996-2001 163 151 14 5190 153 37.88 7618 68.12 7 35 4 42 investigate this query
A Flower (ZIM) 1995-2001 160 158 12 4876 142* 33.39 6542 74.53 2 40 10 42 investigate this query
JH Kallis (SA) 1996-2002 143 138 25 5020 113* 44.42 7292 68.84 8 34 6 42 investigate this query
NJ Astle (NZ) 1995-2002 150 147 7 5004 122* 35.74 6910 72.41 12 29 9 41 investigate this query
MS Atapattu (SL) 1996-2001 135 133 14 4467 132* 37.53 6740 66.27 5 34 8 39 investigate this query
BC Lara (WI) 1995-2001 116 112 13 4361 169 44.05 5134 84.94 10 26 8 36 investigate this query
RT Ponting (AUS) 1995-2002 131 131 15 4800 145 41.37 6359 75.48 8 28 10 36 investigate this query
M Azharuddin (IND) 1995-2000 146 134 20 4265 153* 37.41 5836 73.08 4 30 3 34 investigate this query
PA de Silva (SL) 1995-2001 125 121 12 4206 145 38.58 5158 81.54 8 26 7 34 investigate this query
Ijaz Ahmed (PAK) 1995-2000 135 131 12 4329 139* 36.37 5472 79.11 6 28 11 34 investigate this query
GW Flower (ZIM) 1995-2001 156 156 13 4910 142* 34.33 7092 69.23 5 28 12 33 investigate this query
ADR Campbell (ZIM) 1995-2001 149 147 13 4371 124 32.61 6481 67.44 6 25 8 31 investigate this query
SP Fleming (NZ) 1995-2002 152 147 14 4261 116* 32.03 6133 69.47 3 28 6 31 investigate this query
SR Waugh (AUS) 1995-2002 149 132 20 3962 120* 35.37 5032 78.73 3 27 9 30 investigate this query
WJ Cronje (SA) 1995-2000 123 113 20 3649 94 39.23 4477 81.50 0 29 5 29 investigate this query
A Jadeja (IND) 1995-2000 163 148 35 4359 119 38.57 5972 72.99 5 24 8 29 investigate this query
AC Gilchrist (AUS) 1996-2002 126 121 5 3945 154 34.00 4402 89.61 6 22 6 28 investigate this query
NV Knight (ENG) 1996-2002 75 75 8 2866 125* 42.77 4074 70.34 4 20 5 24 investigate this query
JN Rhodes (SA) 1995-2002 155 136 37 3670 121 37.07 4429 82.86 2 21 7 23 investigate this query
CL Cairns (NZ) 1995-2002 129 119 10 3254 115 29.85 3942 82.54 4 18 7 22 investigate this query
S Chanderpaul (WI) 1995-2002 103 99 13 3133 150 36.43 4624 67.75 2 20 3 22 investigate this query
DJ Cullinan (SA) 1995-2000 103 99 13 3078 124 35.79 4282 71.88 3 19 7 22 investigate this query
RS Kaluwitharana (SL) 1995-2001 150 144 9 3103 100* 22.98 3872 80.13 1 21 20 22 investigate this query
A Ranatunga (SL) 1995-1999 111 105 19 3090 131* 35.93 4021 76.84 3 19 12 22 investigate this query
Mohammad Yousuf (PAK) 1998-2002 95 90 14 2977 112* 39.17 4379 67.98 4 17 7 21 investigate this query
Shahid Afridi (PAK) 1996-2002 142 138 5 3266 109 24.55 3283 99.48 2 19 9 21 investigate this query
RG Twose (NZ) 1995-2001 87 81 11 2717 103 38.81 3603 75.40 1 20 5 21 investigate this query
Aamer Sohail (PAK) 1995-2000 86 85 4 2511 111 31.00 3835 65.47 2 17 7 19 investigate this query
GA Hick (ENG) 1995-2001 75 74 9 2327 126* 35.80 3145 73.99 4 15 8 19 investigate this query
CL Hooper (WI) 1995-2002 80 77 12 2620 112* 40.30 3339 78.46 5 14 2 19 investigate this query
DPMD Jayawardene (SL) 1998-2001 93 88 8 2656 128 33.20 3433 77.36 6 13 6 19 investigate this query
GP Thorpe (ENG) 1995-2002 68 63 13 2043 89 40.86 2817 72.52 0 19 1 19 investigate this query
HH Gibbs (SA) 1996-2002 90 90 4 2812 125 32.69 3650 77.04 6 12 6 18 investigate this query
L Klusener (SA) 1996-2002 129 105 37 2844 103* 41.82 3158 90.05 2 15 12 17 investigate this query
RS Mahanama (SL) 1995-1999 97 86 11 2193 101 29.24 3403 64.44 1 16 7 17 investigate this query
SL Campbell (WI) 1995-2001 88 85 0 2280 105 26.82 3837 59.42 2 14 8 16 investigate this query
AJ Stewart (ENG) 1995-2001 84 84 7 2519 116 32.71 3743 67.29 3 13 5 16 investigate this query
RP Arnold (SL) 1997-2001 71 63 17 1900 103 41.30 2478 76.67 1 14 3 15 investigate this query
NC Johnson (ZIM) 1998-2000 48 48 2 1679 132* 36.50 2389 70.28 4 11 2 15 investigate this query
CD McMillan (NZ) 1997-2002 109 103 6 2518 104* 25.95 3513 71.67 1 13 3 14 investigate this query
Saleem Malik (PAK) 1995-1999 76 69 11 1925 73* 33.18 2671 72.07 0 14 5 14 investigate this query
N Hussain (ENG) 1996-2002 61 61 8 1667 95 31.45 2531 65.86 0 12 4 12 investigate this query
Page 1 of 13 Showing 1 - 50 of 618 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page