View overall figures [change view]
Start of match date less than or equal to 29 Nov 2009 remove less than or equal to 29 Nov 2009 from query
Not involving the captain CL Cairns (NZ) remove CL Cairns (NZ) from query
Qualifications balls bowled greater than or equal to 2000 remove balls bowled greater than or equal to 2000 from query
Ordered by runs conceded (descending)
Page 1 of 5 Showing 1 - 50 of 225 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Wasim Akram (PAK) 1984-2003 356 351 18186 11812 502 5/15 23.52 3.89 36.2 17 6 investigate this query
M Muralidaran (Asia/ICC/SL) 1993-2009 334 326 18001 11742 512 7/30 22.93 3.91 35.1 14 10 investigate this query
ST Jayasuriya (Asia/SL) 1989-2009 441 365 14754 11707 322 6/29 36.35 4.76 45.8 8 4 investigate this query
WPUJC Vaas (Asia/SL) 1994-2008 322 320 15775 11014 400 8/19 27.53 4.18 39.4 9 4 investigate this query
A Kumble (Asia/IND) 1990-2007 270 264 14436 10376 335 6/12 30.97 4.31 43.0 8 2 investigate this query
Waqar Younis (PAK) 1989-2003 262 258 12698 9919 416 7/36 23.84 4.68 30.5 14 13 investigate this query
SM Pollock (Afr/ICC/SA) 1996-2008 303 297 15712 9631 393 6/35 24.50 3.67 39.9 12 5 investigate this query
Shahid Afridi (Asia/ICC/PAK) 1996-2009 288 264 12075 9287 269 6/38 34.52 4.61 44.8 2 3 investigate this query
J Srinath (IND) 1991-2003 229 227 11935 8847 315 5/23 28.08 4.44 37.8 7 3 investigate this query
GD McGrath (AUS/ICC) 1993-2007 249 247 12910 8369 381 7/15 21.96 3.88 33.8 9 7 investigate this query
AB Agarkar (IND) 1998-2007 190 187 9448 7993 286 6/42 27.94 5.07 33.0 10 2 investigate this query
JH Kallis (Afr/ICC/SA) 1996-2009 295 258 9898 7962 248 5/30 32.10 4.82 39.9 2 2 investigate this query
DL Vettori (ICC/NZ) 1997-2009 243 228 11433 7878 250 5/7 31.51 4.13 45.7 7 2 investigate this query
Abdul Razzaq (Asia/PAK) 1996-2009 232 222 9833 7673 248 6/35 30.93 4.68 39.6 8 3 investigate this query
CZ Harris (NZ) 1990-2004 246 228 10555 7524 199 5/42 37.80 4.27 53.0 2 1 investigate this query
Harbhajan Singh (Asia/IND) 1998-2009 201 192 10499 7486 227 5/31 32.97 4.27 46.2 2 3 investigate this query
SK Warne (AUS/ICC) 1993-2005 193 190 10588 7476 291 5/33 25.69 4.23 36.3 12 1 investigate this query
B Lee (AUS) 2000-2009 185 181 9430 7416 323 5/22 22.95 4.71 29.1 11 9 investigate this query
HH Streak (Afr/ZIM) 1993-2005 189 185 9468 7129 239 5/32 29.82 4.51 39.6 7 1 investigate this query
CL Hooper (WI) 1987-2003 227 203 9573 6958 193 4/34 36.05 4.36 49.6 3 0 investigate this query
N Kapil Dev (IND) 1978-1994 225 221 11202 6945 253 5/43 27.45 3.71 44.2 3 1 investigate this query
CA Walsh (WI) 1985-2000 205 204 10822 6918 227 5/1 30.47 3.83 47.6 6 1 investigate this query
SR Tendulkar (IND) 1989-2009 435 266 7972 6777 154 5/32 44.00 5.10 51.7 4 2 investigate this query
SR Waugh (AUS) 1986-2002 324 207 8883 6761 195 4/33 34.67 4.56 45.5 3 0 investigate this query
M Ntini (ICC/SA) 1998-2009 173 171 8687 6559 266 6/22 24.65 4.53 32.6 8 4 investigate this query
Z Khan (Asia/IND) 2000-2009 161 158 8049 6536 222 5/42 29.44 4.87 36.2 7 1 investigate this query
BKV Prasad (IND) 1994-2001 161 160 8129 6332 196 5/27 32.30 4.67 41.4 3 1 investigate this query
CL Cairns (ICC/NZ) 1991-2006 208 179 7874 6321 198 5/42 31.92 4.81 39.7 3 1 investigate this query
Saqlain Mushtaq (PAK) 1995-2003 169 165 8770 6275 288 5/20 21.78 4.29 30.4 11 6 investigate this query
D Gough (ENG/ICC) 1994-2006 159 156 8470 6209 235 5/44 26.42 4.39 36.0 10 2 investigate this query
AA Donald (SA) 1991-2003 164 162 8561 5926 272 6/23 21.78 4.15 31.4 11 2 investigate this query
L Klusener (SA) 1996-2004 171 164 7336 5751 192 6/49 29.95 4.70 38.2 1 6 investigate this query
Aaqib Javed (PAK) 1988-1998 163 159 8012 5721 182 7/37 31.43 4.28 44.0 2 4 investigate this query
CEL Ambrose (WI) 1988-2000 176 175 9353 5429 225 5/17 24.12 3.48 41.5 6 4 investigate this query
Mushtaq Ahmed (PAK) 1989-2003 144 142 7543 5361 161 5/36 33.29 4.26 46.8 3 1 investigate this query
Shoaib Akhtar (Asia/ICC/PAK) 1998-2009 141 140 6648 5232 218 6/16 24.00 4.72 30.4 6 4 investigate this query
CH Gayle (ICC/WI) 1999-2009 205 168 6497 5139 151 5/46 34.03 4.74 43.0 3 1 investigate this query
CJ McDermott (AUS) 1985-1996 138 138 7461 5018 203 5/44 24.71 4.03 36.7 4 1 investigate this query
CRD Fernando (Asia/SL) 2001-2009 133 127 5790 5014 167 6/27 30.02 5.19 34.6 3 1 investigate this query
HDPK Dharmasena (SL) 1994-2004 141 134 7009 4998 138 4/37 36.21 4.27 50.7 1 0 investigate this query
A Symonds (AUS) 1998-2009 198 158 5935 4955 133 5/18 37.25 5.00 44.6 2 1 investigate this query
Imran Khan (PAK) 1974-1992 175 153 7461 4844 182 6/14 26.61 3.89 40.9 3 1 investigate this query
JM Anderson (ENG) 2002-2009 120 118 5844 4820 161 5/23 29.93 4.94 36.2 8 1 investigate this query
UDU Chandana (SL) 1994-2007 147 136 6142 4818 151 5/61 31.90 4.70 40.6 4 1 investigate this query
Azhar Mahmood (PAK) 1996-2007 141 137 6128 4739 121 6/18 39.16 4.64 50.6 2 3 investigate this query
Mohammad Rafique (Asia/BAN) 1995-2007 125 124 6414 4739 125 5/47 37.91 4.43 51.3 3 1 investigate this query
RJ Shastri (IND) 1981-1992 150 136 6613 4650 129 5/15 36.04 4.21 51.2 2 1 investigate this query
IK Pathan (IND) 2004-2009 107 105 5194 4546 152 5/27 29.90 5.25 34.1 4 1 investigate this query
Shoaib Malik (PAK) 1999-2009 182 146 5964 4536 126 4/19 36.00 4.56 47.3 1 0 investigate this query
M Prabhakar (IND) 1984-1996 130 127 6360 4534 157 5/33 28.87 4.27 40.5 4 2 investigate this query
Page 1 of 5 Showing 1 - 50 of 225 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page