View overall figures [change view]
Start of match date less than or equal to 2 Feb 2005 remove less than or equal to 2 Feb 2005 from query
Not involving the player S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Involving the captain M Azharuddin (IND) remove M Azharuddin (IND) from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 420 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-1999 152 148 17 5957 143 45.47 6720 88.64 17 31 5 48 589 85 investigate this query
M Azharuddin (IND) 1990-1999 166 154 28 5045 153* 40.03 6430 78.46 4 36 6 40 343 50 investigate this query
NS Sidhu (IND) 1990-1998 85 83 6 2943 134* 38.22 4200 70.07 5 18 7 23 232 20 investigate this query
A Jadeja (IND) 1992-1999 104 96 20 2822 116* 37.13 4171 67.65 3 16 6 19 215 34 investigate this query
SC Ganguly (IND) 1992-1999 52 51 4 2097 183 44.61 2959 70.86 6 11 2 17 207 21 investigate this query
SV Manjrekar (IND) 1990-1996 65 62 8 1783 82 33.01 2852 62.51 0 14 2 14 84 8 investigate this query
VG Kambli (IND) 1991-1999 67 62 15 1813 106 38.57 2456 73.81 2 10 3 12 128 14 investigate this query
M Prabhakar (IND) 1990-1996 87 70 12 1431 91 24.67 2368 60.43 0 11 5 11 121 0 investigate this query
R Dravid (IND) 1996-1999 33 32 3 1186 145 40.89 1567 75.68 4 6 1 10 102 4 investigate this query
PA de Silva (SL) 1990-1999 29 27 2 973 105 38.92 1238 78.59 2 7 2 9 71 8 investigate this query
Aamer Sohail (PAK) 1991-1998 19 19 2 877 105 51.58 1187 73.88 1 7 0 8 76 8 investigate this query
Saeed Anwar (PAK) 1990-1999 22 22 0 963 140 43.77 1067 90.25 1 6 0 7 108 17 investigate this query
SP Fleming (NZ) 1994-1999 18 17 3 594 90 42.42 724 82.04 0 6 0 6 53 3 investigate this query
Inzamam-ul-Haq (PAK) 1992-1999 21 19 1 724 107 40.22 935 77.43 1 4 1 5 59 12 investigate this query
RS Mahanama (SL) 1990-1999 25 22 4 569 92* 31.61 997 57.07 0 5 3 5 40 1 investigate this query
A Ranatunga (SL) 1990-1999 29 27 3 825 98 34.37 1020 80.88 0 5 1 5 59 7 investigate this query
RJ Shastri (IND) 1990-1992 30 30 4 676 101* 26.00 1395 48.45 1 4 2 5 52 2 investigate this query
ME Waugh (AUS) 1992-1999 15 14 0 569 126 40.64 670 84.92 1 4 1 5 43 8 investigate this query
KC Wessels (SA) 1991-1993 12 12 1 478 78 43.45 897 53.28 0 5 0 5 39 0 investigate this query
MG Bevan (AUS) 1994-1999 11 11 2 447 101* 49.66 599 74.62 1 3 0 4 20 1 investigate this query
A Flower (ZIM) 1992-1999 15 15 2 491 68* 37.76 708 69.35 0 4 0 4 34 2 investigate this query
GW Flower (ZIM) 1992-1999 11 11 0 454 102 41.27 702 64.67 1 3 0 4 37 0 investigate this query
GA Hick (ENG) 1992-1999 12 12 1 409 105* 37.18 514 79.57 1 3 2 4 27 4 investigate this query
AC Hudson (SA) 1991-1996 14 14 0 444 108 31.71 715 62.09 1 3 3 4 45 1 investigate this query
RR Singh (IND) 1998-1999 35 26 5 559 82 26.61 744 75.13 0 4 1 4 25 13 investigate this query
RA Smith (ENG) 1990-1993 9 9 0 505 129 56.11 691 73.08 2 2 0 4 49 7 investigate this query
K Srikkanth (IND) 1990-1992 21 21 1 552 82 27.60 811 68.06 0 4 3 4 58 2 investigate this query
NJ Astle (NZ) 1995-1999 10 10 0 360 114 36.00 474 75.94 1 2 0 3 37 3 investigate this query
DC Boon (AUS) 1990-1995 12 12 3 468 102* 52.00 734 63.76 1 2 0 3 44 0 investigate this query
ADR Campbell (ZIM) 1992-1999 15 14 0 351 74 25.07 478 73.43 0 3 1 3 36 1 investigate this query
MD Crowe (NZ) 1990-1995 8 8 1 342 107* 48.85 449 76.16 2 1 0 3 27 5 investigate this query
MJ Horne (NZ) 1998-1999 10 10 0 261 74 26.10 388 67.26 0 3 2 3 22 2 investigate this query
DM Jones (AUS) 1990-1992 7 7 1 316 90 52.66 494 63.96 0 3 0 3 16 3 investigate this query
G Kirsten (SA) 1995-1999 5 5 1 343 115* 85.75 464 73.92 2 1 0 3 16 1 investigate this query
WV Raman (IND) 1990-1993 17 17 0 423 114 24.88 753 56.17 1 2 6 3 35 4 investigate this query
KR Rutherford (NZ) 1990-1995 10 10 1 409 108 45.44 493 82.96 1 2 0 3 33 5 investigate this query
SR Waugh (AUS) 1990-1999 21 19 2 396 70 23.29 560 70.71 0 3 1 3 20 4 investigate this query
Aminul Islam (BAN) 1990-1998 4 4 2 172 70 86.00 280 61.42 0 2 0 2 14 1 investigate this query
PK Amre (IND) 1991-1994 36 30 5 513 84* 20.52 799 64.20 0 2 1 2 28 2 investigate this query
KLT Arthurton (WI) 1991-1994 9 9 1 225 59 28.12 353 63.73 0 2 1 2 13 2 investigate this query
MS Atapattu (SL) 1990-1999 9 9 1 242 70 30.25 317 76.34 0 2 1 2 18 0 investigate this query
Basit Ali (PAK) 1994-1996 3 3 1 164 75* 82.00 168 97.61 0 2 0 2 11 3 investigate this query
CL Cairns (NZ) 1992-1999 16 14 2 449 115 37.41 504 89.08 2 0 0 2 28 16 investigate this query
WJ Cronje (SA) 1992-1999 15 14 4 347 90 34.70 424 81.83 0 2 1 2 23 4 investigate this query
DJ Cullinan (SA) 1993-1999 6 6 0 188 65 31.33 305 61.63 0 2 0 2 17 0 investigate this query
NH Fairbrother (ENG) 1992-1999 9 9 2 299 57 42.71 373 80.16 0 2 0 2 22 3 investigate this query
MJ Greatbatch (NZ) 1990-1995 9 9 0 259 73 28.77 340 76.17 0 2 0 2 26 5 investigate this query
DL Haynes (WI) 1991-1992 5 5 0 171 89 34.20 289 59.16 0 2 1 2 14 1 investigate this query
PN Kirsten (SA) 1991-1992 10 10 1 303 84 33.66 489 61.96 0 2 0 2 20 2 investigate this query
CD McMillan (NZ) 1998-1999 10 10 0 308 73 30.80 480 64.16 0 2 0 2 24 2 investigate this query
Page 1 of 9 Showing 1 - 50 of 420 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page