View overall figures [change view]
Start of match date less than or equal to 17 Feb 2007 remove less than or equal to 17 Feb 2007 from query
Not involving the player Shahid Afridi (Asia/ICC/PAK) remove Shahid Afridi (Asia/ICC/PAK) from query
Not involving the captain MD Crowe (NZ) remove MD Crowe (NZ) from query
Ordered by runs scored (descending)
Page 1 of 32 Showing 1 - 50 of 1600 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1989-2007 340 332 35 13347 186* 44.93 15607 85.51 38 68 15 investigate this query
ST Jayasuriya (Asia/SL) 1989-2007 341 330 15 10312 189 32.73 11365 90.73 21 55 25 investigate this query
BC Lara (ICC/WI) 1990-2007 272 263 27 9473 169 40.13 11973 79.11 17 60 13 investigate this query
SC Ganguly (Asia/IND) 1992-2007 243 235 20 9059 183 42.13 12154 74.53 20 55 10 investigate this query
RT Ponting (AUS/ICC) 1995-2007 245 239 27 9003 164 42.46 11301 79.66 21 51 15 investigate this query
R Dravid (Asia/ICC/IND) 1996-2007 263 243 33 8645 153 41.16 12030 71.86 10 68 7 investigate this query
DL Haynes (WI) 1978-1994 237 236 28 8626 152* 41.47 13646 63.21 17 57 13 investigate this query
M Azharuddin (IND) 1985-2000 305 281 52 8482 153* 37.03 11341 74.79 5 51 9 investigate this query
PA de Silva (SL) 1984-2003 281 269 26 8175 145 33.64 10121 80.77 8 58 15 investigate this query
JH Kallis (ICC/SA) 1996-2007 229 218 40 8153 139 45.80 11550 70.58 13 58 13 investigate this query
AC Gilchrist (AUS/ICC) 1996-2007 238 231 9 7996 172 36.01 8322 96.08 13 45 15 investigate this query
ME Waugh (AUS) 1988-2002 222 214 17 7872 173 39.95 10225 76.98 17 46 14 investigate this query
Javed Miandad (PAK) 1975-1996 225 212 40 7188 119* 41.79 10615 67.71 8 49 8 investigate this query
MS Atapattu (SL) 1990-2007 234 226 31 7150 132* 36.66 10597 67.47 9 49 10 investigate this query
SP Fleming (ICC/NZ) 1994-2007 252 242 19 7145 134* 32.04 10056 71.05 7 42 16 investigate this query
SR Waugh (AUS) 1986-2002 301 266 53 7081 120* 33.24 9293 76.19 3 43 15 investigate this query
A Ranatunga (SL) 1982-1999 249 237 47 6876 131* 36.18 8839 77.79 4 43 17 investigate this query
IVA Richards (WI) 1975-1991 187 167 24 6721 189* 47.00 7451 90.20 11 45 7 investigate this query
NJ Astle (NZ) 1995-2007 206 200 14 6603 145* 35.50 9198 71.78 14 40 17 investigate this query
MG Bevan (AUS) 1994-2004 215 183 63 6419 108* 53.49 8557 75.01 6 41 5 investigate this query
G Kirsten (SA) 1993-2003 176 176 16 6393 188* 39.95 8913 71.72 11 43 10 investigate this query
AR Border (AUS) 1979-1994 264 243 38 6354 127* 30.99 8900 71.39 3 38 10 investigate this query
RB Richardson (WI) 1983-1996 223 216 30 6219 122 33.43 9747 63.80 5 44 8 investigate this query
A Flower (ZIM) 1992-2003 191 186 14 6100 145 35.46 8148 74.86 4 48 11 investigate this query
HH Gibbs (SA) 1996-2007 186 182 13 6059 175 35.85 7407 81.80 15 25 16 investigate this query
S Chanderpaul (WI) 1994-2007 188 176 24 5848 150 38.47 8294 70.50 5 39 3 investigate this query
Saleem Malik (PAK) 1982-1998 229 206 32 5839 102 33.55 7462 78.24 5 38 16 investigate this query
GW Flower (ZIM) 1992-2004 198 191 16 5775 142* 33.00 8608 67.08 5 34 16 investigate this query
JN Rhodes (SA) 1992-2003 235 211 49 5675 121 35.03 7022 80.81 2 31 11 investigate this query
Inzamam-ul-Haq (PAK) 1991-2007 175 163 26 5622 137* 41.03 7516 74.80 6 37 8 investigate this query
DC Boon (AUS) 1984-1995 169 165 14 5604 122 37.11 8592 65.22 4 35 5 investigate this query
CL Hooper (WI) 1987-2003 216 195 40 5497 113* 35.46 7121 77.19 6 28 6 investigate this query
DM Jones (AUS) 1984-1994 151 148 25 5490 145 44.63 7550 72.71 6 42 6 investigate this query
DPMD Jayawardene (SL) 1998-2007 206 191 22 5423 128 32.08 7107 76.30 7 30 13 investigate this query
WJ Cronje (SA) 1992-2000 182 170 31 5396 112 38.82 7076 76.25 2 38 8 investigate this query
CH Gayle (ICC/WI) 1999-2007 142 139 9 5197 153* 39.97 6536 79.51 14 26 13 investigate this query
CG Greenidge (WI) 1975-1991 128 127 13 5134 133* 45.03 7908 64.92 11 31 3 investigate this query
ADR Campbell (ZIM) 1992-2003 172 169 13 5022 131* 32.19 7531 66.68 7 30 9 investigate this query
Ramiz Raja (PAK) 1985-1996 170 169 12 4985 116* 31.75 7899 63.10 7 27 13 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2007 166 152 21 4944 138* 37.74 6583 75.10 6 32 4 investigate this query
DR Martyn (AUS) 1992-2006 184 161 45 4942 144* 42.60 6330 78.07 5 35 8 investigate this query
RS Mahanama (SL) 1986-1999 196 182 21 4846 119* 30.09 8029 60.35 4 33 13 investigate this query
A Jadeja (IND) 1992-2000 167 153 31 4740 119 38.85 6709 70.65 6 27 9 investigate this query
CL Cairns (ICC/NZ) 1993-2006 195 175 20 4662 115 30.07 5534 84.24 4 26 8 investigate this query
Saeed Anwar (PAK) 1989-2003 134 132 10 4304 131 35.27 5384 79.94 9 17 6 investigate this query
AJ Stewart (ENG) 1989-2003 151 144 12 4296 116 32.54 6230 68.95 4 28 12 investigate this query
ML Hayden (AUS/ICC) 1993-2007 122 118 11 4189 126 39.14 5551 75.46 5 26 9 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2007 145 140 7 4175 130 31.39 4356 95.84 6 20 11 investigate this query
NS Sidhu (IND) 1987-1998 125 118 8 4166 134* 37.87 5961 69.88 6 31 6 investigate this query
K Srikkanth (IND) 1981-1992 145 144 4 4091 123 29.22 5699 71.78 4 27 10 investigate this query
Page 1 of 32 Showing 1 - 50 of 1600 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page