View overall figures [change view]
Start of match date between 1 jan 1990 and 31 dec 1999 remove between 1 jan 1990 and 31 dec 1999 from query
Not involving the player S Chanderpaul (WI) remove S Chanderpaul (WI) from query
Not involving the captain MD Crowe (NZ) remove MD Crowe (NZ) from query
Ordered by hundreds scored (descending)
Page 1 of 14 Showing 1 - 50 of 656 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-1999 211 204 21 7978 186* 43.59 9086 87.80 23 40 8 investigate this query
Saeed Anwar (PAK) 1990-1999 168 167 13 6162 194 40.01 7373 83.57 15 30 10 investigate this query
PA de Silva (SL) 1990-1999 180 176 18 6159 145 38.98 7443 82.74 11 40 10 investigate this query
ME Waugh (AUS) 1990-1999 165 161 13 5993 130 40.49 7687 77.96 11 39 8 investigate this query
SC Ganguly (IND) 1992-1999 115 110 8 4240 183 41.56 5895 71.92 9 25 5 investigate this query
Ijaz Ahmed (PAK) 1990-1999 159 149 21 4642 139* 36.26 5775 80.38 9 25 10 investigate this query
G Kirsten (SA) 1993-1999 106 106 11 3956 188* 41.64 5560 71.15 8 22 7 investigate this query
NJ Astle (NZ) 1995-1999 90 89 3 2969 120 34.52 4107 72.29 7 18 5 investigate this query
ST Jayasuriya (SL) 1990-1999 180 172 8 4762 151* 29.03 5148 92.50 7 31 13 investigate this query
R Dravid (IND) 1996-1999 96 90 8 3029 153 36.93 4336 69.85 6 18 4 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 182 172 24 6050 137* 40.87 8252 73.31 6 43 6 investigate this query
Aamer Sohail (PAK) 1990-1999 138 137 4 4425 134 33.27 6693 66.11 5 29 9 investigate this query
M Azharuddin (IND) 1990-1999 210 195 36 6509 153* 40.93 8438 77.13 5 48 6 investigate this query
AC Gilchrist (AUS) 1996-1999 70 68 4 2222 154 34.71 2545 87.30 5 9 4 investigate this query
GA Hick (ENG) 1991-1999 88 87 11 3100 126* 40.78 4099 75.62 5 21 7 investigate this query
A Jadeja (IND) 1992-1999 173 157 32 4748 119 37.98 6765 70.18 5 27 9 investigate this query
JH Kallis (SA) 1996-1999 69 67 12 2315 113* 42.09 3378 68.53 5 14 3 investigate this query
BC Lara (WI) 1990-1999 89 88 8 3416 153 42.70 4621 73.92 5 25 3 investigate this query
NS Sidhu (IND) 1990-1998 96 91 6 3117 134* 36.67 4472 69.70 5 19 7 investigate this query
NC Johnson (ZIM) 1998-1999 29 29 1 1087 132* 38.82 1461 74.40 4 6 1 investigate this query
RT Ponting (AUS) 1995-1999 80 80 12 2997 145 44.07 4148 72.25 4 17 3 investigate this query
Ramiz Raja (PAK) 1990-1997 91 91 7 2476 116* 29.47 4082 60.65 4 10 8 investigate this query
A Ranatunga (SL) 1990-1999 178 168 33 5252 131* 38.90 6667 78.77 4 34 12 investigate this query
RA Smith (ENG) 1990-1996 50 49 5 1715 167* 38.97 2498 68.65 4 9 2 investigate this query
MG Bevan (AUS) 1994-1999 108 93 35 3469 108* 59.81 4525 76.66 3 24 3 investigate this query
ADR Campbell (ZIM) 1992-1999 115 111 11 2909 131* 29.09 4468 65.10 3 16 6 investigate this query
DJ Cullinan (SA) 1993-1999 113 109 13 3431 124 35.73 4851 70.72 3 22 7 investigate this query
GW Flower (ZIM) 1992-1999 109 107 4 3545 140 34.41 5448 65.06 3 23 8 investigate this query
DM Jones (AUS) 1990-1994 67 66 10 2446 145 43.67 3522 69.44 3 19 4 investigate this query
RS Mahanama (SL) 1990-1999 158 144 19 3655 119* 29.24 5974 61.18 3 23 10 investigate this query
RB Richardson (WI) 1990-1996 86 81 11 2211 122 31.58 3282 67.36 3 14 1 investigate this query
PV Simmons (WI) 1991-1999 73 71 6 1944 122 29.90 2909 66.82 3 10 11 investigate this query
MS Atapattu (SL) 1990-1999 86 85 9 2526 132* 33.23 3889 64.95 2 19 5 investigate this query
MA Atherton (ENG) 1990-1998 50 50 3 1698 127 36.12 2850 59.57 2 12 3 investigate this query
DC Boon (AUS) 1990-1995 88 86 13 2968 102* 40.65 4689 63.29 2 20 1 investigate this query
CL Cairns (NZ) 1993-1999 99 92 6 2442 115 28.39 3050 80.06 2 14 4 investigate this query
WJ Cronje (SA) 1992-1999 161 149 27 4510 112 36.96 5988 75.31 2 29 8 investigate this query
MD Crowe (NZ) 1990-1995 17 16 2 615 107* 43.92 855 71.92 2 4 1 investigate this query
SP Fleming (NZ) 1994-1999 108 105 9 2929 116* 30.51 4168 70.27 2 16 2 investigate this query
MJ Greatbatch (NZ) 1990-1996 35 34 1 991 111 30.03 1454 68.15 2 4 2 investigate this query
AP Gurusinha (SL) 1990-1996 97 93 4 2653 117* 29.80 4182 63.43 2 13 6 investigate this query
AC Hudson (SA) 1991-1997 86 85 1 2498 161 29.73 3848 64.91 2 17 6 investigate this query
Javed Miandad (PAK) 1990-1996 67 59 8 1845 115* 36.17 2891 63.81 2 12 3 investigate this query
DPMD Jayawardene (SL) 1998-1999 37 36 2 836 120 24.58 1110 75.31 2 4 3 investigate this query
VG Kambli (IND) 1991-1999 84 77 18 2067 106 35.03 2862 72.22 2 12 3 investigate this query
L Klusener (SA) 1996-1999 58 49 16 1472 103* 44.60 1616 91.08 2 8 5 investigate this query
NV Knight (ENG) 1996-1999 40 40 3 1399 125* 37.81 1967 71.12 2 8 2 investigate this query
GR Marsh (AUS) 1990-1992 31 29 1 1140 113 40.71 2125 53.64 2 7 0 investigate this query
KO Otieno (KENYA) 1996-1999 32 31 1 855 144 28.50 1391 61.46 2 3 6 investigate this query
KR Rutherford (NZ) 1990-1995 47 45 5 1266 108 31.65 1858 68.13 2 5 4 investigate this query
Page 1 of 14 Showing 1 - 50 of 656 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page