View overall figures [change view]
Start of match date less than or equal to 5 Nov 2006 remove less than or equal to 5 Nov 2006 from query
Not involving the player DA Gunawardene (SL) remove DA Gunawardene (SL) from query
Involving the captain A Ranatunga (SL) remove A Ranatunga (SL) from query
Ordered by scores of fifty or more (descending)
Page 1 of 9 Showing 1 - 50 of 412 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PA de Silva (SL) 1988-1999 175 172 18 6196 145 40.23 7244 85.53 11 40 9 51 investigate this query
A Ranatunga (SL) 1988-1999 183 173 34 5454 131* 39.23 6943 78.55 4 37 12 41 investigate this query
ST Jayasuriya (SL) 1989-1999 160 153 7 4390 151* 30.06 4759 92.24 6 29 10 35 investigate this query
RS Mahanama (SL) 1988-1999 162 149 20 3857 119* 29.89 6232 61.89 4 21 10 25 investigate this query
MS Atapattu (SL) 1990-1999 61 60 6 1978 132* 36.62 2952 67.00 2 15 4 17 investigate this query
AP Gurusinha (SL) 1989-1996 98 95 3 2748 108 29.86 4344 63.25 1 16 6 17 investigate this query
M Azharuddin (IND) 1988-1999 37 34 10 1448 111* 60.33 1781 81.30 2 13 2 15 investigate this query
HP Tillakaratne (SL) 1988-1999 148 123 28 2785 104 29.31 4800 58.02 2 10 6 12 investigate this query
Saeed Anwar (PAK) 1989-1998 34 34 2 1373 126 42.90 1627 84.38 6 5 2 11 investigate this query
Saleem Malik (PAK) 1989-1997 34 29 5 1045 100* 43.54 1325 78.86 1 10 2 11 investigate this query
SR Tendulkar (IND) 1990-1999 35 34 5 1305 137 45.00 1453 89.81 4 7 1 11 investigate this query
RS Kaluwitharana (SL) 1990-1999 105 101 7 1701 100* 18.09 1953 87.09 1 9 14 10 investigate this query
Inzamam-ul-Haq (PAK) 1993-1998 30 28 3 993 116* 39.72 1207 82.27 1 8 0 9 investigate this query
NS Sidhu (IND) 1988-1997 26 24 1 967 108 42.04 1337 72.32 1 8 2 9 investigate this query
Ijaz Ahmed (PAK) 1989-1998 27 24 4 841 102* 42.05 1001 84.01 1 7 1 8 investigate this query
BC Lara (WI) 1993-1997 13 13 0 793 169 61.00 1029 77.06 1 7 0 8 investigate this query
ME Waugh (AUS) 1992-1999 15 15 0 523 73 34.86 675 77.48 0 7 0 7 investigate this query
Aamer Sohail (PAK) 1990-1997 21 21 0 782 100 37.23 1144 68.35 1 5 1 6 investigate this query
DM Jones (AUS) 1989-1992 9 8 4 542 117* 135.50 685 79.12 1 5 0 6 investigate this query
SC Ganguly (IND) 1996-1999 14 13 0 681 183 52.38 839 81.16 3 2 1 5 investigate this query
Ramiz Raja (PAK) 1989-1997 23 23 4 886 116* 46.63 1247 71.05 3 2 0 5 investigate this query
HDPK Dharmasena (SL) 1994-1998 85 48 20 744 69* 26.57 1114 66.78 0 4 0 4 investigate this query
R Dravid (IND) 1996-1999 10 10 1 431 145 47.88 537 80.26 1 3 0 4 investigate this query
UC Hathurusingha (SL) 1992-1998 24 23 1 599 66 27.22 1124 53.29 0 4 1 4 investigate this query
GA Hick (ENG) 1993-1999 10 10 3 487 126* 69.57 589 82.68 1 3 0 4 investigate this query
MA Taylor (AUS) 1989-1996 14 14 0 571 94 40.78 834 68.46 0 4 1 4 investigate this query
NJ Astle (NZ) 1995-1998 10 10 0 357 95 35.70 551 64.79 0 3 1 3 investigate this query
MG Bevan (AUS) 1994-1999 11 10 6 388 72* 97.00 468 82.90 0 3 0 3 investigate this query
CL Cairns (NZ) 1995-1998 10 10 0 335 72 33.50 449 74.61 0 3 0 3 investigate this query
ADR Campbell (ZIM) 1993-1999 13 13 1 401 131* 33.41 621 64.57 1 2 0 3 investigate this query
NH Fairbrother (ENG) 1993-1999 6 5 3 281 81* 140.50 397 70.78 0 3 0 3 investigate this query
A Flower (ZIM) 1993-1999 13 13 0 420 95 32.30 600 70.00 0 3 0 3 investigate this query
A Jadeja (IND) 1994-1999 20 16 1 428 119 28.53 601 71.21 1 2 2 3 investigate this query
L Klusener (SA) 1997-1999 5 5 1 249 99 62.25 233 106.86 0 3 0 3 investigate this query
AC Parore (NZ) 1992-1998 16 16 3 409 67 31.46 551 74.22 0 3 2 3 investigate this query
M Prabhakar (IND) 1989-1996 19 16 4 411 86 34.25 677 60.70 0 3 0 3 investigate this query
KR Rutherford (NZ) 1991-1995 9 8 1 364 102* 52.00 444 81.98 1 2 0 3 investigate this query
Shahid Afridi (PAK) 1996-1998 13 12 0 356 102 29.66 253 140.71 1 2 0 3 investigate this query
KLT Arthurton (WI) 1993-1993 6 6 5 190 72* 190.00 236 80.50 0 2 0 2 investigate this query
DJ Cullinan (SA) 1993-1999 14 14 0 358 63 25.57 559 64.04 0 2 1 2 investigate this query
SKL de Silva (SL) 1997-1997 11 6 3 161 57 53.66 193 83.41 0 2 0 2 investigate this query
Imran Khan (PAK) 1989-1990 10 9 3 279 84* 46.50 338 82.54 0 2 0 2 investigate this query
VG Kambli (IND) 1993-1997 14 13 5 277 78 34.62 449 61.69 0 2 0 2 investigate this query
GR Marsh (AUS) 1989-1990 5 5 1 233 80* 58.25 428 54.43 0 2 0 2 investigate this query
SP O'Donnell (AUS) 1989-1990 6 4 2 173 74 86.50 178 97.19 0 2 0 2 investigate this query
RT Ponting (AUS) 1995-1999 9 9 2 319 56 45.57 448 71.20 0 2 0 2 investigate this query
S Ranatunga (SL) 1994-1995 12 10 0 248 70 24.80 504 49.20 0 2 0 2 investigate this query
JN Rhodes (SA) 1993-1999 15 15 4 383 54 34.81 536 71.45 0 2 1 2 investigate this query
RB Richardson (WI) 1989-1995 10 10 2 238 69* 29.75 359 66.29 0 2 0 2 investigate this query
Saleem Elahi (PAK) 1995-1996 6 6 1 252 102* 50.40 344 73.25 1 1 1 2 investigate this query
Page 1 of 9 Showing 1 - 50 of 412 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page