View overall figures [change view]
Start of match date between 14 Feb 1990 and 24 Apr 1999 remove between 14 Feb 1990 and 24 Apr 1999 from query
Not involving the captain A Ranatunga (SL) remove A Ranatunga (SL) from query
Qualifications matches played greater than or equal to 50 remove matches played greater than or equal to 50 from query
Ordered by batting average (descending)
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MG Bevan (AUS) 1994-1999 91 81 30 3051 108* 59.82 3983 76.60 3 21 2 investigate this query
MD Crowe (NZ) 1990-1995 56 56 10 2150 107* 46.73 3024 71.09 3 16 1 investigate this query
G Kirsten (SA) 1993-1999 95 95 11 3635 188* 43.27 5056 71.89 8 21 4 investigate this query
BC Lara (WI) 1990-1999 128 126 14 4835 153 43.16 6170 78.36 11 30 7 investigate this query
SR Tendulkar (IND) 1990-1999 173 167 15 6460 143 42.50 7501 86.12 17 36 7 investigate this query
WJ Cronje (SA) 1992-1999 146 136 27 4593 112 42.13 5971 76.92 2 33 5 investigate this query
DM Jones (AUS) 1990-1994 71 70 7 2564 145 40.69 3695 69.39 3 19 4 investigate this query
Saeed Anwar (PAK) 1990-1999 126 125 11 4593 194 40.28 5485 83.73 9 24 8 investigate this query
RA Smith (ENG) 1990-1996 58 57 6 2048 167* 40.15 2952 69.37 4 12 3 investigate this query
JH Kallis (SA) 1996-1999 60 58 9 1963 111 40.06 2865 68.51 4 12 1 investigate this query
Inzamam-ul-Haq (PAK) 1991-1999 150 142 20 4857 137* 39.81 6694 72.55 5 33 7 investigate this query
SC Ganguly (IND) 1992-1999 81 77 7 2785 124 39.78 4131 67.41 3 22 3 investigate this query
ME Waugh (AUS) 1990-1999 157 153 13 5562 130 39.72 7203 77.21 11 33 10 investigate this query
DC Boon (AUS) 1990-1995 95 93 13 3155 102* 39.43 5013 62.93 3 21 1 investigate this query
RT Ponting (AUS) 1995-1999 62 62 6 2185 145 39.01 3029 72.13 5 11 6 investigate this query
DL Haynes (WI) 1990-1994 64 64 6 2236 115 38.55 3677 60.81 1 21 5 investigate this query
NH Fairbrother (ENG) 1991-1999 54 52 12 1522 113 38.05 2042 74.53 1 11 2 investigate this query
GW Flower (ZIM) 1992-1999 80 78 3 2814 140 37.52 4259 66.07 3 20 4 investigate this query
Ijaz Ahmed (PAK) 1990-1999 135 125 19 3968 139* 37.43 4937 80.37 8 20 8 investigate this query
Javed Miandad (PAK) 1990-1996 64 57 8 1818 115* 37.10 2960 61.41 2 12 3 investigate this query
GA Hick (ENG) 1991-1999 81 80 7 2698 109 36.95 3606 74.81 4 18 5 investigate this query
DJ Cullinan (SA) 1993-1999 100 96 12 3104 124 36.95 4273 72.64 3 20 5 investigate this query
M Azharuddin (IND) 1990-1999 180 168 27 5190 153* 36.80 6854 75.72 3 35 5 investigate this query
VG Kambli (IND) 1991-1999 75 69 15 1984 106 36.74 2662 74.53 2 11 3 investigate this query
A Jadeja (IND) 1992-1999 140 129 27 3738 116* 36.64 5509 67.85 3 22 5 investigate this query
CL Hooper (WI) 1990-1999 133 126 24 3632 111 35.60 4771 76.12 5 22 5 investigate this query
NJ Astle (NZ) 1995-1999 72 71 3 2411 120 35.45 3324 72.53 6 14 3 investigate this query
NS Sidhu (IND) 1990-1998 81 77 6 2509 134* 35.33 3640 68.92 4 16 5 investigate this query
MA Atherton (ENG) 1990-1997 52 52 3 1705 127 34.79 2954 57.71 2 11 4 investigate this query
S Chanderpaul (WI) 1994-1999 59 55 2 1841 150 34.73 2783 66.15 2 11 3 investigate this query
SP Fleming (NZ) 1994-1999 87 84 9 2594 116* 34.58 3554 72.98 3 16 2 investigate this query
SV Manjrekar (IND) 1990-1996 57 56 7 1679 105 34.26 2630 63.84 1 13 2 investigate this query
R Dravid (IND) 1996-1999 69 62 4 1948 123* 33.58 3030 64.29 2 13 3 investigate this query
KC Wessels (SA) 1991-1994 51 50 4 1526 90 33.17 2909 52.45 0 11 0 investigate this query
Saleem Malik (PAK) 1990-1999 141 127 22 3474 102 33.08 4955 70.11 1 22 8 investigate this query
A Flower (ZIM) 1992-1999 92 90 5 2794 115* 32.87 3919 71.29 1 24 4 investigate this query
JN Rhodes (SA) 1992-1999 137 123 24 3206 121 32.38 4098 78.23 1 14 4 investigate this query
AC Gilchrist (AUS) 1996-1999 52 50 4 1470 118 31.95 1728 85.06 3 6 3 investigate this query
RB Richardson (WI) 1990-1996 95 90 12 2485 122 31.85 3737 66.49 3 14 1 investigate this query
Aamer Sohail (PAK) 1991-1998 128 127 5 3869 134 31.71 5919 65.36 4 26 9 investigate this query
AJ Stewart (ENG) 1990-1999 105 100 7 2945 116 31.66 4279 68.82 2 16 6 investigate this query
AC Hudson (SA) 1991-1997 80 79 1 2400 161 30.76 3678 65.25 2 18 6 investigate this query
MA Taylor (AUS) 1990-1997 97 94 1 2854 105 30.68 4910 58.12 1 23 3 investigate this query
CZ Harris (NZ) 1990-1999 111 97 29 2047 130 30.10 2962 69.10 1 8 6 investigate this query
AC Parore (NZ) 1992-1999 98 91 15 2261 108 29.75 3378 66.93 1 10 6 investigate this query
KR Rutherford (NZ) 1990-1995 78 74 7 1977 108 29.50 3027 65.31 1 10 5 investigate this query
Ramiz Raja (PAK) 1990-1997 79 79 6 2141 119* 29.32 3644 58.75 4 10 8 investigate this query
JC Adams (WI) 1992-1999 71 59 19 1167 82 29.17 1886 61.87 0 7 3 investigate this query
ADR Campbell (ZIM) 1992-1999 84 80 8 2083 102 28.93 3105 67.08 2 13 6 investigate this query
SR Waugh (AUS) 1990-1999 163 150 23 3672 91 28.91 4948 74.21 0 25 9 investigate this query
Page 1 of 3 Showing 1 - 50 of 101 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page