View overall figures [change view]
Start of match date greater than or equal to 12 Jan 1990 remove greater than or equal to 12 Jan 1990 from query
Involving the captain AR Border (AUS) remove AR Border (AUS) from query
Qualifications matches played greater than or equal to 20 remove matches played greater than or equal to 20 from query
Ordered by batting average (descending)
Page 1 of 1 Showing 1 - 32 of 32 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DC Boon (AUS) 1990-1994 111 143 19 5654 164* 45.59 12201 46.34 13 31 11 561 4 investigate this query
RB Richardson (WI) 1991-1993 24 29 1 1256 182 44.85 2149 58.44 3 8 0 151 12 investigate this query
GRJ Matthews (AUS) 1990-1993 23 28 7 938 128 44.66 2029 46.22 1 8 1 71 1 investigate this query
MJ Slater (AUS) 1993-1994 22 32 1 1330 168 42.90 2595 51.25 2 7 0 144 1 investigate this query
DM Jones (AUS) 1990-1994 90 103 13 3806 150* 42.28 6187 61.51 8 23 11 301 31 investigate this query
WJ Cronje (SA) 1992-1994 21 24 2 919 122 41.77 1688 54.44 2 4 2 82 8 investigate this query
JN Rhodes (SA) 1992-1994 21 24 5 773 78 40.68 1473 52.47 0 5 0 49 5 investigate this query
MA Taylor (AUS) 1990-1994 83 116 5 4279 170 38.54 9819 43.57 8 31 3 345 7 investigate this query
ME Waugh (AUS) 1990-1994 92 111 8 3852 139* 37.39 5999 64.21 8 25 11 321 22 investigate this query
GR Marsh (AUS) 1990-1992 51 64 5 2183 113 37.00 4683 46.61 2 15 2 194 11 investigate this query
KR Rutherford (NZ) 1990-1994 21 27 1 941 102 36.19 1618 58.15 1 6 1 99 3 investigate this query
AR Border (AUS) 1990-1994 122 142 25 4234 200* 36.18 8760 48.33 4 23 9 388 25 investigate this query
SR Waugh (AUS) 1990-1994 101 107 23 2914 164 34.69 5221 55.81 4 12 3 267 4 investigate this query
DL Haynes (WI) 1991-1993 24 31 2 1000 111 34.48 1828 54.70 1 6 1 133 2 investigate this query
SP O'Donnell (AUS) 1990-1991 24 17 3 427 74 30.50 412 103.64 0 3 2 32 15 investigate this query
TM Moody (AUS) 1990-1992 32 34 1 937 101 28.39 1608 58.27 1 9 2 67 7 investigate this query
DJ Richardson (SA) 1992-1994 21 17 4 339 59 26.07 827 40.99 0 1 0 27 0 investigate this query
IA Healy (AUS) 1990-1994 121 119 26 2386 113* 25.65 4130 57.77 2 11 15 195 3 investigate this query
CL Hooper (WI) 1991-1993 23 27 1 620 77 23.84 1211 51.19 0 5 4 49 4 investigate this query
PR Reiffel (AUS) 1992-1994 42 32 12 415 58 20.75 739 56.15 0 2 3 37 1 investigate this query
PL Taylor (AUS) 1990-1992 46 30 10 387 87 19.35 804 48.13 0 2 1 22 0 investigate this query
TBA May (AUS) 1993-1994 26 15 8 109 42* 15.57 355 30.70 0 0 1 7 0 investigate this query
MG Hughes (AUS) 1990-1994 45 52 8 684 45 15.54 1498 45.66 0 0 6 57 16 investigate this query
SK Warne (AUS) 1992-1994 44 43 8 544 74* 15.54 1186 45.86 0 2 5 55 1 investigate this query
CEL Ambrose (WI) 1991-1993 22 24 5 217 53 11.42 374 58.02 0 1 4 26 1 investigate this query
CJ McDermott (AUS) 1990-1994 81 66 10 565 42* 10.08 953 59.28 0 0 10 47 6 investigate this query
MR Whitney (AUS) 1991-1993 33 20 11 87 13 9.66 296 29.39 0 0 2 5 0 investigate this query
PS de Villiers (SA) 1993-1994 20 15 2 101 30 7.76 434 23.27 0 0 4 5 0 investigate this query
TM Alderman (AUS) 1990-1991 27 14 5 45 26* 5.00 161 27.95 0 0 4 4 0 investigate this query
GD McGrath (AUS) 1993-1994 20 11 5 20 9 3.33 45 44.44 0 0 3 1 0 investigate this query
CG Rackemann (AUS) 1990-1991 23 11 3 25 9 3.12 158 15.82 0 0 4 0 0 investigate this query
BA Reid (AUS) 1990-1992 27 19 8 31 5* 2.81 172 18.02 0 0 5 0 0 investigate this query
Page 1 of 1 Showing 1 - 32 of 32 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st Match, Jun 10, 2024 [T20I # 2664 - Live]
    » South Africa 0/0 (0.1 ov, Q de Kock 0*, RR Hendricks 0*, Tanzim Hasan Sakib 0/0)
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th Match, Jun 10, 2024 [T20I # 2661 - Current]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th Match, Jun 10, 2024 [T20I # 2660 - Current]
 
Feedback Print this page