View overall figures [change view]
Start of match date between 21 Jun 1990 and 8 Sep 2003 remove between 21 Jun 1990 and 8 Sep 2003 from query
Not involving the captain N Kapil Dev (IND) remove N Kapil Dev (IND) from query
Type of dismissal leg before wicket remove leg before wicket from query
Ordered by batting dismissals (descending)
Page 1 of 10 Showing 1 - 50 of 477 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AJ Stewart (ENG) 1990-2003 37 40 0 40 1054 95 26.35 0 8 3 investigate this query
MA Atherton (ENG) 1990-2001 34 34 0 34 939 111 27.61 1 5 4 investigate this query
ME Waugh (AUS) 1991-2002 27 32 0 32 724 100 22.62 1 4 7 investigate this query
N Hussain (ENG) 1996-2003 26 29 0 29 770 116 26.55 3 2 3 investigate this query
CL Hooper (WI) 1990-2002 24 28 0 28 486 56 17.35 0 3 4 investigate this query
BC Lara (WI) 1992-2003 22 24 0 24 750 147 31.25 1 3 2 investigate this query
MA Taylor (AUS) 1991-1998 20 24 0 24 665 96 27.70 0 4 1 investigate this query
RS Mahanama (SL) 1992-1998 19 23 0 23 725 225 31.52 1 4 4 investigate this query
SK Warne (AUS) 1993-2002 19 23 0 23 266 86 11.56 0 1 8 investigate this query
MA Butcher (ENG) 1997-2003 21 22 0 22 533 123 24.22 1 1 1 investigate this query
ADR Campbell (ZIM) 1992-2001 18 22 0 22 635 103 28.86 1 3 0 investigate this query
SR Tendulkar (IND) 1990-2002 19 22 0 22 872 193 39.63 2 5 2 investigate this query
CA Walsh (WI) 1990-2001 21 22 0 22 74 14 3.36 0 0 10 investigate this query
Inzamam-ul-Haq (PAK) 1993-2002 17 20 0 20 740 135 37.00 1 5 3 investigate this query
AC Parore (NZ) 1992-2002 17 20 0 20 332 63 16.60 0 2 2 investigate this query
MJ Slater (AUS) 1993-2001 15 20 0 20 547 103 27.35 1 2 3 investigate this query
Waqar Younis (PAK) 1992-2003 18 20 0 20 168 45 8.40 0 0 3 investigate this query
G Kirsten (SA) 1994-2003 19 19 0 19 508 90 26.73 0 4 3 investigate this query
SR Waugh (AUS) 1993-2003 19 19 0 19 744 199 39.15 3 2 6 investigate this query
JC Adams (WI) 1994-2001 14 18 0 18 507 137 28.16 1 4 1 investigate this query
PA de Silva (SL) 1990-2002 18 18 0 18 818 206 45.44 3 3 1 investigate this query
A Flower (ZIM) 1993-2002 17 18 0 18 576 142 32.00 1 3 0 investigate this query
GW Flower (ZIM) 1992-2002 16 18 0 18 277 96 15.38 0 2 5 investigate this query
GA Hick (ENG) 1992-2001 17 18 0 18 741 141 41.16 3 2 2 investigate this query
JL Langer (AUS) 1993-2003 17 18 0 18 291 71 16.16 0 2 3 investigate this query
CD McMillan (NZ) 1997-2002 17 18 0 18 300 54 16.66 0 1 3 investigate this query
ST Jayasuriya (SL) 1991-2003 16 17 0 17 382 90 22.47 0 2 5 investigate this query
RT Ponting (AUS) 1995-2003 17 17 0 17 484 96 28.47 0 4 2 investigate this query
Saqlain Mushtaq (PAK) 1995-2002 14 17 0 17 115 34 6.76 0 0 5 investigate this query
GP Thorpe (ENG) 1995-2002 17 17 0 17 378 79 22.23 0 2 3 investigate this query
CEL Ambrose (WI) 1990-2000 13 16 0 16 90 30 5.62 0 0 5 investigate this query
S Chanderpaul (WI) 1997-2003 14 16 0 16 594 140 37.12 2 2 0 investigate this query
SP Fleming (NZ) 1994-2003 14 16 0 16 529 105 33.06 1 2 2 investigate this query
JH Kallis (SA) 1996-2003 15 16 0 16 525 115 32.81 1 4 1 investigate this query
JR Murray (WI) 1993-2002 15 16 0 16 216 54 13.50 0 1 6 investigate this query
JN Rhodes (SA) 1992-1999 15 16 0 16 425 91 26.56 0 3 3 investigate this query
HH Streak (ZIM) 1995-2003 16 16 0 16 233 54 14.56 0 1 3 investigate this query
MS Atapattu (SL) 1990-2003 14 15 0 15 346 120 23.06 2 0 4 investigate this query
SL Campbell (WI) 1995-2002 13 15 0 15 377 113 25.13 1 2 1 investigate this query
DJ Cullinan (SA) 1993-2001 13 15 0 15 274 46 18.26 0 0 4 investigate this query
R Dravid (IND) 1996-2002 12 15 0 15 441 115 29.40 1 2 1 investigate this query
SC Ganguly (IND) 1996-2002 13 15 0 15 210 47 14.00 0 0 3 investigate this query
Ijaz Ahmed (PAK) 1994-2000 14 15 0 15 331 125 22.06 1 1 2 investigate this query
M Dillon (WI) 1997-2003 13 14 0 14 58 20 4.14 0 0 8 investigate this query
RD Jacobs (WI) 1998-2003 12 14 0 14 164 62 11.71 0 1 4 investigate this query
DJ Richardson (SA) 1992-1997 13 14 0 14 258 93 18.42 0 1 2 investigate this query
HP Tillakaratne (SL) 1991-2002 14 14 0 14 294 92 21.00 0 1 3 investigate this query
Moin Khan (PAK) 1992-2000 13 13 0 13 221 59 17.00 0 2 0 investigate this query
DN Patel (NZ) 1990-1997 10 13 0 13 108 26 8.30 0 0 6 investigate this query
RB Richardson (WI) 1990-1995 13 13 0 13 599 182 46.07 3 2 3 investigate this query
Page 1 of 10 Showing 1 - 50 of 477 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page